Quid Pro Quo (QPQ) Tracker
← Back to Influence Map
Entity DossierPerson

Vivek Ramaswamy

Cycle

Tracked direct giving

$30,753,983

Connections

0

The Money Trail

How money flowed from Vivek Ramaswamy

$30.4M
15 transactions across 1 counterparty
sum of 15 tracked donations shown

Vivek Ramaswamy directed $30.4M to VIVEK 2024 across 15 contributions between February 2023 and September 2024.

Feb 2023 – Sep 2024individual
$30.4M tracked across 1 counterparty (sum of 15 tracked donations shown)
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome

Click a node to see details

Double-click to expand its connections

Donations Given and Outside Spending

Largest 50 records. Rows badged “Spent to support” or “Spent to oppose” are independent expenditures this entity paid to vendors for or against the named candidate. That money was not given to them.

RecipientAmountDateCycle
VIVEK 2024$24,018,188Sep 26, 20242024
VIVEK 2024$4,861,813Feb 1, 20242024
VIVEK 2024$338,466Aug 10, 20232024
VIVEK 2024$170,888Sep 1, 20232024
VIVEK 2024$167,598Jul 24, 20232024
VIVEK 2024$157,713May 2, 20232024
VIVEK 2024$151,006Jun 26, 20232024
VIVEK 2024$112,484Feb 20, 20232024
VIVEK 2024$86,400Feb 2, 20232024
VIVEK 2024$82,156Aug 11, 20232024
VIVEK 2024$81,854Sep 1, 20232024
VIVEK 2024$68,688Jun 1, 20232024
VIVEK 2024$55,236Aug 10, 20232024
VIVEK 2024$52,500Mar 2, 20232024
VIVEK 2024$38,640Jun 7, 20232024
VIVEK 2024$31,432Jul 19, 20232024
VIVEK 2024$27,487Jul 24, 20232024
VIVEK 2024$22,609Dec 15, 20232024
VIVEK 2024$22,112Nov 28, 20232024
VIVEK 2024$22,000Feb 13, 20232024
VIVEK 2024$19,247Sep 27, 20242024
VIVEK 2024$13,300Jan 29, 20232024
VIVEK 2024$12,803Jul 7, 20232024
VIVEK 2024$12,779Jan 12, 20242024
VIVEK 2024$10,644Jul 17, 20232024
VIVEK 2024$8,852Mar 31, 20232024
VIVEK 2024$8,063Jul 14, 20232024
VIVEK 2024$7,664May 4, 20232024
VIVEK 2024$7,525Jul 12, 20232024
WINRED$7,000May 5, 20262026
VIVEK 2024$6,988Jun 26, 20232024
BERNIE MORENO FOR SENATE$6,600Mar 7, 20242024
VIVEK 2024$6,131Jul 12, 20232024
VIVEK 2024$6,130Dec 9, 20232024
VIVEK 2024$6,000Mar 26, 20232024
VIVEK 2024$5,921Jul 19, 20232024
VIVEK 2024$5,900Feb 2, 20232024
VIVEK 2024$5,839Jun 26, 20232024
VIVEK 2024$5,644Jul 19, 20232024
VIVEK 2024$5,435Jul 14, 20232024
VIVEK 2024$4,439Apr 7, 20232024
BERNIE MORENO FOR SENATE$3,300Mar 7, 20242024
VIVEK 2024$3,279Jul 28, 20232024
VIVEK 2024$2,684Jul 10, 20232024
VIVEK 2024$1,300Feb 22, 20232024
VIVEK 2024$750Feb 11, 20232024
VIVEK 2024$500Aug 30, 20232024