← Back to Influence Map
Entity DossierPACDiffers from FEC by 80%
PROTECTIVE LIFE CORPORATION FEDERAL PAC
Tracked receipts exceed tracked giving by
$98,553
Political action committee. Tracked donations of $28,250 to 7 recipients.
Cycle
Connections
3
The Money Trail
How money flowed from PROTECTIVE LIFE CORPORATION FEDERAL PAC
$61K
15 transactions across 15 counterparties
PROTECTIVE LIFE CORPORATION FEDERAL PAC directed $5K to TOGETHER EVERYONE REALIZES REAL IMPACT PAC AKA TERRI PAC.
Jun 2023pac
LOPER, DAVID directed $5K to PROTECTIVE LIFE CORPORATION FEDERAL PAC.
Oct 2023individual
WAHLHEIM, CARY directed $5K to PROTECTIVE LIFE CORPORATION FEDERAL PAC.
Sep 2023individual
PROTECTIVE LIFE CORPORATION FEDERAL PAC directed $5K to SCALISE LEADERSHIP FUND.
Sep 2023pac
DREW, MARK L directed $5K to PROTECTIVE LIFE CORPORATION FEDERAL PAC.
Dec 2023individual
PROTECTIVE LIFE CORPORATION FEDERAL PAC also gave to 10 other entities totaling $36K.
$61K tracked across 15 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| DREW, MARK L | $5,000 | Dec 19, 2023 | 2024 |
| WAHLHEIM, CARY | $5,000 | Sep 28, 2023 | 2024 |
| LOPER, DAVID | $5,000 | Oct 3, 2023 | 2024 |
| DREW, MARK L | $5,000 | Nov 4, 2024 | 2024 |
| WAHLHEIM, CARY | $5,000 | Oct 30, 2024 | 2024 |
| Scott, David | $5,000 | Sep 26, 2023 | 2024 |
| Scott, David | $5,000 | Oct 21, 2024 | 2024 |
| JERRY CARL FOR CONGRESS | $5,000 | May 13, 2024 | 2024 |
| MCDONALD, LAURA | $2,500 | Dec 27, 2023 | 2024 |
| MCDONALD, LAURA | $2,500 | Apr 23, 2024 | 2024 |
| MCDONALD, LAURA | $2,500 | Dec 11, 2024 | 2024 |
| GRANT, LAURENCE T | $1,000 | Sep 4, 2024 | 2024 |
| BIELEN, RICHARD | $650 | Mar 31, 2024 | 2024 |
| BIELEN, RICHARD | $650 | Mar 15, 2024 | 2024 |
| BIELEN, RICHARD | $650 | Jan 15, 2024 | 2024 |
| BIELEN, RICHARD | $650 | Mar 31, 2023 | 2024 |
| BIELEN, RICHARD | $650 | Jan 31, 2024 | 2024 |
| BIELEN, RICHARD | $650 | Feb 15, 2024 | 2024 |
| BIELEN, RICHARD | $650 | Apr 15, 2024 | 2024 |
| BIELEN, RICHARD | $650 | Feb 29, 2024 | 2024 |
| BIELEN, RICHARD | $650 | Mar 15, 2023 | 2024 |
| BIELEN, RICHARD | $650 | Apr 15, 2023 | 2024 |
| BIELEN, RICHARD | $625 | Feb 15, 2023 | 2024 |
| BIELEN, RICHARD | $625 | Feb 28, 2023 | 2024 |
| BIELEN, RICHARD | $625 | Jan 15, 2023 | 2024 |
| BIELEN, RICHARD | $625 | Jan 31, 2023 | 2024 |
| BIELEN, RICHARD | $550 | Apr 30, 2023 | 2024 |
| DOMINICK, ALANA | $500 | Nov 13, 2023 | 2024 |
| DOMINICK, ALANA | $500 | Oct 29, 2024 | 2024 |
| BUCK, ANDREW | $500 | Dec 15, 2024 | 2024 |
| BUCK, ANDREW | $500 | Nov 30, 2024 | 2024 |
| BUCK, ANDREW | $500 | Dec 31, 2024 | 2024 |
| BUCK, ANDREW | $500 | Oct 31, 2024 | 2024 |
| BUCK, ANDREW | $500 | Nov 15, 2024 | 2024 |
| BIELEN, RICHARD | $450 | Apr 30, 2024 | 2024 |
| COX, KATHRYN | $403 | Sep 30, 2024 | 2024 |
| LEBEL, DOMINIQUE | $303 | Dec 15, 2024 | 2024 |
| LEBEL, DOMINIQUE | $303 | Dec 31, 2024 | 2024 |
| LEBEL, DOMINIQUE | $303 | Oct 31, 2024 | 2024 |
| LEBEL, DOMINIQUE | $303 | Nov 15, 2024 | 2024 |
| LEBEL, DOMINIQUE | $303 | Nov 30, 2024 | 2024 |
| BLACK, LANCE | $278 | May 15, 2024 | 2024 |
| BLACK, LANCE | $278 | Jun 15, 2024 | 2024 |
| BLACK, LANCE | $278 | Sep 15, 2024 | 2024 |
| BLACK, LANCE | $278 | Mar 15, 2024 | 2024 |
| BLACK, LANCE | $278 | Jun 30, 2024 | 2024 |
| BLACK, LANCE | $278 | Sep 30, 2024 | 2024 |
| BLACK, LANCE | $278 | Mar 31, 2024 | 2024 |
| BLACK, LANCE | $278 | Jul 15, 2024 | 2024 |
| BLACK, LANCE | $278 | Apr 15, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funder of | AMERICAN PROPERTY CASUALTY INSURANCE ASSOC. PAC | PROTECTIVE LIFE CORPORATION FEDERAL PAC donated $1,000 to AMERICAN PROPERTY CASUALTY INSURANCE ASSOC. PAC (QPQ tracked total) | Editorial |
| Received donation from | Scott, David | Donated $10,000 to PROTECTIVE LIFE CORPORATION FEDERAL POLITICAL ACTION COMMITTEE ('PROTECTPAC') | Source |
| Received donation from | BUCK, ANDREW | Donated $2,500 to PROTECTIVE LIFE CORPORATION FEDERAL POLITICAL ACTION COMMITTEE ('PROTECTPAC') | Source |