← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
LOCAL VOICES
Tracked receipts exceed tracked giving by
$977,786
The Money Trail
How money flowed to LOCAL VOICES
$793K
15 transactions across 12 counterparties
PRITZKER, KAREN directed $550K to LOCAL VOICES across 3 contributions between August 2024 and October 2024.
Aug 2024 – Oct 2024individual
MILSTEIN MEYER, ROSLYN directed $100K to LOCAL VOICES.
Oct 2024individual
GILSON, LAWRENCE directed $25K to LOCAL VOICES.
Oct 2024individual
SIMMONS, IAN directed $25K to LOCAL VOICES.
Oct 2024individual
DINTERSMITH, TED directed $25K to LOCAL VOICES.
Oct 2024individual
LOCAL VOICES also received from 7 other entities totaling $68K.
$793K tracked across 12 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| PRITZKER, KAREN | $300,000 | Oct 16, 2024 | 2024 |
| PRITZKER, KAREN | $200,000 | Aug 19, 2024 | 2024 |
| MILSTEIN MEYER, ROSLYN | $100,000 | Oct 18, 2024 | |
| PRITZKER, KAREN | $50,000 | Sep 10, 2024 | 2024 |
| PRITZKER, KAREN | $50,000 | Sep 18, 2024 | 2024 |
| SIMMONS, IAN | $25,000 | Oct 21, 2024 | |
| GILSON, LAWRENCE | $25,000 | Oct 17, 2024 | |
| DINTERSMITH, TED | $25,000 | Oct 16, 2024 | |
| WWCP FOX 8 | $13,286 | Nov 20, 2024 | |
| O'FARRELL, JOHN | $10,000 | Oct 30, 2024 | |
| GOMER, ADELAIDE | $10,000 | Oct 1, 2024 | |
| Actblue | $10,000 | Oct 2, 2024 | |
| GROSSMAN, MARNI | $10,000 | Oct 4, 2024 | |
| LEWIS, JOSHUA | $5,000 | Oct 18, 2024 | |
| LANDERS, RICHARD | $5,000 | Oct 23, 2024 | |
| CUTLER, RANDI | $5,000 | Oct 21, 2024 | |
| FERRON, TRACY | $5,000 | Oct 6, 2024 | |
| FINK, JESSE | $5,000 | Oct 4, 2024 | |
| GOMER, ADELAIDE | $5,000 | Oct 1, 2024 | |
| LIDOW, DEREK | $5,000 | Oct 23, 2024 | |
| Actblue | $5,000 | Oct 2, 2024 | |
| ADELSON, ROBERT | $5,000 | Oct 23, 2024 | |
| BURNES, GORDON | $5,000 | Oct 21, 2024 | |
| CAMERON, IAN | $5,000 | Oct 23, 2024 | |
| YATES, LINDA | $5,000 | Oct 21, 2024 | |
| BLOUNT, FRANCES | $5,000 | Oct 8, 2024 | |
| Actblue | $5,000 | Oct 9, 2024 | |
| Actblue | $5,000 | Oct 9, 2024 | |
| CHARLES, CURTIS | $5,000 | Oct 23, 2024 | 2024 |
| BONFANTI, MARISA | $3,000 | Oct 30, 2024 | |
| BURNES, RICK | $3,000 | Oct 21, 2024 | |
| BLOUNT, THOMAS | $3,000 | Oct 21, 2024 | |
| TORSELLA, JOSEPH | $2,500 | Nov 5, 2024 | |
| Actblue | $2,500 | Oct 2, 2024 | |
| GERSON, DAVID | $2,500 | Oct 23, 2024 | |
| MALLOY, TIMON | $2,500 | Oct 1, 2024 | |
| CLARK, PETER | $2,000 | Oct 23, 2024 | |
| SEBENIUS, JIM | $1,500 | Oct 21, 2024 | |
| ANSARA, KAREN | $1,000 | Oct 23, 2024 | |
| COSTA, ANA PETRA | $1,000 | Oct 30, 2024 | |
| HARITON, DAVID | $1,000 | Oct 21, 2024 | |
| KELLMAN, JOY | $1,000 | Oct 21, 2024 | |
| DOUGLASS, LINDA | $1,000 | Nov 5, 2024 | |
| GOODRICH, MIKE | $1,000 | Oct 21, 2024 | |
| MOSEDALE, LAURA | $1,000 | Oct 23, 2024 | |
| STROBER, JOANNA | $1,000 | Oct 21, 2024 | |
| SYWOLSKI, KAREN | $1,000 | Oct 23, 2024 | |
| BLOCK, JEFFREY | $1,000 | Oct 23, 2024 | |
| DORN, JOSEPH | $1,000 | Oct 23, 2024 | |
| SAVIGNANO, NICOLA | $1,000 | Oct 17, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | KING, KATHARINE | Donated $1,000 to LOCAL VOICES | Source |
| Received donation from | CHARLES, CURTIS | Donated $5,000 to LOCAL VOICES | Source |
| Received donation from | PRITZKER, KAREN | Donated $600,000 to LOCAL VOICES | Source |
| Received donation from | HULL, MEGAN | Donated $500 to LOCAL VOICES | Source |