← Back to Influence Map
RE-ELECT MCGOVERN COMMITTEE
Personinsurance
Given
$283,000
Received
$0
Connections
1
Votes
0
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DEMOCRATIC GOVERNORS' ASSOCIATION (DGA) | $100,000 | Jun 18, 2024 | |
| DEMOCRATIC GOVERNORS' ASSOCIATION (DGA) | $55,000 | Jun 18, 2024 | |
| DEMOCRATIC GOVERNORS' ASSOCIATION (DGA) | $50,000 | May 9, 2024 | |
| DEMOCRATIC GOVERNORS' ASSOCIATION (DGA) | $25,000 | Feb 14, 2024 | |
| DEMOCRATIC GOVERNORS' ASSOCIATION (DGA) | $20,000 | Jul 22, 2024 | |
| DEMOCRATIC GOVERNORS' ASSOCIATION (DGA) | $10,000 | Oct 10, 2024 | |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $10,000 | May 18, 2023 | |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $3,500 | Oct 18, 2024 | |
| MASSACHUSETTS DEMOCRATIC STATE COMMITTEE - FED FUND | $2,500 | Oct 21, 2024 | |
| Susan Collins | $1,000 | Mar 29, 2023 | |
| Murray, Patty | $1,000 | Sep 28, 2023 | |
| NIKKI FOR CONGRESS | $1,000 | Sep 28, 2023 | |
| SHARICE FOR CONGRESS | $1,000 | Mar 29, 2023 | |
| Sprague, Esther Marie | $1,000 | Mar 29, 2023 | |
| Mike Flood | $1,000 | Mar 29, 2023 | |
| Van Hollen, Chris | $1,000 | Mar 29, 2023 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Donated to (target) | Humana PAC | $45,000.00 across 9 contributions (2022, 2024 cycles) | Source |