REPUBLICAN PARTY OF ARIZONA LLC
Tracked receipts exceed tracked giving by
$19,900,459
Political action committee. Tracked donations of $1,200,407 to 1 recipient.
Connections
24
How money flowed to REPUBLICAN PARTY OF ARIZONA LLC
REPUBLICAN NATIONAL COMMITTEE directed $9.5M to REPUBLICAN PARTY OF ARIZONA LLC across 9 contributions between August 2024 and October 2024.
NRSC directed $1.1M to REPUBLICAN PARTY OF ARIZONA LLC across 2 contributions between September 2024 and September 2024.
Donald J. Trump For President 2024 directed $1.1M to REPUBLICAN PARTY OF ARIZONA LLC.
TRUMP 47 COMMITTEE INC directed $582K to REPUBLICAN PARTY OF ARIZONA LLC across 2 contributions between June 2024 and September 2024.
REPUBLICAN PARTY OF ARIZONA LLC directed $308K to REPUBLICAN NATIONAL COMMITTEE.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | $308,015 | Sep 23, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $253,030 | Jun 28, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $171,627 | Aug 28, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $157,238 | Nov 8, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $117,000 | Oct 4, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $98,998 | Sep 30, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $94,500 | Oct 17, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | $2,160,000 | Oct 7, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $1,981,000 | Oct 21, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $1,875,000 | Aug 8, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $1,443,500 | Sep 5, 2024 | 2024 |
| Donald J. Trump For President 2024 | $1,099,000 | Sep 20, 2024 | 2024 |
| NRSC | $750,000 | Sep 4, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $543,000 | Aug 29, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $500,000 | Oct 1, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $368,000 | Aug 20, 2024 | 2024 |
| NRSC | $350,000 | Sep 26, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $315,000 | Oct 9, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $308,018 | Sep 20, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $274,032 | Jun 28, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $268,000 | Aug 1, 2024 | 2024 |
| PROTECT THE HOUSE 2024 | $255,835 | Nov 30, 2023 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $250,000 | Jun 21, 2024 | 2024 |
| NRCC | $250,000 | Oct 11, 2024 | 2024 |
| NRCC | $200,000 | Sep 25, 2024 | 2024 |
| NRSC | $200,000 | Oct 9, 2024 | 2024 |
| NRSC | $200,000 | Oct 7, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $192,652 | Aug 28, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $157,238 | Nov 8, 2024 | 2024 |
| NRSC | $150,000 | Oct 21, 2024 | 2024 |
| NRCC | $150,000 | Oct 4, 2024 | 2024 |
| NRCC | $150,000 | Sep 27, 2024 | 2024 |
| KARI LAKE FOR SENATE | $150,000 | Oct 24, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $133,000 | Jul 2, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $125,130 | Sep 25, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $123,500 | Nov 1, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $117,000 | Oct 4, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $111,808 | Oct 18, 2024 | 2024 |
| NRCC | $105,000 | Oct 31, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $105,000 | Jul 19, 2024 | 2024 |
| NRSC | $100,000 | Oct 17, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $100,000 | Jun 4, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $99,000 | Sep 27, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $94,500 | Oct 17, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $90,000 | Sep 5, 2024 | 2024 |
| KARI LAKE VICTORY FUND | $89,018 | Jul 31, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $75,000 | May 15, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $68,950 | Jun 25, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $65,399 | Nov 7, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $63,572 | Mar 26, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $62,000 | Nov 1, 2024 | 2024 |
| CISCOMANI VICTORY FUND | $54,000 | Sep 12, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $52,278 | May 29, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $50,000 | Oct 8, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $50,000 | Oct 9, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $46,729 | Apr 25, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $45,422 | Aug 26, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Wild | Donated $5,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | David McCormick | Donated $10,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Frost, Maxwell | Donated $14,900 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Pete Ricketts | Donated $9,848 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Ross, Deborah K. | Donated $20,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Pappas | Donated $10,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Lopez | Donated $15,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Palmer, Gary J. | Donated $20,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | LINDNER, MARTHA | Donated $10,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Kelcy Warren | Donated $10,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Perez, Marie Gluesenkamp | Donated $500 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Foster, Bill | Donated $10,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Griffith, H. Morgan | Donated $20,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Keating, William R. | Donated $1,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Sewell, Terri A. | Donated $10,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Simpson, Michael K. | Donated $5,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | RAKOLTA JR., JOHN | Donated $10,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Michael Smith | Donated $3,415 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | WOOD, ROBERT W | Donated $10,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | NICHOLS, J. | Donated $6,830 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | POPOLO, JOSEPH JR | Donated $13,074 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Dale Frost | Donated $4,900 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | Keith Wold | Donated $10,000 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |
| Received donation from | KEMP, THOMAS | Donated $1,870 to REPUBLICAN PARTY OF ARIZONA, LLC | Source |