DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE
Tracked receipts exceed tracked giving by
$130,471
Political action committee. Tracked donations of $61,500 to 9 recipients.
Connections
3
How money flowed from DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE
DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE directed $30K to DSCC across 3 contributions between January 2019 and June 2020.
KLIMPEL, LAURA C directed $5K to DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE.
DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE directed $5K to SCALISE LEADERSHIP FUND.
CUDDIHY, TIMOTHY J directed $5K to DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE.
MCLEAN, WILLIAM CARSON directed $5K to DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE.
DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE also gave to 8 other entities totaling $40K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DSCC | $15,000 | Jan 31, 2019 | 2020 |
| DSCC | $10,000 | Jun 16, 2020 | 2020 |
| MAVERICK PAC USA | $5,000 | Oct 29, 2024 | |
| MAVERICK PAC USA | $5,000 | Aug 17, 2023 | |
| DSCC | $5,000 | Jan 28, 2022 | 2022 |
| DSCC | $5,000 | Mar 3, 2022 | 2022 |
| DSCC | $5,000 | Feb 10, 2021 | 2022 |
| DSCC | $5,000 | May 4, 2022 | 2022 |
| SCALISE LEADERSHIP FUND | $5,000 | Sep 30, 2024 | 2024 |
| BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC | $5,000 | Mar 31, 2024 | 2024 |
| INNOVATION POLITICAL ACTION COMMITTEE | $5,000 | Mar 13, 2023 | 2024 |
| CMTE. FOR HISPANIC CAUSES/BUILDING OUR LEADERSHIP DIVERSITY PAC (BOLD PAC) | $5,000 | Mar 14, 2023 | 2024 |
| DSCC | $5,000 | Sep 30, 2019 | 2020 |
| CITIZENS FOR WATERS | $5,000 | Oct 28, 2024 | 2024 |
| MADISON PAC; THE | $5,000 | Sep 11, 2024 | 2024 |
| MADISON PAC; THE | $5,000 | Nov 23, 2023 | 2024 |
| DSCC | $5,000 | Apr 5, 2023 | 2024 |
| SCALISE FOR CONGRESS | $5,000 | Jun 28, 2024 | 2024 |
| SCALISE LEADERSHIP FUND | $5,000 | Jun 28, 2024 | 2024 |
| DSCC | $5,000 | May 28, 2024 | 2024 |
| HIMES FOR CONGRESS | $5,000 | Jul 31, 2024 | 2024 |
| JEFFRIES FOR CONGRESS | $5,000 | Jun 26, 2023 | 2024 |
| CONGRESSIONAL BLACK CAUCUS POLITICAL ACTION COMMITTEE | $5,000 | Jun 12, 2023 | 2024 |
| HUIZENGA FOR CONGRESS | $4,000 | Mar 29, 2024 | 2024 |
| JERSEY VALUES PAC | $3,500 | Mar 25, 2024 | 2024 |
| JERSEY VALUES PAC | $3,500 | Dec 26, 2023 | 2024 |
| DELBENE FOR CONGRESS | $2,500 | Jun 29, 2022 | 2022 |
| BILL FOSTER FOR CONGRESS | $2,500 | Jan 12, 2023 | 2024 |
| BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC | $2,500 | Mar 28, 2023 | 2024 |
| EQUALITY PAC | $2,500 | Mar 17, 2023 | 2024 |
| IMPACT | $2,500 | Oct 18, 2023 | 2024 |
| FRIENDS FOR GREGORY MEEKS | $2,500 | Sep 12, 2024 | 2024 |
| KEVIN MCCARTHY FOR CONGRESS | $2,500 | Jul 21, 2023 | 2024 |
| ANN PAC | $2,500 | Nov 13, 2024 | 2024 |
| THOMPAC | $2,500 | Sep 29, 2023 | 2024 |
| THOM TILLIS COMMITTEE | $2,500 | Dec 17, 2024 | |
| THOM TILLIS COMMITTEE | $2,500 | Dec 17, 2024 | |
| THOM TILLIS COMMITTEE | $2,500 | Sep 27, 2024 | |
| STEPHEN LYNCH FOR CONGRESS | $2,500 | Sep 30, 2024 | 2024 |
| STEPHEN LYNCH FOR CONGRESS | $2,500 | Sep 3, 2024 | 2024 |
| WILEY NICKEL FOR CONGRESS | $2,500 | Sep 30, 2023 | 2024 |
| INNOVATION POLITICAL ACTION COMMITTEE | $2,500 | Jun 27, 2024 | 2024 |
| TOGETHER EVERYONE REALIZES REAL IMPACT PAC AKA TERRI PAC | $2,500 | Oct 19, 2023 | 2024 |
| TOGETHER EVERYONE REALIZES REAL IMPACT PAC AKA TERRI PAC | $2,500 | Sep 6, 2024 | 2024 |
| IMPACT | $2,500 | Sep 26, 2024 | 2024 |
| ELECTING REPUBLICANS INDIANA PAC | $2,500 | Oct 31, 2024 | 2024 |
| EQUALITY PAC | $2,500 | Oct 6, 2023 | 2024 |
| EQUALITY PAC | $2,500 | Mar 28, 2024 | 2024 |
| HIMES FOR CONGRESS | $2,500 | May 13, 2024 | 2024 |
| MOORE FOR CONGRESS | $2,500 | Dec 15, 2023 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| HRASKA, JAMES W | $5,000 | Feb 10, 2023 | 2024 |
| MCLEAN, WILLIAM CARSON | $5,000 | Feb 10, 2023 | 2024 |
| CUDDIHY, TIMOTHY J | $5,000 | Feb 10, 2023 | 2024 |
| KLIMPEL, LAURA C | $5,000 | Feb 10, 2023 | 2024 |
| PEVE, JENNIFER | $5,000 | Feb 10, 2023 | 2024 |
| HARRELL, JASON | $5,000 | Feb 10, 2023 | 2024 |
| DONNER, CRAIG | $5,000 | Feb 17, 2023 | 2024 |
| POULOS, NIKKI | $5,000 | Feb 10, 2023 | 2024 |
| CHILDS, CHRISTOPHER M | $5,000 | Feb 10, 2023 | 2024 |
| FAITH, JOHN DAVID | $5,000 | Feb 10, 2023 | 2024 |
| MANNION, CHRISTINE | $5,000 | Feb 10, 2023 | 2024 |
| LIO, GLORIA WONG | $5,000 | Feb 9, 2024 | 2024 |
| CHILDS, CHRISTOPHER M | $5,000 | Feb 9, 2024 | 2024 |
| PEVE, JENNIFER | $5,000 | Feb 9, 2024 | 2024 |
| CUDDIHY, TIMOTHY J | $5,000 | Feb 9, 2024 | 2024 |
| HARRELL, JASON | $5,000 | Feb 9, 2024 | 2024 |
| DONNER, CRAIG | $5,000 | Feb 9, 2024 | 2024 |
| KLIMPEL, LAURA C | $5,000 | Feb 9, 2024 | 2024 |
| FAITH, JOHN DAVID | $5,000 | Feb 9, 2024 | 2024 |
| NUNEZ, YONESY FELICIANO | $5,000 | Feb 9, 2024 | 2024 |
| MANNION, CHRISTINE | $5,000 | Feb 9, 2024 | 2024 |
| WOLPERT, ALISON H | $5,000 | Feb 9, 2024 | 2024 |
| POULOS, NIKKI | $5,000 | Feb 9, 2024 | 2024 |
| BERGIN, ANN | $4,423 | Feb 10, 2023 | 2024 |
| WOLPERT, ALISON H | $4,423 | Feb 10, 2023 | 2024 |
| FRIENDS OF PAT TOOMEY | $2,750 | Jul 17, 2023 | 2024 |
| COSGROVE, SUSAN | $2,500 | Feb 10, 2023 | 2024 |
| DODSON, STEVEN | $2,500 | Feb 10, 2023 | 2024 |
| BRENNAN, JOSEPH T | $2,500 | Feb 10, 2023 | 2024 |
| DELP, KATHERINE | $2,500 | Feb 10, 2023 | 2024 |
| DESAI, RAHUL RAMESHCHANDRA | $2,500 | Feb 10, 2023 | 2024 |
| DISKEN, BRIAN C | $2,500 | Feb 10, 2023 | 2024 |
| REEN, LYNN | $2,500 | Feb 10, 2023 | 2024 |
| WATKINS, NILOUFER | $2,500 | Feb 10, 2023 | 2024 |
| KEADY, TIMOTHY | $2,500 | Feb 10, 2023 | 2024 |
| SCHWARTZ, JUSTIN A | $2,500 | Feb 10, 2023 | 2024 |
| BRANDENBURG, KEVIN J | $2,500 | Feb 10, 2023 | 2024 |
| CAMI, BEHAR | $2,500 | Feb 10, 2023 | 2024 |
| PARASCHAC, THERESA MARIE | $2,500 | Feb 10, 2023 | 2024 |
| REEN, LYNN | $2,500 | Feb 9, 2024 | 2024 |
| TYLER, RACHEL H | $2,500 | Feb 9, 2024 | 2024 |
| BRANDENBURG, KEVIN J | $2,500 | Feb 9, 2024 | 2024 |
| PETROFSKY, JOHN | $2,500 | Feb 9, 2024 | 2024 |
| POWELL, JOHNNA | $2,500 | Feb 9, 2024 | 2024 |
| GAMBARDELLA, ROBERT G | $2,500 | Feb 9, 2024 | 2024 |
| SCHWARTZ, JUSTIN A | $2,500 | Feb 9, 2024 | 2024 |
| PARASCHAC, THERESA MARIE | $2,500 | Feb 9, 2024 | 2024 |
| BRENNAN, JOSEPH T | $2,500 | Feb 9, 2024 | 2024 |
| PERFILIEV, SERGEY | $2,500 | Feb 9, 2024 | 2024 |
| JOBS AND INNOVATION MATTER PAC | $2,500 | Oct 24, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Pou, Nellie | Donated $10,000 to DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE | Source |
| Received donation from | Mannion, John W. | Donated $10,000 to DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE | Source |
| Received donation from | Waters, Maxine | Donated $1,000 to DEPOSITORY TRUST AND CLEARING CORPORATION PAC - DTCC PAC; THE | Source |