← Back to Influence Map
Entity DossierPACDiffers from FEC by [object Object]%
WYOMING REPUBLICAN PARTY
Tracked receipts exceed tracked giving by
$1,501,748
Political action committee. Tracked donations of $916,806 to 1 recipient. Primary sector tracked in this database is insurance.
insurance
Connections
6
Votes
0
The Money Trail
How money flowed to WYOMING REPUBLICAN PARTY
$1.2M
across 5 trails
TRUMP 47 COMMITTEE INC gave $380K to WYOMING REPUBLICAN PARTY.
Sep 2024pacWYOMING REPUBLICAN PARTY gave $380K to REPUBLICAN NATIONAL COMMITTEE.
Sep 2024partyTRUMP 47 COMMITTEE INC gave $149K to WYOMING REPUBLICAN PARTY.
Sep 2024pacWYOMING REPUBLICAN PARTY gave $131K to REPUBLICAN NATIONAL COMMITTEE.
Sep 2024partyTRUMP 47 COMMITTEE INC gave $111K to WYOMING REPUBLICAN PARTY.
Oct 2024pac
$1.2M on this page
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | $380,165 | Sep 23, 2024 | |
| REPUBLICAN NATIONAL COMMITTEE | $131,365 | Sep 30, 2024 | |
| REPUBLICAN NATIONAL COMMITTEE | $111,060 | Oct 4, 2024 | |
| REPUBLICAN NATIONAL COMMITTEE | $109,413 | Oct 24, 2024 | |
| REPUBLICAN NATIONAL COMMITTEE | $101,111 | Nov 8, 2024 | |
| REPUBLICAN NATIONAL COMMITTEE | $83,692 | Oct 17, 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| TRUMP 47 COMMITTEE INC | $380,168 | Sep 20, 2024 | |
| TRUMP 47 COMMITTEE INC | $149,368 | Sep 27, 2024 | |
| TRUMP 47 COMMITTEE INC | $111,060 | Oct 4, 2024 | |
| TRUMP 47 COMMITTEE INC | $109,413 | Oct 24, 2024 | |
| TRUMP 47 COMMITTEE INC | $101,111 | Nov 8, 2024 | |
| TRUMP 47 COMMITTEE INC | $83,692 | Oct 17, 2024 | |
| VOTTIV | $24,000 | Sep 3, 2024 | |
| HAGEMAN FOR WYOMING | $23,000 | Nov 15, 2024 | |
| Sewell | $10,000 | May 24, 2024 | |
| CRAFT, JOSEPH W III | $10,000 | Aug 28, 2024 | |
| ALBIN, ALAN S | $10,000 | Dec 5, 2024 | |
| GRASSO, DONALD P | $10,000 | Jun 24, 2024 | |
| ADAMS, SEAN | $10,000 | Apr 5, 2024 | |
| BALLARD, BRIAN | $10,000 | Mar 27, 2024 | |
| BARNEY, CARL | $10,000 | Sep 10, 2024 | |
| BARTLETT, BRUCE R | $10,000 | Sep 25, 2024 | |
| BEAL, DANIEL ANDREW | $10,000 | Sep 26, 2024 | |
| BIRKENES, MOLLY BETH | $10,000 | May 1, 2024 | |
| BISHOP, GEORGE H MR. | $10,000 | May 20, 2024 | |
| COLLERAN, BRIAN MR. | $10,000 | Jun 24, 2024 | |
| COX, BOBBY | $10,000 | May 24, 2024 | |
| CRAFT, JOSEPH W III | $10,000 | Aug 28, 2024 | |
| DEMOULAS, ARTHUR | $10,000 | Aug 13, 2024 | |
| DUNKELMAN, DANIEL | $10,000 | Jul 5, 2024 | |
| FANJUL, JOSE | $10,000 | Sep 24, 2024 | |
| FERTITTA, FRANK J III | $10,000 | Aug 27, 2024 | |
| FERTITTA, LORENZO JOSEPH | $10,000 | Aug 27, 2024 | |
| FIELDS, CLIVE | $10,000 | Sep 12, 2024 | |
| BRESLOW, JOHN | $10,000 | Apr 10, 2024 | |
| FIELDS, MARJORIE S | $10,000 | Sep 20, 2024 | |
| FISCHER, DAVID T | $10,000 | Apr 2, 2024 | |
| FISCHER, JENNIFER MRS | $10,000 | Apr 2, 2024 | |
| GREENAWALT, KENT | $10,000 | Jul 11, 2024 | |
| GRIMM MARSHALL, BARBARA | $10,000 | Apr 4, 2024 | |
| HELBERG, JACOB | $10,000 | Apr 26, 2024 | |
| HERCHE, DAVID F | $10,000 | Sep 11, 2024 | |
| HOWALT, CYNTHIA | $10,000 | Sep 25, 2024 | |
| LAMELAS, PETER | $10,000 | May 3, 2024 | |
| LEON, BENJAMIN JR. | $10,000 | Sep 24, 2024 | |
| LINDNER, EDYTH B | $10,000 | May 15, 2024 | |
| LOEFFLER, KELLY MS. | $10,000 | Aug 16, 2024 | |
| MAC NEIL, DAVID F | $10,000 | Sep 25, 2024 | |
| MCKENNA, ANDREW JAMES | $10,000 | Aug 9, 2024 | |
| MCMAHON, LINDA E | $10,000 | Sep 23, 2024 | |
| NEGREA, DAN MR | $10,000 | May 16, 2024 | |
| NEWLIN, DANIEL | $10,000 | Sep 9, 2024 | |
| PETERFFY, THOMAS P | $10,000 | Aug 12, 2024 | |
| MCFERRAN, BRYCE S | $10,000 | Sep 26, 2024 | |
| POPOLO, JOSEPH VICTOR JR. | $10,000 | Mar 26, 2024 | |
| RICKETTS, JOHN | $10,000 | Aug 26, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Frost | Donated $10,000 to WYOMING REPUBLICAN PARTY, INC. | Source |
| Received donation from | Palmer | Donated $15,964 to WYOMING REPUBLICAN PARTY, INC. | Source |
| Received donation from | John Barrasso | Donated $2,045 to WYOMING REPUBLICAN PARTY, INC. | Source |
| Received donation from | Friedman | Donated $3,200 to WYOMING REPUBLICAN PARTY, INC. | Source |
| Received donation from | Strickland | Donated $205 to WYOMING REPUBLICAN PARTY, INC. | Source |
| Received donation from | Sewell | Donated $10,000 to WYOMING REPUBLICAN PARTY, INC. | Source |