← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
MELTON FOR IOWA
Tracked receipts exceed tracked giving by
$97,378
The Money Trail
How money flowed to MELTON FOR IOWA
$33K
15 transactions across 12 counterparties
Actblue directed $6K to MELTON FOR IOWA across 3 contributions between July 2024 and September 2024.
Jul 2024 – Sep 2024individual
HAZER, C. LEE directed $6K to MELTON FOR IOWA across 2 contributions between April 2024 and September 2024.
Apr 2024 – Sep 2024individual
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION directed $5K to MELTON FOR IOWA.
Sep 2024pac
FOURTH DISTRICT DEMOCRATIC CENTRAL COMMITTEE directed $4K to MELTON FOR IOWA.
Aug 2024party
ZIMPLEMAN, KATHLEEN directed $3K to MELTON FOR IOWA.
Sep 2024individual
MELTON FOR IOWA also received from 7 other entities totaling $9K.
$33K tracked across 12 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $5,000 | Sep 11, 2024 | 2024 |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $5,000 | Jun 27, 2024 | 2024 |
| FOURTH DISTRICT DEMOCRATIC CENTRAL COMMITTEE | $4,000 | Aug 18, 2024 | |
| Actblue | $3,300 | Sep 16, 2024 | |
| ZIMPLEMAN, KATHLEEN | $3,300 | Sep 16, 2024 | |
| HAZER, C. LEE | $3,300 | Sep 20, 2024 | |
| HAZER, C. LEE | $2,500 | Apr 11, 2024 | |
| MCCORD, CARLTON IOWA | $2,000 | Jul 17, 2024 | |
| Actblue | $2,000 | Jul 17, 2024 | |
| HOLTHAUS, BENJAMIN | $1,500 | Aug 18, 2024 | |
| HUBBELL, FREDERICK | $1,000 | Jan 31, 2024 | |
| CLAUSMAN, JOSH | $1,000 | Aug 25, 2024 | |
| GREVE, RYAN | $1,000 | Aug 10, 2024 | |
| Actblue | $1,000 | Sep 18, 2024 | |
| BROWN, AMY | $1,000 | Jul 31, 2024 | |
| Actblue | $1,000 | Jul 31, 2024 | |
| ROLD, WILLIAM | $1,000 | Jul 6, 2024 | |
| FLESHNER, PAT | $1,000 | Sep 21, 2024 | |
| Actblue | $1,000 | Jul 3, 2024 | |
| BIRT, KEN A. | $1,000 | Jun 6, 2024 | |
| Actblue | $1,000 | Aug 25, 2024 | |
| MCCORD, CARLTON | $1,000 | Oct 10, 2024 | |
| Actblue | $1,000 | Oct 10, 2024 | |
| Actblue | $1,000 | Aug 10, 2024 | |
| MOORE, ANNA | $1,000 | Jul 3, 2024 | |
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) | $1,000 | Jul 16, 2024 | |
| Peters, Scott H. | $1,000 | Sep 18, 2024 | 2024 |
| Actblue | $750 | Jun 30, 2024 | |
| BAUER, PATRICK | $750 | Jun 30, 2024 | |
| COWAN, ARNOLD | $600 | Jul 27, 2024 | |
| Actblue | $600 | Jul 27, 2024 | |
| COWAN, ARNOLD | $600 | Jun 27, 2024 | |
| Actblue | $600 | Jun 27, 2024 | |
| HANSEN, MARY | $560 | Nov 5, 2024 | |
| DAVIS, MARK | $500 | Dec 11, 2023 | |
| SHIBLES, RICHARD | $500 | Jan 23, 2024 | |
| Actblue | $500 | Jul 3, 2024 | |
| Actblue | $500 | Oct 19, 2024 | |
| FINK, DEBORAH | $500 | May 22, 2024 | |
| FLESHNER, PAT | $500 | Apr 21, 2024 | |
| Actblue | $500 | Aug 26, 2024 | |
| KELLY, PATRICK | $500 | Oct 19, 2024 | |
| Actblue | $500 | May 8, 2024 | |
| STANISLAV, RANDALL | $500 | Jul 3, 2024 | |
| Actblue | $500 | Oct 14, 2024 | |
| SALVATORE, THOMAS | $500 | May 4, 2024 | |
| KEHRBERG, DEBRA | $500 | Sep 12, 2024 | |
| Actblue | $500 | Jun 20, 2024 | |
| GILBERT, RICHARD | $500 | Aug 26, 2024 | |
| Actblue | $500 | Aug 21, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Peters, Scott H. | Donated $1,000 to MELTON FOR IOWA | Source |