THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC)
Tracked receipts exceed tracked giving by
$41,738
Political action committee. Tracked donations of $35,000 to 2 recipients.
Connections
2
How money flowed from THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC)
THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC) directed $15K to DSCC.
THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC) directed $5K to CRAPO VICTORY COMMITTEE.
THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC) directed $5K to VOTE TO ELECT REPUBLICANS NOW PAC.
THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC) directed $5K to WARNOCK FOR GEORGIA.
THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC) directed $5K to SOUTHERN CALIFORNIA FUND.
THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC) also gave to 10 other entities totaling $50K.
Click a node to see details
Double-click to expand its connections
Donations Given
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| MORRIS, VINCENT | $5,000 | Mar 21, 2023 | 2024 |
| SCHERZER, RENEE | $5,000 | Mar 2, 2023 | 2024 |
| CERVANTES, CHRISTOPHER D. | $5,000 | Feb 14, 2023 | 2024 |
| SCHERZER, RENEE | $5,000 | Mar 1, 2024 | 2024 |
| EQUITABLE HOLDINGS, INC. POLITICAL ACTION COMMITTEE (EQUITABLE PAC) | $5,000 | Mar 8, 2024 | 2024 |
| GREDYS, KEITH J. | $5,000 | Mar 1, 2024 | 2024 |
| DORSA, LORRAINE MS. | $5,000 | Apr 25, 2024 | 2024 |
| DENOYIOR, JOSEPH F. MR. | $5,000 | Mar 13, 2024 | 2024 |
| CERVANTES, CHRISTOPHER D. | $5,000 | Mar 11, 2024 | 2024 |
| DENOYIOR, JOSEPH F. MR. | $2,500 | Mar 6, 2023 | 2024 |
| DORSA, LORRAINE MS. | $2,500 | Sep 26, 2023 | 2024 |
| VENEGAS, DANIEL | $2,500 | Jul 2, 2024 | 2024 |
| CALAF, ALEX P. MR. | $2,500 | Oct 20, 2024 | 2024 |
| CARDILLO, REBECCAH L. | $2,500 | May 15, 2023 | 2024 |
| SOPHA, JAMES | $2,500 | Mar 21, 2024 | 2024 |
| STOUT, JANIA | $2,500 | Apr 7, 2024 | 2024 |
| LONG, RANDALL C. | $2,500 | Apr 29, 2024 | 2024 |
| SULLIVAN, JOHN MR. | $2,500 | Dec 5, 2024 | 2024 |
| SCHWARTZ, JOSHUA | $2,000 | Jul 25, 2023 | 2024 |
| CALAF, ALEX P. MR. | $1,500 | Oct 23, 2023 | 2024 |
| CALAF, ALEX P. MR. | $1,500 | Apr 7, 2024 | 2024 |
| YOUNG, LYNN M. MS. | $1,500 | Oct 23, 2023 | 2024 |
| ABEYTA, JOHN B | $1,500 | Apr 7, 2024 | 2024 |
| WENZEL, PATRICIA | $1,500 | Mar 28, 2024 | 2024 |
| ABEYTA, JOHN B | $1,500 | Jul 18, 2023 | 2024 |
| WENZEL, PATRICIA | $1,500 | Apr 3, 2023 | 2024 |
| CULLEN, JEFFREY | $1,000 | Feb 9, 2023 | 2024 |
| VENEGAS, DANIEL | $1,000 | Jan 24, 2023 | 2024 |
| BRUCKMAN, ADAM | $1,000 | Mar 17, 2023 | 2024 |
| HALLAM, ELIZABETH T | $1,000 | Mar 7, 2023 | 2024 |
| D'AIUTOLO, PAUL | $1,000 | Mar 15, 2023 | 2024 |
| WILCOX, JOHN L. | $1,000 | Feb 22, 2023 | 2024 |
| GREDYS, KEITH J. | $1,000 | Mar 5, 2023 | 2024 |
| BRANDWEIN, SAMUEL | $1,000 | Mar 2, 2023 | 2024 |
| DELANEY, BARBARA | $1,000 | Mar 15, 2023 | 2024 |
| CHEPENIK, JASON | $1,000 | Mar 17, 2023 | 2024 |
| CAREW, BILL | $1,000 | Mar 17, 2023 | 2024 |
| ASSALEY, ALEXANDER G. III | $1,000 | Mar 30, 2023 | 2024 |
| CONTI, THERESA S. | $1,000 | Mar 7, 2023 | 2024 |
| WONG, ADELINE MS. | $1,000 | Mar 22, 2023 | 2024 |
| TERITO, MELISSA | $1,000 | Oct 21, 2023 | 2024 |
| CALAF, ALEX P. MR. | $1,000 | Oct 25, 2023 | 2024 |
| ASSALEY, ALEXANDER G. III | $1,000 | Mar 19, 2024 | 2024 |
| BRANDWEIN, SAMUEL | $1,000 | Mar 9, 2024 | 2024 |
| GRAFF, BRIAN H. MR. ESQ | $1,000 | Mar 19, 2024 | 2024 |
| SIEGEL, SETH F. | $1,000 | Sep 16, 2024 | 2024 |
| CALAF, ALEX P. MR. | $1,000 | Oct 25, 2024 | 2024 |
| KOUMANTAROS, PETROS P. MR | $1,000 | Jan 2, 2024 | 2024 |
| DUBIE, CHRISTOPHER | $1,000 | Mar 1, 2024 | 2024 |
| GASAWAY, JAMES E. | $1,000 | Mar 27, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Phillips | Donated $1,000 to THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC) | Source |
| Received donation from | CARTER, RACHEL | Donated $400 to THE AMERICAN SOCIETY OF PENSION PROFESSIONALS AND ACTUARIES POLITICAL ACTION COMMITTEE (ASPPA-NAPA PAC) A/K/A AMERICAN RETIREMENT ASSOCIATION POLITICAL ACTION COMMITTEE (ARA PAC) | Source |