REPUBLICAN PARTY OF MADERA COUNTY (FED.)
Tracked receipts exceed tracked giving by
$55,606
Connections
1
How money flowed to REPUBLICAN PARTY OF MADERA COUNTY (FED.)
THIEL, DOUGLAS directed $7K to REPUBLICAN PARTY OF MADERA COUNTY (FED.) across 2 contributions between December 2023 and January 2024.
JOHN DUARTE FOR CONGRESS directed $5K to REPUBLICAN PARTY OF MADERA COUNTY (FED.) across 2 contributions between November 2023 and January 2024.
THOMASSON, BARBARA directed $5K to REPUBLICAN PARTY OF MADERA COUNTY (FED.) across 2 contributions between December 2023 and February 2024.
SPENCER, RICHARD directed $5K to REPUBLICAN PARTY OF MADERA COUNTY (FED.).
PERO, JOHN directed $5K to REPUBLICAN PARTY OF MADERA COUNTY (FED.) across 2 contributions.
REPUBLICAN PARTY OF MADERA COUNTY (FED.) also received from 6 other entities totaling $10K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| YUBA COUNTY REPUBLICAN PARTY (FED. ACCT.) | $1,500 | Jun 4, 2024 | |
| YUBA COUNTY REPUBLICAN PARTY (FED. ACCT.) | $1,000 | Aug 21, 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| THIEL, DOUGLAS | $5,264 | Dec 14, 2023 | |
| SPENCER, RICHARD | $5,000 | Feb 21, 2024 | |
| JOHN DUARTE FOR CONGRESS | $3,750 | Jan 29, 2024 | |
| THOMASSON, BARBARA | $3,492 | Feb 21, 2024 | |
| PERO, JOHN | $3,000 | Feb 21, 2024 | |
| GOMES, JANICE | $2,363 | Feb 21, 2024 | |
| PERO, JOHN | $1,800 | Feb 21, 2024 | |
| THOMASSON, BARBARA | $1,579 | Dec 18, 2023 | |
| THIEL, DOUGLAS | $1,579 | Jan 11, 2024 | |
| WALLACE, GINA | $1,579 | Feb 15, 2024 | |
| IEST, RICHIE | $1,579 | Feb 5, 2024 | |
| HUMPHRIES, SHELLIE | $1,500 | Jan 3, 2024 | |
| VAN KLAVEREN, MARK | $1,500 | Feb 13, 2024 | |
| JOHN DUARTE FOR CONGRESS | $1,500 | Nov 28, 2023 | |
| TREIBATCH, IGAL | $1,500 | Feb 7, 2024 | |
| MCCLINTOCK FOR CONGRESS | $1,500 | Feb 21, 2024 | |
| WALLACE, GINA | $1,236 | Feb 21, 2024 | |
| Palmer, Gary J. | $1,150 | Feb 9, 2024 | 2024 |
| RANKIN, CORRIN | $790 | Feb 12, 2024 | |
| HADLEY, DAVID | $750 | Jan 31, 2024 | |
| HADLEY, CONNIE | $750 | Jan 31, 2024 | |
| WESTFALL, RICHARD | $650 | Feb 17, 2024 | |
| TROOST, JEFF | $650 | Feb 17, 2024 | |
| HUMPHRIES, DAN | $650 | Feb 17, 2024 | |
| SALTER, DAVID | $600 | Feb 17, 2024 | |
| MASCARENAS, SAMUEL S | $550 | Feb 17, 2024 | |
| PALMER, JEFF | $500 | Feb 17, 2024 | |
| JOHN DUARTE FOR CONGRESS | $500 | Jul 21, 2023 | |
| ROSE, JOANNA | $500 | Feb 17, 2024 | |
| BIGELOW, FRANK | $500 | Feb 17, 2024 | |
| COSYNS, LYNNE | $500 | Aug 30, 2024 | |
| JOHNSON, RANDY | $450 | Feb 17, 2024 | |
| DUARTE, JOHN | $450 | Feb 17, 2024 | |
| DOSS, NOLAN | $450 | Mar 17, 2024 | |
| DENNY, DANIEL | $450 | Feb 17, 2024 | |
| MILLAR, GREG | $450 | Feb 17, 2024 | |
| WALLACE, GINA | $422 | Aug 15, 2023 | |
| PALMER, DIANA | $422 | Dec 20, 2023 | |
| GOMES, JANICE | $422 | Jul 25, 2023 | |
| CHASE, SCOTT | $422 | Feb 17, 2024 | |
| PERO, JOHN | $422 | Aug 15, 2023 | |
| SALINAS, NICK | $422 | Feb 17, 2024 | |
| THOMASSON, BARBARA | $422 | Jul 14, 2023 | |
| BRADY, LORI KAY | $400 | Mar 17, 2024 | |
| MORENO, SALLY | $400 | Feb 17, 2024 | |
| BIGELOW, BARBARA | $400 | Mar 24, 2024 | |
| JOHNSON, RANDY | $375 | Feb 10, 2024 | |
| JOHNSON, LORI | $375 | Feb 10, 2024 | |
| PEERLY | $360 | Feb 9, 2023 | |
| BARAJAS, JEFF | $350 | Feb 17, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Palmer, Gary J. | Donated $1,150 to REPUBLICAN PARTY OF MADERA COUNTY (FED.) | Source |