← Back to Influence Map
Entity DossierPACDiffers from FEC by 47%
SENIOR CARE PHARMACY COALITION PAC
Tracked giving exceeds tracked receipts by
$214,050
Political action committee. Tracked donations of $37,500 to 5 recipients.
Cycle
Connections
5
The Money Trail
How money flowed from SENIOR CARE PHARMACY COALITION PAC
$141K
15 transactions across 14 counterparties
SENIOR CARE PHARMACY COALITION PAC directed $23K to DSCC across 2 contributions between March 2019 and September 2022.
Mar 2019 – Sep 2022pac
SENIOR CARE PHARMACY COALITION PAC directed $15K to CRAPO VICTORY COMMITTEE.
Dec 2024pac
SENIOR CARE PHARMACY COALITION PAC directed $15K to JEFFRIES VICTORY FUND.
May 2024pac
SENIOR CARE PHARMACY COALITION PAC directed $15K to NRCC.
Feb 2023pac
SENIOR CARE PHARMACY COALITION PAC directed $15K to NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND.
Feb 2023pac
SENIOR CARE PHARMACY COALITION PAC also gave to 9 other entities totaling $58K.
$141K tracked across 14 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| CRAPO VICTORY COMMITTEE | $15,000 | Dec 19, 2024 | |
| NRCC | $15,000 | Feb 16, 2023 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $15,000 | Feb 27, 2023 | 2024 |
| JEFFRIES VICTORY FUND | $15,000 | May 31, 2024 | 2024 |
| DSCC | $15,000 | Oct 22, 2020 | 2020 |
| DSCC | $15,000 | May 31, 2020 | 2020 |
| DSCC | $15,000 | Mar 27, 2019 | 2020 |
| DSCC | $15,000 | Jul 25, 2019 | 2020 |
| JEFFRIES VICTORY FUND | $15,000 | Jun 6, 2024 | 2024 |
| SENATE OH & MT | $10,000 | Aug 30, 2024 | 2024 |
| SMITH VICTORY | $10,000 | Apr 29, 2024 | 2024 |
| DSCC | $7,500 | Sep 22, 2022 | 2022 |
| NRSC | $7,500 | May 31, 2024 | 2024 |
| DSCC | $7,500 | May 31, 2024 | 2024 |
| WYDEN FOR OREGON | $5,000 | Oct 15, 2024 | |
| DSCC | $5,000 | Dec 20, 2021 | 2022 |
| BOB CASEY FOR SENATE INC | $5,000 | Sep 30, 2024 | 2024 |
| BRIAN FITZPATRICK FOR ALL OF US | $5,000 | Sep 25, 2024 | 2024 |
| MICHELLE STEEL FOR CONGRESS | $5,000 | Sep 25, 2024 | 2024 |
| Bob Casey For Senate Inc. | $5,000 | Jan 31, 2023 | 2024 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | $5,000 | Mar 8, 2023 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,000 | Aug 30, 2024 | 2024 |
| MULLIN FOR AMERICA | $5,000 | Sep 15, 2023 | 2024 |
| FREEDOM FUND | $5,000 | Dec 2, 2024 | 2024 |
| BILL CASSIDY FOR US SENATE | $5,000 | Jul 25, 2023 | 2024 |
| AMERICAN REVIVAL PAC | $5,000 | Mar 13, 2024 | 2024 |
| ROSEN FOR NEVADA | $5,000 | Jul 25, 2023 | 2024 |
| CASSIDY LEADERSHIP FUND | $5,000 | Sep 9, 2024 | 2024 |
| MR. SOUTHERN MISSOURIAN IN THE HOUSE PAC | $5,000 | Sep 23, 2024 | 2024 |
| TEXANS FOR SENATOR JOHN CORNYN INC. | $5,000 | May 22, 2024 | 2024 |
| FRIENDS OF DAVID SCHWEIKERT | $5,000 | Sep 25, 2024 | 2024 |
| MULLIN FOR AMERICA | $5,000 | Aug 27, 2024 | 2024 |
| MIKE CRAPO FOR US SENATE | $5,000 | Dec 2, 2024 | 2024 |
| NEVADA SENATE VICTORY 2024 | $5,000 | Jun 25, 2024 | 2024 |
| IOWANS FOR ZACH NUNN | $5,000 | Sep 25, 2024 | 2024 |
| SMITH VICTORY | $5,000 | Apr 22, 2024 | 2024 |
| Kuster For Congress | $5,000 | Jul 25, 2023 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,000 | Aug 2, 2024 | 2024 |
| MULLIN FOR AMERICA | $5,000 | Aug 27, 2024 | 2024 |
| CMR POLITICAL ACTION COMMITTEE | $5,000 | Dec 5, 2023 | 2024 |
| SMITH VICTORY | $5,000 | Apr 22, 2024 | 2024 |
| DIANA DEGETTE FOR CONGRESS | $5,000 | Oct 15, 2024 | 2024 |
| COMMON SENSE COLORADO | $5,000 | Oct 25, 2023 | 2024 |
| MONTANANS FOR TESTER | $5,000 | Aug 2, 2024 | 2024 |
| NRSC | $5,000 | Dec 2, 2024 | 2024 |
| MIKE JOHNSON FOR LOUISIANA | $5,000 | Mar 13, 2024 | 2024 |
| GUTHRIE FOR CONGRESS | $5,000 | Jul 25, 2023 | 2024 |
| JASON SMITH FOR CONGRESS | $5,000 | Aug 22, 2024 | 2024 |
| HUDSON FOR CONGRESS | $5,000 | Oct 16, 2024 | 2024 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | $5,000 | Mar 5, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| KRUEGER, JILL | $5,500 | Dec 2, 2024 | 2024 |
| MAHFOUZ, SAM | $5,000 | Feb 9, 2023 | 2024 |
| MAHFOUZ, MELINDA | $5,000 | Feb 7, 2023 | 2024 |
| KRAMER, BRIAN | $5,000 | Feb 7, 2023 | 2024 |
| TERRY, CHAD | $5,000 | Dec 28, 2023 | 2024 |
| SKAGGS, DANIEL MR. | $5,000 | Jul 31, 2023 | 2024 |
| TERRY, CHAD LYNN | $5,000 | Jun 1, 2023 | 2024 |
| FORBES, KENDALL | $5,000 | May 29, 2023 | 2024 |
| SMOCK, DOUG | $5,000 | Apr 26, 2023 | 2024 |
| BURKE, FRED | $5,000 | Apr 17, 2023 | 2024 |
| TERRY, CHAD LYNN | $5,000 | Jul 17, 2024 | 2024 |
| SKAGGS, NATHAN | $5,000 | Feb 9, 2024 | 2024 |
| MAHFOUZ, MELINDA | $5,000 | Jun 3, 2024 | 2024 |
| BURKE, FRED | $5,000 | Jul 23, 2024 | 2024 |
| SALIBA, JOHN | $5,000 | Jul 5, 2024 | 2024 |
| BINDLEY, WILLIAM | $5,000 | Aug 16, 2024 | 2024 |
| SALENTINE, THOMAS J | $5,000 | Aug 16, 2024 | 2024 |
| ABBOTT, KENT | $5,000 | Jun 3, 2024 | 2024 |
| FOGG, PHIL | $5,000 | Jun 6, 2024 | 2024 |
| MAHFOUZ, SAM | $5,000 | Apr 24, 2024 | 2024 |
| BURKS, KEITH | $5,000 | Aug 16, 2024 | 2024 |
| SMOCK, DOUGLAS | $5,000 | Jun 3, 2024 | 2024 |
| BURKS, TINA | $5,000 | Aug 16, 2024 | 2024 |
| KRAMER, BRIAN | $5,000 | Feb 1, 2024 | 2024 |
| ROSENBLOOM, ALAN GEORGE | $5,000 | May 9, 2024 | 2024 |
| MORRIS, DAVID | $5,000 | Aug 16, 2024 | 2024 |
| SMELTZER, JAMES | $5,000 | Sep 23, 2024 | 2024 |
| KRAMER, GORDON | $5,000 | Mar 21, 2024 | 2024 |
| BURKE, SARA JEAN | $5,000 | Jul 23, 2024 | 2024 |
| SKAGGS, NATHAN | $5,000 | Jul 28, 2023 | 2024 |
| FORBES, KENDALL | $5,000 | Jun 18, 2024 | 2024 |
| FOGG, ANGIE | $5,000 | Jun 6, 2024 | 2024 |
| GUARDIAN PHARMACY OF EASTERN NC | $5,000 | Dec 28, 2023 | 2024 |
| MORTON, DAVID | $3,000 | Jan 24, 2024 | 2024 |
| MORRIS, DAVID | $3,000 | Sep 15, 2023 | 2024 |
| CRABTREE, VICKI | $3,000 | Jun 9, 2024 | 2024 |
| SIMMONS, KYLE | $2,500 | Aug 26, 2024 | 2024 |
| SALIBA, JOHN | $2,500 | Jun 4, 2023 | 2024 |
| COUNTS, MICHAEL | $2,500 | Aug 22, 2024 | 2024 |
| HOPP, MATTHEW | $2,500 | Jul 30, 2024 | 2024 |
| SCOTT, BRIAN | $2,500 | Apr 26, 2023 | 2024 |
| WHITLOCK, DAVID | $2,500 | Jul 18, 2024 | 2024 |
| CRISAFULLI, CHRIS | $2,500 | Jul 5, 2024 | 2024 |
| BICKNELL, CURT | $2,500 | Aug 3, 2024 | 2024 |
| SPIVEY, RUSS MR. | $2,500 | Jul 5, 2024 | 2024 |
| EAKINS, RICHARD | $2,500 | Jul 17, 2024 | 2024 |
| PIEPENBRINK, STEVE | $2,500 | Jul 17, 2024 | 2024 |
| TAYMANS, ROBERT | $2,500 | Jul 18, 2024 | 2024 |
| MULLANEY, THOMAS | $2,500 | Jun 11, 2024 | 2024 |
| BRIGHTSPRING LEGACY FUND | $2,500 | Aug 23, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | McClellan, Jennifer L. | Donated $500 to SENIOR CARE PHARMACY COALITION PAC | Source |
| Funder of | ALL FOR OUR COUNTRY LEADERSHIP PAC | SENIOR CARE PHARMACY COALITION PAC donated $10,000 to ALL FOR OUR COUNTRY LEADERSHIP PAC (QPQ tracked total) | Editorial |
| Funder of | BOOTS POLITICAL ACTION COMMITTEE | SENIOR CARE PHARMACY COALITION PAC donated $5,000 to BOOTS POLITICAL ACTION COMMITTEE (QPQ tracked total) | Editorial |
| Received donation from | ROWLAND, TIM | Donated $5,500 to SENIOR CARE PHARMACY COALITION PAC | Source |
| Received donation from | MULL, THOMAS | Donated $5,500 to SENIOR CARE PHARMACY COALITION PAC | Source |