← Back to Influence Map
Entity DossierPerson
ROTH, HARRY
Tracked giving exceeds tracked receipts by
$70,075
Tracked direct giving
$70,075
Tracked donations to candidate
$0
Connections
22
The Money Trail
How money flowed from ROTH, HARRY
$38K
15 transactions across 8 counterparties
ROTH, HARRY directed $8K to HARRIS VICTORY FUND across 3 contributions between October 2023 and October 2024.
Oct 2023 – Oct 2024individual
ROTH, HARRY directed $7K to HARRIS FOR PRESIDENT across 3 contributions between October 2023 and October 2024.
Oct 2023 – Oct 2024individual
ROTH, HARRY directed $6K to Actblue across 3 contributions between August 2024 and November 2024.
Aug 2024 – Nov 2024individual
ROTH, HARRY directed $5K to CASEY KEYSTONE VICTORY FUND.
Oct 2024individual
ROTH, HARRY directed $5K to PENNSYLVANIA DEMOCRATIC PARTY.
Oct 2024individual
ROTH, HARRY also gave to 3 other entities totaling $7K.
$38K tracked across 8 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| PENNSYLVANIA DEMOCRATIC PARTY | $5,000 | Oct 28, 2024 | 2024 |
| CASEY KEYSTONE VICTORY FUND | $5,000 | Oct 28, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $3,000 | Oct 24, 2024 | 2024 |
| HARRIS VICTORY FUND | $3,000 | Sep 27, 2024 | 2024 |
| Actblue | $3,000 | Sep 27, 2024 | 2024 |
| Actblue | $3,000 | Oct 24, 2024 | 2024 |
| HARRIS VICTORY FUND | $2,500 | Oct 19, 2023 | 2024 |
| HARRIS FOR PRESIDENT | $2,500 | Oct 19, 2023 | 2024 |
| CASANOVA, DIONN | $2,200 | Sep 29, 2024 | 2024 |
| CASANOVA, DIONN | $2,000 | Oct 7, 2024 | 2024 |
| HARRIS VICTORY FUND | $2,000 | Oct 7, 2024 | 2024 |
| CARTWRIGHT FOR CONGRESS | $2,000 | Jan 30, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $1,800 | Aug 23, 2024 | 2024 |
| Actblue | $1,800 | Sep 22, 2024 | 2024 |
| Actblue | $1,800 | Aug 23, 2024 | 2024 |
| Actblue | $1,000 | Mar 24, 2023 | 2024 |
| BLUE STATES PAC | $1,000 | Mar 24, 2023 | 2024 |
| Actblue | $1,000 | Jul 12, 2023 | 2024 |
| CARTWRIGHT FOR CONGRESS | $1,000 | Jul 12, 2023 | 2024 |
| DCCC | $1,000 | Nov 3, 2024 | 2024 |
| Actblue | $1,000 | Jul 22, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $1,000 | Jul 22, 2024 | 2024 |
| Actblue | $1,000 | Dec 27, 2023 | 2024 |
| Actblue | $1,000 | Oct 2, 2024 | 2024 |
| CARTWRIGHT FOR CONGRESS | $1,000 | May 16, 2024 | 2024 |
| Actblue | $1,000 | May 16, 2024 | 2024 |
| JOE SALERNO FOR CONGRESS | $1,000 | Oct 2, 2024 | 2024 |
| Actblue | $1,000 | Nov 1, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $800 | Sep 29, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $700 | Jul 23, 2024 | 2024 |
| ANDY KIM FOR NEW JERSEY | $625 | Sep 24, 2024 | 2024 |
| Actblue | $500 | Sep 24, 2024 | 2024 |
| SUSAN WILD FOR CONGRESS | $500 | Feb 6, 2024 | 2024 |
| SCANLON FOR CONGRESS | $500 | Jul 20, 2023 | 2024 |
| Actblue | $500 | Jun 29, 2023 | 2024 |
| SUSAN WILD FOR CONGRESS | $500 | Jun 29, 2023 | 2024 |
| FRIENDS OF SHERROD BROWN | $500 | Sep 24, 2024 | 2024 |
| Actblue | $500 | Sep 24, 2024 | 2024 |
| Actblue | $500 | Feb 6, 2024 | 2024 |
| FRIENDS OF JANELLE STELSON | $500 | Jun 26, 2024 | 2024 |
| MONTANANS FOR TESTER | $500 | Sep 24, 2024 | 2024 |
| FRIENDS OF JANELLE STELSON | $500 | Sep 23, 2024 | 2024 |
| Actblue | $500 | Apr 5, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Jul 22, 2024 | 2024 |
| CARTWRIGHT FOR CONGRESS | $500 | Oct 23, 2024 | 2024 |
| SUSAN WILD FOR CONGRESS | $500 | Sep 25, 2024 | 2024 |
| Actblue | $500 | Jul 20, 2023 | 2024 |
| FRIENDS OF JANELLE STELSON | $500 | Apr 5, 2024 | 2024 |
| Actblue | $500 | Sep 25, 2024 | 2024 |
| Actblue | $500 | Jul 22, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Donated to | HARRIS FOR PRESIDENT | Donated $10,300 to HARRIS FOR PRESIDENT | Source |
| Donated to | JOE SALERNO FOR CONGRESS | Donated $1,000 to JOE SALERNO FOR CONGRESS INC. | Source |
| Donated to | SUSAN WILD FOR CONGRESS | Donated $1,500 to SUSAN WILD FOR CONGRESS | Source |
| Donated to | FRIENDS OF JANELLE STELSON | Donated $1,500 to FRIENDS OF JANELLE STELSON | Source |
| Donated to | JUSTICE 2024 - UNITEMIZED | Donated $250 to JUSTICE 2024 | Source |
| Donated to | Actblue | Donated $22,600 to ACTBLUE | Source |
| Donated to | CARTWRIGHT FOR CONGRESS | Donated $4,750 to CARTWRIGHT FOR CONGRESS | Source |
| Donated to | ANDY KIM FOR NEW JERSEY | Donated $625 to ANDY KIM FOR NEW JERSEY | Source |
| Donated to | DSCC | Donated $500 to DSCC | Source |
| Donated to | Bob Casey For Senate Inc. | Donated $800 to BOB CASEY FOR SENATE INC | Source |
| Donated to | CASEY KEYSTONE VICTORY FUND | Donated $5,000 to CASEY KEYSTONE VICTORY FUND | Source |
| Donated to | HARRIS VICTORY FUND | Donated $7,500 to HARRIS VICTORY FUND | Source |
| Donated to | BLUE STATES PAC | Donated $1,000 to BLUE STATES PAC | Source |
| Donated to | SCANLON FOR CONGRESS | Donated $500 to SCANLON FOR CONGRESS | Source |
| Donated to | THE LINCOLN PROJECT | Donated $800 to THE LINCOLN PROJECT | Source |
| Donated to | HERB CONAWAY FOR CONGRESS | Donated $250 to HERB CONAWAY FOR CONGRESS | Source |
| Donated to | PENNSYLVANIA DEMOCRATIC PARTY | Donated $5,000 to PENNSYLVANIA DEMOCRATIC PARTY | Source |
| Donated to | CASANOVA, DIONN | Donated $4,200 to DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Source |
| Donated to | DCCC | Donated $1,000 to DCCC | Source |
| Donated to | MONTANANS FOR TESTER | Donated $500 to MONTANANS FOR TESTER | Source |
| Donated to | FRIENDS OF SHERROD BROWN | Donated $500 to FRIENDS OF SHERROD BROWN | Source |
| Funder of | BLUE STATES PAC | ROTH, HARRY donated $1,000 to BLUE STATES PAC (QPQ tracked total) | Editorial |