← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
WISCONSIN BANKERS ASSOCIATION (WISBANKPAC)
Tracked receipts exceed tracked giving by
$204,571
The Money Trail
How money flowed to WISCONSIN BANKERS ASSOCIATION (WISBANKPAC)
$19K
15 transactions across 1 counterparty
BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC directed $19K to WISCONSIN BANKERS ASSOCIATION (WISBANKPAC) across 15 contributions between July 2023 and August 2024. BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC advocates for Executive Order: Crypto Strategic Reserve.
$19K tracked across 1 counterparty·8 policy outcomes
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| THOMPSON, KENNETH D. MR. | $5,000 | May 18, 2023 | |
| MCKENNA, JAY | $5,000 | Jun 15, 2023 | |
| RENNES, TIM H. | $3,000 | May 16, 2023 | |
| KNOLL, ADAM | $3,000 | Nov 11, 2024 | |
| RENNES, TIM H. | $3,000 | Jun 6, 2024 | |
| PEIKERT, JOSEPH W. | $3,000 | Aug 19, 2024 | |
| ILSTRUP, SHANE | $3,000 | May 20, 2024 | |
| MCKENNA, JAY | $2,500 | Mar 27, 2024 | |
| SEILER, DAVID R. | $2,500 | Oct 17, 2024 | |
| DOYLE, SUSAN T. | $2,500 | Nov 19, 2024 | |
| HINK, BRIAN | $2,010 | Oct 24, 2024 | |
| OLSON, MICHAEL J. | $2,000 | Dec 30, 2024 | |
| THOMPSON, KENNETH D. MR. | $2,000 | Aug 13, 2024 | |
| DOYLE, SUSAN T. | $2,000 | Nov 13, 2023 | |
| SCHWERTFEGER, FREDERICK F. MR. | $2,000 | Feb 27, 2023 | |
| OLSON, MICHAEL J. | $1,650 | Nov 7, 2023 | |
| TROUT, DEAN A. | $1,500 | Jul 5, 2023 | |
| PEIKERT, JOSEPH W. | $1,500 | Aug 21, 2023 | |
| HEGENBARTH, JAMES H. MR. | $1,500 | Jun 5, 2023 | |
| LUNDBERG, GREG | $1,500 | Nov 8, 2023 | |
| SCHWERTFEGER, FREDERICK F. MR. | $1,500 | Apr 23, 2024 | |
| STUPAK, LAURIE A. | $1,500 | Jul 20, 2023 | |
| NORTHWAY, PAUL | $1,500 | May 24, 2024 | |
| NORTHWAY, PAUL | $1,500 | Aug 19, 2024 | |
| LUNDBERG, GREG | $1,500 | Oct 8, 2024 | |
| RICE, LARRY L. | $1,500 | May 15, 2023 | |
| CLEARY, KRISTINE H. MS. | $1,500 | Oct 16, 2024 | |
| Peters, Scott H. | $1,500 | Aug 9, 2023 | 2024 |
| BANK OF AMERICA CORPORATION STATE AND FEDERAL PAC | $1,500 | Aug 19, 2024 | |
| LISKE, SCOTT J. | $1,319 | Jan 12, 2023 | |
| KAMPHUIS, RYAN T. | $1,040 | Jan 2, 2024 | |
| ADAMSKI, PAUL C. MR. | $1,000 | Dec 21, 2023 | |
| MARRON, JOSHUA D. | $1,000 | Dec 19, 2024 | |
| PURMAN, TIMOTHY G. MR. | $1,000 | Apr 2, 2024 | |
| STUPAK, LAURIE A. | $1,000 | Jun 24, 2024 | |
| HEROUX, KELLY M | $1,000 | May 10, 2023 | |
| OSWALD POELS, ROSE MS. | $1,000 | Jul 17, 2024 | |
| CLARK, BRENNEN | $1,000 | Sep 11, 2024 | |
| RETZLAFF, ROGER | $1,000 | Dec 18, 2023 | |
| PAMPERIN, THOMAS J. MR. | $1,000 | Apr 17, 2024 | |
| OLSON, THOMAS | $1,000 | Mar 20, 2023 | |
| NORTHWAY, PAUL | $1,000 | May 15, 2023 | |
| KILLEN, KEITH F. MR. | $1,000 | Aug 13, 2024 | |
| MENZNER, PHILIP | $1,000 | Oct 7, 2024 | |
| HONOLD, DAN M. MR. | $1,000 | Oct 16, 2024 | |
| KRAEMER, JOSEPH | $1,000 | Jun 12, 2023 | |
| SCHLUMBERGER, PAUL | $1,000 | Sep 17, 2024 | |
| MOUW, PETER | $1,000 | Sep 17, 2024 | |
| GLEWEN, ERIC J. | $1,000 | Oct 8, 2024 | |
| RAISBECK, KEVIN A. | $1,000 | Oct 22, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Peters, Scott H. | Donated $1,500 to WISCONSIN BANKERS ASSOCIATION (WISBANKPAC) | Source |