MINNESOTA SENATE VICTORY
Tracked receipts exceed tracked giving by
$148,450
Political action committee. Tracked donations of $145,600 to 3 recipients.
Connections
1
How money flowed to MINNESOTA SENATE VICTORY
CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) directed $35K to MINNESOTA SENATE VICTORY across 7 contributions. CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
BLUE HEN FEDERAL PAC directed $30K to MINNESOTA SENATE VICTORY across 6 contributions. BLUE HEN FEDERAL PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
KATHERINE CLARK FOR CONGRESS directed $5K to MINNESOTA SENATE VICTORY. KATHERINE CLARK FOR CONGRESS advocates for Medicare Drug Price Negotiation - First 10 Drugs Selected.
COMMON GROUND PAC directed $5K to MINNESOTA SENATE VICTORY. COMMON GROUND PAC advocates for CBDC Anti-Surveillance State Act, 119th Congress.
Connected Government Contracts
Companies that MINNESOTA SENATE VICTORY holds stock in, is employed by, or receives donations from may also receive government contracts. The connections below show which companies have federal awards.
No contracts found
No contracts found
Stock disclosures from Senate EFD / House Financial Disclosures. Contract data from USASpending.gov. Connection does not imply wrongdoing.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DSCC | $53,000 | Mar 31, 2024 | 2024 |
| DSCC | $39,000 | Feb 29, 2024 | 2024 |
| KLOBUCHAR FOR MINNESOTA | $22,500 | Oct 29, 2024 | 2024 |
| Amy Klobuchar | $22,500 | Oct 29, 2024 | 2024 |
| KLOBUCHAR FOR MINNESOTA | $4,300 | Mar 29, 2024 | 2024 |
| Amy Klobuchar | $4,300 | Mar 29, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| TREASURE STATE PAC | $50,000 | Feb 20, 2024 | 2024 |
| POHLAD, ROBERT | $41,300 | Mar 11, 2024 | 2024 |
| OPPERMAN, VANCE | $25,000 | Feb 26, 2024 | 2024 |
| ANDERSON, JEFF | $10,000 | Mar 7, 2024 | 2024 |
| GABBERT, MARTHA | $10,000 | Jan 24, 2024 | 2024 |
| HASELOW, JUSTINE | $10,000 | Feb 21, 2024 | 2024 |
| Actblue | $10,000 | Jan 24, 2024 | 2024 |
| Actblue | $10,000 | Mar 7, 2024 | 2024 |
| GARRETT, BARBARA | $5,000 | Oct 9, 2024 | 2024 |
| KATHERINE CLARK FOR CONGRESS | $5,000 | Sep 20, 2024 | 2024 |
| Wells Fargo PAC | $5,000 | Sep 28, 2023 | 2024 |
| JOBS, EDUCATION, & FAMILIES FIRST - JEFF PAC | $5,000 | Sep 9, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $5,000 | Oct 13, 2024 | 2024 |
| Actblue | $5,000 | Mar 5, 2024 | 2024 |
| MATTSON, PAUL | $5,000 | Mar 5, 2024 | 2024 |
| SMART SOLUTIONS PAC | $5,000 | Dec 28, 2023 | 2024 |
| TREASURE STATE PAC | $5,000 | Sep 29, 2023 | 2024 |
| COMMON GROUND PAC | $5,000 | Aug 25, 2023 | 2024 |
| BLUE HEN FEDERAL PAC | $5,000 | Jun 28, 2024 | 2024 |
| LOBO PAC | $5,000 | May 23, 2024 | 2024 |
| FORWARD TOGETHER PAC | $5,000 | Jun 28, 2024 | 2024 |
| PEOPLE'S VOICE PAC | $5,000 | Jun 26, 2024 | 2024 |
| Wells Fargo PAC | $5,000 | May 15, 2024 | 2024 |
| Wells Fargo PAC | $5,000 | Oct 2, 2024 | 2024 |
| HOOPS PAC | $5,000 | Aug 19, 2024 | 2024 |
| CA LUV PAC (CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC) | $5,000 | Oct 16, 2024 | 2024 |
| FAIR SHOT PAC | $5,000 | Sep 20, 2024 | 2024 |
| KAHAN, MARK | $2,500 | Oct 24, 2024 | 2024 |
| REAGAN, COLBEY | $2,500 | Oct 15, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,500 | Oct 27, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,500 | Oct 16, 2024 | 2024 |
| GUNDERSON, SUSAN | $2,000 | Oct 10, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,000 | Oct 13, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Oct 13, 2024 | 2024 |
| CUROE, TIMOTHY | $1,000 | Oct 16, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Oct 16, 2024 | 2024 |
| BURNS, RICHARD | $1,000 | Oct 7, 2024 | 2024 |
| JOHNSON, DIANE | $1,000 | Oct 3, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Oct 6, 2024 | 2024 |
| KOZLAK, NICHOLAS | $1,000 | Oct 16, 2024 | 2024 |
| KRISLOV, MARVIN | $1,000 | Oct 8, 2024 | 2024 |
| MURRAY, ROBERT | $1,000 | Oct 15, 2024 | 2024 |
| SCHECTER, CARL | $1,000 | Oct 7, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Oct 27, 2024 | 2024 |
| SYMINGTON, JOHN | $500 | Oct 21, 2024 | 2024 |
| SHEERR, BETSY | $500 | Oct 15, 2024 | 2024 |
| BOERIO, BIBIANA | $500 | Oct 12, 2024 | 2024 |
| MAAS, LISA | $500 | Oct 9, 2024 | 2024 |
| STONE, GEOFFREY | $500 | Oct 8, 2024 | 2024 |
| PURDON, TIM | $500 | Oct 8, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Richard Burns | Donated $1,000 to MINNESOTA SENATE VICTORY 2024 | Source |