NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE
Tracked receipts exceed tracked giving by
$158,955
Political action committee. Tracked donations of $24,500 to 5 recipients.
Connections
3
How money flowed to NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE
NATIONAL GROCERS ASSOCIATION directed $15K to NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE across 2 contributions. NATIONAL GROCERS ASSOCIATION advocates for Farm Bill Reauthorization 2024.
ESKEW, KIM directed $5K to NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE.
NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE directed $5K to Ben Lujan.
NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE directed $5K to PEOPLE FOR BEN.
AZAR, MICHELLE directed $5K to NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE.
NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE also received from 9 other entities totaling $45K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| PEOPLE FOR BEN | $5,000 | Dec 27, 2023 | |
| KLOBUCHAR FOR MINNESOTA | $5,000 | Jun 28, 2024 | 2024 |
| Ben Lujan | $5,000 | Dec 27, 2023 | 2024 |
| SCALISE FOR CONGRESS | $2,500 | Sep 30, 2022 | 2022 |
| FRIENDS OF GLENN THOMPSON | $2,500 | May 19, 2023 | 2024 |
| SCALISE FOR CONGRESS | $2,500 | Sep 1, 2023 | 2024 |
| SCALISE LEADERSHIP FUND | $2,500 | Sep 1, 2023 | 2024 |
| THOMPAC | $2,000 | Jan 20, 2023 | 2024 |
| PETE STAUBER FOR CONGRESS | $1,500 | Jun 11, 2024 | 2024 |
| GREG STEUBE FOR CONGRESS | $1,000 | Mar 31, 2024 | 2024 |
| CHRIS COONS FOR DELAWARE | $1,000 | Mar 28, 2024 | 2024 |
| FRIENDS OF GLENN THOMPSON | $1,000 | Mar 13, 2023 | 2024 |
| GREG STEUBE FOR CONGRESS | $1,000 | Dec 31, 2023 | 2024 |
| CITIZENS FOR BOYLE | $1,000 | Sep 17, 2024 | 2024 |
| JIM COSTA FOR CONGRESS | $1,000 | May 19, 2023 | 2024 |
| LOU CORREA FOR CONGRESS | $1,000 | Aug 16, 2023 | 2024 |
| NADLER FOR CONGRESS | $1,000 | Jun 3, 2024 | 2024 |
| CITIZENS FOR WATERS | $1,000 | Sep 12, 2023 | 2024 |
| LOU CORREA FOR CONGRESS | $1,000 | May 25, 2023 | 2024 |
| GREG STEUBE FOR CONGRESS | $1,000 | Aug 9, 2024 | 2024 |
| MIKE KENNEDY FOR UTAH | $1,000 | Nov 5, 2024 | 2024 |
| VAN ORDEN FOR CONGRESS | $1,000 | Mar 29, 2024 | |
| ANDREA SALINAS FOR OREGON | $1,000 | Nov 5, 2024 | |
| ANDREA SALINAS FOR OREGON | $1,000 | Dec 11, 2023 | |
| ANDREA SALINAS FOR OREGON | $1,000 | May 21, 2024 | |
| FRIENDS OF DAN KILDEE | $1,000 | Sep 1, 2023 | 2024 |
| KAINE FOR VIRGINIA | $1,000 | Aug 12, 2024 | 2024 |
| FRIENDS OF GLENN THOMPSON | $1,000 | Mar 31, 2024 | 2024 |
| FRIENDS OF GLENN THOMPSON | $1,000 | May 13, 2024 | 2024 |
| FRIENDS OF GLENN THOMPSON | $1,000 | Aug 30, 2024 | 2024 |
| LOU CORREA FOR CONGRESS | $1,000 | Jun 27, 2024 | 2024 |
| LOU CORREA FOR CONGRESS | $1,000 | Nov 17, 2023 | 2024 |
| IOWANS FOR ZACH NUNN | $1,000 | Jun 28, 2024 | |
| FRIENDS OF GLENN THOMPSON | $500 | Sep 30, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| NATIONAL GROCERS ASSOCIATION | $7,479 | Dec 22, 2023 | 2024 |
| ESKEW, KIM | $5,000 | Mar 11, 2024 | 2024 |
| AZAR, MICHELLE | $5,000 | Feb 24, 2023 | 2024 |
| STILLE, KATE | $5,000 | Jan 22, 2024 | 2024 |
| ALEX LEE INC PAC | $5,000 | Dec 21, 2023 | 2024 |
| WAKEFERN FOOD CORP. POLITICAL ACTION COMMITTEE | $5,000 | May 25, 2023 | 2024 |
| WAKEFERN FOOD CORP. POLITICAL ACTION COMMITTEE | $5,000 | Apr 23, 2024 | 2024 |
| STIGERS, MIKE | $5,000 | Jan 6, 2024 | 2024 |
| NEEDLER, MICHAEL | $5,000 | Feb 29, 2024 | 2024 |
| WAKEFERN FOOD CORP. POLITICAL ACTION COMMITTEE | $5,000 | May 8, 2024 | 2024 |
| DOUGLAS, SANDY | $5,000 | Jan 2, 2024 | 2024 |
| STIGERS, MIKE | $5,000 | Jul 18, 2023 | 2024 |
| WOODMAN, CLINTON MR. | $5,000 | Oct 4, 2023 | 2024 |
| WOODMAN, CLINTON MR. | $5,000 | Mar 11, 2024 | 2024 |
| JASKOLSKI, ROBERT MR. | $5,000 | Aug 22, 2024 | 2024 |
| WAKEFERN FOOD CORP. POLITICAL ACTION COMMITTEE | $5,000 | May 31, 2023 | 2024 |
| KETTLER, GERRY | $3,000 | Feb 28, 2023 | 2024 |
| NEEDLER, MICHAEL | $2,500 | Feb 27, 2023 | 2024 |
| GRAFF, RON MR. | $2,500 | Jan 19, 2023 | 2024 |
| ESKEW, KIM | $2,500 | Feb 16, 2023 | 2024 |
| COBORN, CHRISTOPHER MR. | $2,500 | Jan 31, 2023 | 2024 |
| BOZZUTO, MICHAEL MR. | $2,500 | Feb 16, 2023 | 2024 |
| COBORN, EMILY MS. | $2,500 | Jan 16, 2023 | 2024 |
| JASKOLSKI, ROBERT MR. | $2,500 | Dec 21, 2023 | 2024 |
| EDWARDS, STEVE MR. | $2,500 | Dec 15, 2023 | 2024 |
| CASTANEDA, MANUEL | $2,500 | Sep 9, 2024 | 2024 |
| GRAFF, RON MR. | $2,500 | Jan 11, 2024 | 2024 |
| MORGAN, RICHARD MR. | $2,500 | Jun 3, 2023 | 2024 |
| FASPAC FAREWAY STORES INC PAC | $2,500 | Sep 17, 2024 | 2024 |
| VIOLETTE, MICHAEL MR. | $2,500 | Mar 9, 2024 | 2024 |
| GRAYBILL, ROBERT MR. | $2,500 | Aug 8, 2024 | 2024 |
| COBORN, EMILY MS. | $2,500 | Sep 11, 2024 | 2024 |
| BOZZUTO, MICHAEL MR. | $2,500 | Mar 12, 2024 | 2024 |
| HARRIS, ASHLEY | $2,500 | Oct 17, 2023 | 2024 |
| FUNK, DANIEL MR. | $2,500 | Mar 9, 2024 | 2024 |
| MCLAUGHLIN, MELISSA | $2,500 | Dec 21, 2023 | 2024 |
| BUCHE, ROBERT FRITZ | $2,500 | Jul 17, 2024 | 2024 |
| EDWARDS, STEVE MR. | $2,500 | Sep 16, 2024 | 2024 |
| FERRARA, GREGORY | $2,500 | Jun 30, 2023 | 2024 |
| FERRARA, GREGORY | $2,292 | Dec 31, 2023 | 2024 |
| BURNS, PATRICK MR. | $1,500 | Aug 13, 2024 | 2024 |
| HAMES, ROGER MR. | $1,500 | Sep 30, 2024 | 2024 |
| FERRARA, GREGORY | $1,250 | Sep 30, 2024 | 2024 |
| FERRARA, GREGORY | $1,250 | Mar 31, 2024 | 2024 |
| FERRARA, GREGORY | $1,250 | Jun 30, 2024 | 2024 |
| LARKIN, PETER MR. | $1,000 | Mar 15, 2024 | 2024 |
| LAGASSE, MANARD | $1,000 | Mar 11, 2024 | 2024 |
| SOMMER, CHERYL | $1,000 | Feb 27, 2023 | 2024 |
| NAJJAR, PETER MR. | $1,000 | Feb 15, 2023 | 2024 |
| VIOLETTE, MICHAEL MR. | $1,000 | Feb 26, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Mullin | Donated $500 to NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Lopez | Donated $2,000 to NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE | Source |
| Received donation from | JONES, CHRIS | Donated $1,867 to NATIONAL GROCERS ASSOCIATION GROCERS POLITICAL ACTION COMMITTEE | Source |