← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
ANNA STOUT FOR CONGRESS
Tracked receipts exceed tracked giving by
$209,657
The Money Trail
How money flowed to ANNA STOUT FOR CONGRESS
$46K
15 transactions across 14 counterparties
ADAM FOR COLORADO directed $6K to ANNA STOUT FOR CONGRESS.
Mar 2024party
Actblue directed $5K to ANNA STOUT FOR CONGRESS across 2 contributions between August 2023 and September 2023.
Aug 2023 – Sep 2023pac
DYRUD, JUDY directed $3K to ANNA STOUT FOR CONGRESS.
Aug 2023individual
MUELLER, DAVID directed $3K to ANNA STOUT FOR CONGRESS.
Nov 2023individual
CARTER, MOLLIE directed $3K to ANNA STOUT FOR CONGRESS.
Aug 2023individual
ANNA STOUT FOR CONGRESS also received from 9 other entities totaling $24K.
$46K tracked across 14 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| ADAM FOR COLORADO | $6,062 | Mar 18, 2024 | |
| HARRINGTON, ANTHONY | $3,300 | Dec 10, 2023 | |
| Actblue | $3,300 | Dec 10, 2023 | |
| FORTE, MICHAEL | $3,300 | Jul 28, 2023 | |
| EKLUND, LARRY | $3,300 | Sep 27, 2023 | |
| Actblue | $3,300 | Aug 13, 2023 | |
| MUELLER, DAVID | $3,300 | Nov 22, 2023 | |
| CARTER, MOLLIE | $3,300 | Aug 4, 2023 | |
| Actblue | $3,300 | Aug 6, 2023 | |
| DYRUD, JUDY | $3,300 | Aug 12, 2023 | |
| CARTER, MOLLIE | $3,300 | Aug 4, 2023 | |
| Actblue | $3,300 | Sep 30, 2023 | |
| Actblue | $3,300 | Aug 6, 2023 | |
| EDMONDS, TED | $3,300 | Nov 4, 2023 | |
| STELLOR, BENJAMIN | $2,581 | Dec 27, 2023 | |
| SAPKIN, RICHARD | $2,500 | Dec 27, 2023 | |
| Foster, Bill | $2,000 | Dec 12, 2023 | 2024 |
| GLIDDEN, REED | $2,000 | Sep 24, 2023 | |
| SHAFFER, DANIEL | $2,000 | Aug 5, 2023 | |
| Actblue | $2,000 | Dec 17, 2023 | |
| Actblue | $2,000 | Aug 6, 2023 | |
| STOUT, ANNA | $1,978 | Jul 27, 2024 | |
| CYPHERS, ANN | $1,800 | Sep 28, 2023 | |
| FORTE, JEN | $1,700 | Jul 28, 2023 | |
| Actblue | $1,500 | Sep 30, 2023 | |
| Actblue | $1,500 | Dec 17, 2023 | |
| GOLDBERG, MARK | $1,500 | Dec 14, 2023 | |
| ABDOULAH, COLLEEN | $1,500 | Aug 1, 2023 | |
| SCHWEISSING, STEPHAN | $1,500 | Sep 22, 2023 | |
| Actblue | $1,500 | Aug 6, 2023 | |
| OLEARY, BLANCA | $1,500 | Sep 30, 2023 | |
| MARSHALL, ONA | $1,033 | Oct 31, 2023 | |
| CHAMBERS, MERLE C | $1,000 | Sep 13, 2023 | 2024 |
| Actblue | $1,000 | Dec 31, 2023 | |
| HECKMAN, STEVEN RYAN | $1,000 | Dec 19, 2023 | |
| SLICHTER, DANIEL | $1,000 | Nov 24, 2023 | |
| Actblue | $1,000 | Nov 26, 2023 | |
| GREER, GREG | $1,000 | Oct 1, 2023 | |
| OLEARY, BLANCA | $1,000 | Aug 9, 2023 | |
| Actblue | $1,000 | Sep 3, 2023 | |
| GARCIA BERRY, MARIA | $1,000 | Dec 29, 2023 | |
| PAXSON, MICHAEL | $1,000 | Aug 1, 2023 | |
| Actblue | $1,000 | Aug 6, 2023 | |
| LEWIS, GEORGE | $1,000 | Nov 14, 2023 | |
| SEWALD, R.D. | $1,000 | Jan 31, 2024 | |
| KRIEVES, MICHAEL | $1,000 | Aug 1, 2023 | |
| LITKE, BRIAN | $1,000 | Dec 14, 2023 | |
| Actblue | $1,000 | Aug 6, 2023 | |
| WAGNER, ADRIANNE | $1,000 | Aug 1, 2023 | |
| Actblue | $1,000 | Dec 17, 2023 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Estes | Donated $1,000 to ANNA STOUT FOR CONGRESS | Source |
| Received donation from | Foster, Bill | Donated $2,000 to ANNA STOUT FOR CONGRESS | Source |
| Received donation from | CHAMBERS, MERLE C | Donated $1,000 to ANNA STOUT FOR CONGRESS | Source |