NEW JERSEY REPUBLICAN STATE COMMITTEE
Tracked receipts exceed tracked giving by
$3,083,080
Political action committee. Tracked donations of $1,252,754 to 1 recipient.
Connections
13
How money flowed to NEW JERSEY REPUBLICAN STATE COMMITTEE
TRUMP 47 COMMITTEE INC directed $1.3M to NEW JERSEY REPUBLICAN STATE COMMITTEE across 6 contributions between June 2024 and November 2024.
NEW JERSEY REPUBLICAN STATE COMMITTEE directed $1.3M to REPUBLICAN NATIONAL COMMITTEE across 6 contributions between June 2024 and November 2024.
PROTECT THE HOUSE 2024 directed $199K to NEW JERSEY REPUBLICAN STATE COMMITTEE.
MARY JO GUINCHARD FOR CONGRESS directed $116K to NEW JERSEY REPUBLICAN STATE COMMITTEE.
Bernard Marcus directed $10K to NEW JERSEY REPUBLICAN STATE COMMITTEE. Bernard Marcus advocates for Antisemitism Awareness Act (H.R.6090).
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | $522,535 | Jun 28, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $212,865 | Oct 8, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $186,778 | Aug 28, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $150,579 | Nov 8, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $108,000 | Oct 17, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $71,998 | Sep 30, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| TRUMP 47 COMMITTEE INC | $543,538 | Jun 27, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $212,865 | Oct 8, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $207,803 | Aug 27, 2024 | 2024 |
| PROTECT THE HOUSE 2024 | $199,107 | Jun 30, 2023 | 2024 |
| TRUMP 47 COMMITTEE INC | $150,579 | Nov 8, 2024 | 2024 |
| MARY JO GUINCHARD FOR CONGRESS | $116,000 | Oct 1, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $108,000 | Oct 17, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $72,000 | Sep 27, 2024 | 2024 |
| PROTECT THE HOUSE 2024 | $64,115 | Nov 30, 2023 | 2024 |
| CURTIS BASHAW FOR US SENATE | $55,800 | Oct 24, 2024 | 2024 |
| FRIENDS OF CHRIS SMITH | $53,000 | Oct 24, 2024 | 2024 |
| CURTIS BASHAW FOR US SENATE | $52,500 | Oct 30, 2024 | 2024 |
| PROTECT THE HOUSE 2024 | $30,472 | Sep 20, 2024 | 2024 |
| CURTIS BASHAW FOR US SENATE | $23,000 | Oct 9, 2024 | 2024 |
| MARY JO GUINCHARD FOR CONGRESS | $15,000 | Sep 4, 2024 | 2024 |
| WERNER, CURTIS | $10,000 | Oct 28, 2024 | 2024 |
| FROST, PHILLIP | $10,000 | Oct 24, 2024 | 2024 |
| MSA ETM FUND LLP | $10,000 | Oct 24, 2024 | 2024 |
| NEGREA, DAN | $10,000 | Oct 23, 2024 | 2024 |
| WERTHEIM, HERBERT | $10,000 | Oct 23, 2024 | 2024 |
| ISHBIA, JEFFREY | $10,000 | Oct 20, 2024 | 2024 |
| RAKOLTA, JOHN | $10,000 | Oct 19, 2024 | 2024 |
| MILTON, CHELSEY | $10,000 | Oct 17, 2024 | 2024 |
| MILTON, TREVOR | $10,000 | Oct 10, 2024 | 2024 |
| POWERS, WILLIAM | $10,000 | Oct 9, 2024 | 2024 |
| WARE, LAUREN | $10,000 | Oct 8, 2024 | 2024 |
| MCFERRAN, BRYCE | $10,000 | Sep 26, 2024 | 2024 |
| BIGELOW, ROBERT T | $10,000 | Mar 29, 2024 | 2024 |
| RICKETTS, JOHN | $10,000 | Mar 29, 2024 | 2024 |
| SPRECHER, JEFFREY CRAIG | $10,000 | Mar 27, 2024 | 2024 |
| NORMAN, ROGER W | $10,000 | Mar 27, 2024 | 2024 |
| LOEFFLER, KELLY | $10,000 | Mar 27, 2024 | 2024 |
| FANJUL, JOSE | $10,000 | Mar 25, 2024 | 2024 |
| LEON, BENJAMIN | $10,000 | Mar 25, 2024 | 2024 |
| WARREN, KELCY | $10,000 | Mar 21, 2024 | 2024 |
| RICKETTS, MARLENE | $10,000 | Mar 20, 2024 | 2024 |
| RUFFIN, PHIL | $10,000 | Mar 20, 2024 | 2024 |
| JOHNSON, ROBERT WOOD MR. IV | $10,000 | Mar 14, 2024 | 2024 |
| Bernard Marcus | $10,000 | Mar 29, 2023 | 2024 |
| VAN DREW FOR CONGRESS | $10,000 | Feb 23, 2023 | 2024 |
| KELSEY, JOHN DAVID | $10,000 | Mar 16, 2023 | 2024 |
| MCKEE, BETTY R. | $10,000 | Mar 17, 2023 | 2024 |
| WOLD, ELAINE J. | $10,000 | Mar 29, 2023 | 2024 |
| WYNN, ANDREA | $10,000 | Feb 10, 2023 | 2024 |
| ARGYROS, MELISSA | $10,000 | Feb 3, 2023 | 2024 |
| BRODIE, HOWARD W. | $10,000 | Mar 29, 2023 | 2024 |
| MARCUS, BILLI | $10,000 | Mar 29, 2023 | 2024 |
| KHOURI, LAURA A. | $10,000 | Jan 31, 2023 | 2024 |
| SIMMONS, ANNETTE | $10,000 | Mar 23, 2023 | 2024 |
| BRODIE, STEFAN | $10,000 | Mar 30, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Frost, Maxwell | Donated $10,000 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |
| Received donation from | Ross, Deborah K. | Donated $10,000 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |
| Received donation from | Palmer, Gary J. | Donated $20,000 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |
| Received donation from | LINDNER, MARTHA | Donated $10,000 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |
| Received donation from | BIGELOW, ROBERT | Donated $10,000 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |
| Received donation from | WERNER, CLARENCE | Donated $10,000 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |
| Received donation from | PALMER, GEOFFREY | Donated $10,000 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |
| Received donation from | Kelcy Warren | Donated $20,000 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |
| Received donation from | Buchanan, Vern | Donated $500 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |
| Received donation from | Morrison, Kelly | Donated $750 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |
| Received donation from | Foster, Bill | Donated $10,000 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |
| Received donation from | WOOD, ROBERT W | Donated $10,000 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |
| Received donation from | Keith Wold | Donated $10,000 to NEW JERSEY REPUBLICAN STATE COMMITTEE | Source |