NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA) PAC (HORSE PAC)
Tracked receipts exceed tracked giving by
$170,150
Political action committee. Tracked donations of $21,600 to 7 recipients. Primary sector tracked in this database is insurance.
Connections
2
Votes
0
How money flowed to NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA) PAC (HORSE PAC)
LAPENTA, ROBERT V directed $5K to NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA) PAC (HORSE PAC).
DILSCHNEIDER, ADELE B directed $5K to NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA) PAC (HORSE PAC).
NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA) PAC (HORSE PAC) directed $5K to IMPACT.
GUSTAVSON, ERIC directed $5K to NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA) PAC (HORSE PAC).
BASS, RAMONA directed $5K to NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA) PAC (HORSE PAC).
NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA) PAC (HORSE PAC) also received from 10 other entities totaling $50K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| IMPACT | $5,000 | Sep 26, 2024 | |
| IMPACT | $5,000 | Mar 9, 2023 | |
| MADISON PAC; THE | $5,000 | Dec 18, 2023 | |
| NOT SO OLD FASHIONED PAC | $5,000 | Dec 19, 2023 | |
| NOT SO OLD FASHIONED PAC | $5,000 | Sep 20, 2024 | |
| CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC | $5,000 | Nov 15, 2023 | |
| BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC | $5,000 | Dec 31, 2023 | |
| BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC | $5,000 | Feb 26, 2024 | |
| TEAM RICK SCOTT | $3,300 | Dec 8, 2023 | |
| RICK SCOTT FOR FLORIDA | $3,300 | Dec 8, 2023 | |
| AMERICAN EXCELLENCE PAC | $2,500 | Aug 21, 2024 | |
| FRIENDS OF JOHN THUNE | $2,500 | Mar 10, 2023 | |
| FRIENDS OF GLENN THOMPSON | $2,500 | Aug 6, 2024 | |
| SCALISE FOR CONGRESS | $2,500 | Sep 30, 2024 | |
| JEFFRIES FOR CONGRESS | $2,500 | Jun 12, 2024 | |
| JEFFRIES FOR CONGRESS | $2,500 | Sep 30, 2024 | |
| SCALISE LEADERSHIP FUND 2024 | $2,500 | Sep 30, 2024 | |
| SINEMA FOR ARIZONA | $2,000 | Mar 17, 2023 | |
| PROTECT THE HOUSE 2024 | $1,500 | Jun 29, 2023 | |
| GREG STEUBE FOR CONGRESS | $1,000 | Jun 27, 2023 | |
| DONALD NORCROSS FOR CONGRESS | $1,000 | Dec 22, 2023 | |
| GUTHRIE FOR CONGRESS | $1,000 | Oct 22, 2024 | |
| FRIENDS OF GLENN THOMPSON | $1,000 | Sep 30, 2023 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| FARISH, SARAH | $5,000 | Dec 28, 2023 | |
| GUSTAVSON, ERIC | $5,000 | Dec 27, 2023 | |
| BASS, RAMONA | $5,000 | May 31, 2024 | |
| GUSTAVSON, ERIC | $5,000 | May 7, 2024 | |
| FARISH, WILLIAM | $5,000 | Dec 30, 2024 | |
| FARISH, WILLIAM S JR. | $5,000 | Dec 4, 2023 | |
| FARISH, WILLIAM | $5,000 | Dec 28, 2023 | |
| GOODMAN, H GREG | $5,000 | Dec 12, 2023 | |
| BANKE, BARBARA R | $5,000 | Apr 24, 2023 | |
| GOODMAN, H GREG | $5,000 | May 1, 2024 | |
| HANCOCK, DEBORAH | $5,000 | May 7, 2024 | |
| FERGUSON THAYER, STELLA | $5,000 | Jun 24, 2024 | |
| KEVIN MCCARTHY FOR CONGRESS | $5,000 | Mar 1, 2024 | |
| DILSCHNEIDER, ADELE B | $5,000 | Jun 15, 2023 | |
| FARISH, SARAH | $5,000 | Dec 30, 2024 | |
| LAPENTA, ROBERT V | $5,000 | May 22, 2024 | |
| POLLARD, CARL F | $5,000 | May 22, 2024 | |
| HANCOCK, DEBORAH | $5,000 | Jun 16, 2023 | |
| INGORDO, DAVID | $5,000 | Nov 30, 2023 | |
| HANCOCK, SETH | $5,000 | May 7, 2024 | |
| BASS, RAMONA | $5,000 | Jun 20, 2023 | |
| FERGUSON THAYER, STELLA | $5,000 | Jun 6, 2023 | |
| DOBSON, EVERETT | $5,000 | Aug 29, 2024 | |
| HRONIS, STEPHANIE | $5,000 | Dec 30, 2024 | |
| CORBETT, CORNELIA | $5,000 | Feb 6, 2024 | |
| DILSCHNEIDER, ADELE B | $5,000 | May 7, 2024 | |
| CORBETT, CORNELIA | $5,000 | Jun 26, 2023 | |
| GAYLORD, EDWARD K II | $5,000 | Aug 14, 2024 | |
| HANCOCK, SETH | $5,000 | Jun 16, 2023 | |
| BANKE, BARBARA R | $5,000 | Jul 8, 2024 | |
| HRONIS, STEPHANIE | $5,000 | Oct 31, 2023 | |
| POLLARD, CARL F | $5,000 | Jun 20, 2023 | |
| ROONEY, THOMAS | $4,000 | Dec 12, 2023 | |
| O'FARRELL, J MICHAEL JR. | $3,000 | Feb 14, 2024 | |
| MASSON, RICHARD | $2,500 | May 1, 2024 | |
| WEINER, KANE C | $2,500 | May 9, 2024 | |
| WEINER, KANE C | $2,500 | Jul 24, 2023 | |
| MACK, EARLE I | $2,500 | Dec 15, 2023 | |
| NICHOLSON, JUSTIN | $2,500 | Nov 13, 2023 | |
| MASSON, RICHARD | $2,500 | Dec 27, 2023 | |
| FLUOR, PETER | $2,500 | May 9, 2024 | |
| TROUTT, KENNY | $2,500 | Jul 5, 2023 | |
| HAMILTON, EMORY A | $2,500 | Jun 20, 2023 | |
| NICHOLSON, JUSTIN | $2,500 | Oct 8, 2024 | |
| NICHOLSON, KATIE | $2,500 | Nov 13, 2023 | |
| MASSON, SUE ANN | $2,500 | May 1, 2024 | |
| NICHOLSON, KATIE | $2,500 | Oct 8, 2024 | |
| FLUOR, PETER | $2,500 | Jul 24, 2023 | |
| TROUTT, LISA | $2,500 | Jul 5, 2023 | |
| HANCOCK, DELL | $2,000 | Dec 27, 2023 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Pou | Donated $1,000 to NATIONAL THOROUGHBRED RACING ASSOCIATION POLITICAL ACTION COMMITTEE/HORSE PAC | Source |
| Funder of | BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC | NATIONAL THOROUGHBRED RACING ASSOCIATION (NTRA) PAC (HORSE PAC) donated $10,000 to BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC (QPQ tracked total) | Editorial |