← Back to Influence Map
Entity DossierPerson
MCCOY, CHARLES
Tracked giving exceeds tracked receipts by
$21,223
Tracked direct giving
$21,223
Tracked donations to candidate
$0
Connections
18
The Money Trail
How money flowed from MCCOY, CHARLES
$7K
15 transactions across 12 counterparties
MCCOY, CHARLES directed $1K to GABE AMO FOR CONGRESS.
Jul 2024individual
MCCOY, CHARLES directed $1K to RON DESANTIS FOR PRESIDENT.
Jun 2023individual
MCCOY, CHARLES directed $1K to TURNOUT FOR AMERICA.
Sep 2024individual
MCCOY, CHARLES directed $770 to DERRICK ANDERSON FOR VA across 2 contributions between July 2024 and October 2024.
Jul 2024 – Oct 2024individual
MCCOY, CHARLES directed $620 to WINRED across 2 contributions between June 2024 and October 2024.
Jun 2024 – Oct 2024individual
MCCOY, CHARLES also gave to 7 other entities totaling $2K.
$7K tracked across 12 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| TURNOUT FOR AMERICA | $1,000 | Sep 28, 2024 | 2024 |
| RON DESANTIS FOR PRESIDENT | $1,000 | Jun 28, 2023 | 2024 |
| GABE AMO FOR CONGRESS | $1,000 | Jul 10, 2024 | 2024 |
| DERRICK ANDERSON FOR VA | $500 | Jul 26, 2024 | 2024 |
| DERRICK ANDERSON VICTORY FUND | $500 | Jul 26, 2024 | 2024 |
| Trump National Committee Jfc | $360 | Oct 25, 2024 | 2024 |
| WINRED | $360 | Oct 25, 2024 | 2024 |
| Donald J. Trump For President 2024 | $324 | Oct 25, 2024 | 2024 |
| DERRICK ANDERSON FOR VA | $270 | Oct 16, 2024 | 2024 |
| DEFEND FREEDOM | $260 | Jul 26, 2024 | 2024 |
| Trump National Committee Jfc | $260 | Jun 1, 2024 | 2024 |
| WINRED | $260 | Jun 1, 2024 | 2024 |
| WINRED | $260 | Jul 26, 2024 | 2024 |
| WHITEHOUSE FOR SENATE | $250 | Oct 28, 2024 | 2024 |
| Actblue | $250 | Oct 28, 2024 | 2024 |
| DEMOCRACY DEFENSE FUND | $250 | Oct 3, 2024 | 2024 |
| Actblue | $250 | Oct 29, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Oct 29, 2024 | 2024 |
| GABE AMO FOR CONGRESS | $250 | Oct 20, 2023 | 2024 |
| WHITEHOUSE FOR SENATE | $250 | Oct 18, 2023 | 2024 |
| Actblue | $250 | Sep 29, 2023 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Sep 29, 2023 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Oct 6, 2024 | 2024 |
| Actblue | $250 | Feb 4, 2024 | 2024 |
| Actblue | $250 | Sep 8, 2024 | 2024 |
| WHITEHOUSE FOR SENATE | $250 | Feb 25, 2023 | 2024 |
| Actblue | $250 | Oct 5, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Oct 26, 2024 | 2024 |
| THE LINCOLN PROJECT | $250 | Jul 2, 2024 | 2024 |
| WHITEHOUSE FOR SENATE | $250 | Feb 4, 2024 | 2024 |
| THE LINCOLN PROJECT | $250 | Oct 3, 2024 | 2024 |
| Actblue | $250 | May 30, 2024 | 2024 |
| Actblue | $250 | Feb 25, 2023 | 2024 |
| Actblue | $250 | Aug 6, 2024 | 2024 |
| Actblue | $250 | Oct 18, 2023 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Sep 8, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Feb 3, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Sep 12, 2024 | 2024 |
| Actblue | $250 | Feb 3, 2024 | 2024 |
| Actblue | $250 | Sep 3, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $250 | Mar 8, 2024 | 2024 |
| Actblue | $250 | Sep 12, 2024 | 2024 |
| Actblue | $250 | Mar 8, 2024 | 2024 |
| Actblue | $250 | Oct 3, 2024 | 2024 |
| HARRIS VICTORY FUND | $250 | Oct 5, 2024 | 2024 |
| THE LINCOLN PROJECT | $250 | Sep 3, 2024 | 2024 |
| THE LINCOLN PROJECT | $250 | Aug 1, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $250 | May 30, 2024 | 2024 |
| Trump National Committee Jfc | $250 | May 30, 2024 | 2024 |
| Actblue | $250 | Oct 26, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Donated to | DEMOCRACY DEFENSE FUND | Donated $750 to DEMOCRACY DEFENSE FUND | Source |
| Donated to | Trump National Committee Jfc | Donated $870 to TRUMP NATIONAL COMMITTEE JFC, INC. | Source |
| Donated to | Donald J. Trump For President 2024 | Donated $783 to NEVER SURRENDER, INC. | Source |
| Donated to | WHITEHOUSE FOR SENATE | Donated $1,000 to WHITEHOUSE FOR SENATE | Source |
| Donated to | DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PAC | Donated $3,086 to DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PAC | Source |
| Donated to | THE LINCOLN PROJECT | Donated $1,000 to THE LINCOLN PROJECT | Source |
| Donated to | TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | Donated $211 to TRUMP SAVE AMERICA JOINT FUNDRAISING COMMITTEE | Source |
| Donated to | TED CRUZ FOR SENATE | Donated $200 to TED CRUZ FOR SENATE | Source |
| Donated to | GABE AMO FOR CONGRESS | Donated $1,250 to GABE AMO FOR CONGRESS | Source |
| Donated to | HARRIS FOR PRESIDENT | Donated $2,500 to HARRIS FOR PRESIDENT | Source |
| Donated to | RON DESANTIS FOR PRESIDENT | Donated $1,000 to RESTORE OUR NATION (RON PAC) | Source |
| Donated to | DERRICK ANDERSON VICTORY FUND | Donated $500 to DERRICK ANDERSON VICTORY FUND | Source |
| Donated to | TURNOUT FOR AMERICA | Donated $1,000 to TURNOUT FOR AMERICA | Source |
| Donated to | DEFEND FREEDOM | Donated $260 to DEFEND FREEDOM, INC. | Source |
| Donated to | DERRICK ANDERSON FOR VA | Donated $770 to DERRICK ANDERSON FOR VA, INC. | Source |
| Donated to | WINRED | Donated $1,542 to WINRED | Source |
| Donated to | Actblue | Donated $4,250 to ACTBLUE | Source |
| Donated to | HARRIS VICTORY FUND | Donated $250 to HARRIS VICTORY FUND | Source |