FAIRFAX COUNTY REPUBLICAN COMMITTEE
Tracked receipts exceed tracked giving by
$317,336
Political action committee. Tracked donations of $11,115 to 1 recipient.
Connections
9
How money associated with FAIRFAX COUNTY REPUBLICAN COMMITTEE flowed
FAIRFAX COUNTY REPUBLICAN COMMITTEE is the giver in some of these trails and the recipient in others. Each sentence names who gave and who received.
FAIRFAX COUNTY REPUBLICAN COMMITTEE directed $11K to REPUBLICAN PARTY OF VIRGINIA INC..
Kevin Pinkney directed $10K to FAIRFAX COUNTY REPUBLICAN COMMITTEE.
Beverley Seman directed $10K to FAIRFAX COUNTY REPUBLICAN COMMITTEE.
L.j. Gladstone directed $8K to FAIRFAX COUNTY REPUBLICAN COMMITTEE across 2 contributions between June 2023 and September 2024.
George Stanis directed $5K to FAIRFAX COUNTY REPUBLICAN COMMITTEE.
FAIRFAX COUNTY REPUBLICAN COMMITTEE also is connected by money to 9 other entities totaling $32K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| REPUBLICAN PARTY OF VIRGINIA INC. | $11,115 | Apr 3, 2024 | 2024 |
| 10TH DISTRICT REPUBLICAN CONGRESSIONAL COMMITTEE | $400 | Apr 4, 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| Kevin Pinkney | $10,000 | Mar 25, 2024 | 2024 |
| Beverley Seman | $10,000 | Oct 3, 2024 | 2024 |
| George Stanis | $5,203 | Oct 4, 2023 | 2024 |
| Sandra Snapper | $5,021 | Aug 9, 2024 | 2024 |
| BROWN, ROBERT | $5,000 | Jun 21, 2024 | 2024 |
| L.j. Gladstone | $5,000 | Jun 15, 2023 | 2024 |
| Max Toch | $5,000 | Sep 5, 2023 | 2024 |
| REPUBLICAN PARTY OF VIRGINIA INC. | $4,600 | Aug 5, 2024 | 2024 |
| Shawn Woodside | $2,602 | Nov 19, 2023 | 2024 |
| Ronald Ripley | $2,602 | Dec 19, 2024 | 2024 |
| Darian Downs | $2,500 | Jun 15, 2023 | 2024 |
| Elizabeth Updike | $2,500 | Jun 10, 2023 | 2024 |
| L.j. Gladstone | $2,500 | Sep 10, 2024 | 2024 |
| KELLY, JAMES | $2,500 | Aug 29, 2024 | 2024 |
| Virginia S. Mcgraw | $2,500 | May 18, 2023 | 2024 |
| Gloria Chambers | $2,500 | Jun 11, 2023 | 2024 |
| Jane Gandee | $2,500 | Sep 18, 2024 | 2024 |
| Jane Gandee | $2,500 | Jun 15, 2023 | 2024 |
| Arthur G. Purves | $2,000 | Mar 15, 2023 | 2024 |
| L.j. Gladstone | $2,000 | Aug 31, 2023 | 2024 |
| JOHNSTON, MERILYN | $2,000 | Aug 20, 2024 | 2024 |
| Julie Duncan | $2,000 | Aug 24, 2023 | 2024 |
| Aizen Marrogi | $2,000 | Sep 1, 2024 | 2024 |
| Nadia Ayoubi | $1,900 | Mar 20, 2023 | 2024 |
| Keith Elliott | $1,900 | Mar 14, 2023 | 2024 |
| James J Reid | $1,656 | Aug 23, 2024 | 2024 |
| Virginia S. Mcgraw | $1,570 | Aug 22, 2024 | 2024 |
| Shawn Woodside | $1,562 | Aug 13, 2024 | 2024 |
| Marietta Bernot | $1,500 | May 3, 2023 | 2024 |
| JOHNSTON, MERILYN | $1,500 | Jul 17, 2023 | 2024 |
| 11TH CONGRESSIONAL DISTRICT OF VIRGINIA REPUBLICAN COMMITTEE - FEDERAL | $1,500 | Aug 8, 2023 | 2024 |
| Max Toch | $1,500 | Aug 4, 2023 | 2024 |
| Arthur G. Purves | $1,260 | Aug 21, 2023 | 2024 |
| Sara J Segal | $1,150 | Aug 31, 2023 | 2024 |
| Wendy Borcherdt | $1,041 | Jul 19, 2024 | 2024 |
| Mark Weber | $1,041 | Oct 19, 2024 | 2024 |
| Sara J Segal | $1,041 | Apr 6, 2023 | 2024 |
| PAPPAS, GEORGE | $1,009 | Mar 25, 2024 | 2024 |
| Marilyn Jelinek | $1,000 | Feb 15, 2024 | 2024 |
| Anthony Sabio | $1,000 | Feb 29, 2024 | 2024 |
| Lynn Caruthers | $1,000 | Aug 22, 2024 | 2024 |
| Lynn Caruthers | $1,000 | Oct 31, 2024 | 2024 |
| Rosie Oakley | $1,000 | Sep 13, 2024 | 2024 |
| Janet Tysse | $1,000 | Sep 13, 2024 | 2024 |
| Katie Gorka | $1,000 | Sep 10, 2024 | 2024 |
| Kate Taylor | $1,000 | Sep 8, 2024 | 2024 |
| Emilio Jaksetic | $1,000 | Sep 5, 2024 | 2024 |
| Barry Clendenin | $1,000 | Aug 31, 2024 | 2024 |
| Jane Gandee | $1,000 | Aug 29, 2024 | 2024 |
| Gloria Chambers | $1,000 | Sep 4, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Phillips | Donated $1,000 to FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) | Source |
| Received donation from | Knott | Donated $500 to FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) | Source |
| Received donation from | Pappas | Donated $2,009 to FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) | Source |
| Received donation from | Mary Ellen | Donated $250 to FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) | Source |
| Received donation from | Joyce (PA) | Donated $250 to FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) | Source |
| Received donation from | Manning | Donated $250 to FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) | Source |
| Received donation from | Foster | Donated $1,500 to FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) | Source |
| Received donation from | Gary Baise | Donated $1,469 to FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) | Source |
| Received donation from | Eric Johnson | Donated $219 to FAIRFAX COUNTY REPUBLICAN COMMITTEE (FEDERAL) | Source |