← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED)
Tracked receipts exceed tracked giving by
$107,735
Connections
2
The Money Trail
How money flowed to PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED)
$48K
15 transactions across 14 counterparties
TRAVIS, MARK directed $9K to PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED).
Sep 2024individual
WRIGHT, BETH-ANNE directed $8K to PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED).
Sep 2024individual
TRAVIS, EMILY A directed $6K to PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED).
Dec 2024individual
MCNUTT, LAWRENCE directed $5K to PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED) across 2 contributions between December 2023 and December 2024.
Dec 2023 – Dec 2024individual
DERBY, MICHELLE directed $3K to PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED).
Aug 2023individual
PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED) also received from 9 other entities totaling $17K.
$48K tracked across 14 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| YUBA COUNTY REPUBLICAN PARTY (FED. ACCT.) | $1,827 | Jan 3, 2024 | |
| YUBA COUNTY REPUBLICAN PARTY (FED. ACCT.) | $1,000 | Jun 4, 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| TRAVIS, MARK | $9,000 | Sep 18, 2024 | |
| TRAVIS, MARK | $9,000 | Dec 31, 2024 | |
| WRIGHT, BETH-ANNE | $8,000 | Sep 18, 2024 | |
| TRAVIS, EMILY A | $6,000 | Dec 31, 2024 | |
| TRAVIS, EMILY A | $6,000 | Sep 18, 2024 | |
| DERBY, MICHELLE | $3,030 | Aug 26, 2023 | |
| MCNUTT, LAWRENCE | $2,604 | Dec 31, 2024 | |
| GASTEL, DAVE | $2,500 | Feb 3, 2024 | |
| ZACHRESON, JONATHAN | $2,140 | Aug 26, 2023 | |
| WEDGE, JEFF | $2,010 | Aug 26, 2023 | |
| MCNUTT, LAWRENCE | $2,000 | Dec 12, 2023 | |
| ELLIS, CLARA | $2,000 | Dec 17, 2024 | |
| Phillips | $2,000 | Aug 26, 2023 | 2024 |
| REEVES, RAMONA | $1,563 | Oct 14, 2024 | |
| CAMPBELL, KENNETH W | $1,500 | Aug 17, 2023 | |
| KEVIN KILEY FOR CONGRESS | $1,500 | Dec 27, 2024 | |
| KEVIN KILEY FOR CONGRESS | $1,250 | Feb 3, 2024 | |
| OLIVER, MATTHEW | $1,200 | Jan 24, 2023 | |
| DIBELLA, TANNER | $1,100 | Feb 3, 2024 | |
| PAGNONE, JEAN | $1,042 | Oct 1, 2024 | |
| PAGNONE, JEAN | $1,042 | Dec 6, 2024 | |
| PIZIALI, RITA | $1,035 | Feb 3, 2024 | |
| JONES, SUZANNE V | $1,000 | Jan 26, 2024 | |
| PETRILLA, JESSE | $1,000 | Jan 26, 2024 | |
| ANDREATTA, HOLLY | $1,000 | Aug 17, 2023 | |
| CHO, STEVE | $1,000 | Nov 15, 2023 | |
| KOREGELOS, MARILYN | $1,000 | Aug 9, 2023 | |
| CHO, AMY | $1,000 | Jan 2, 2024 | |
| BRENING, GREG | $1,000 | Aug 4, 2023 | |
| TRAVIS, MARK | $1,000 | Jan 17, 2024 | |
| SUZANNE JONES FOR PLACER COUNTY SUPERVISOR 2024 | $1,000 | Aug 16, 2023 | |
| YOUNGBLOOD, STEPHANIE | $1,000 | Jan 16, 2024 | |
| PROFFITT, MARJORIE | $1,000 | Jul 23, 2023 | |
| CHO, STEVE | $1,000 | Nov 15, 2023 | |
| KLANG, ALICE | $1,000 | Nov 3, 2023 | |
| SMITH, DEE | $880 | Feb 3, 2024 | |
| CUFF, LINDSEY H | $833 | Nov 12, 2024 | |
| ARTS, DONALD | $833 | Nov 14, 2024 | |
| FELTON, PRISCILLA | $833 | Dec 27, 2024 | |
| CUFF, LINDSEY | $833 | Sep 29, 2024 | |
| WATT, SAMIRA | $800 | Nov 26, 2024 | |
| PERRON, PAUL | $800 | Dec 12, 2024 | |
| FAULK, JENNIFER | $800 | Sep 30, 2024 | |
| EDWARDS, ELIZABETH | $800 | Dec 27, 2024 | |
| GRAHAM, MONA | $800 | Dec 12, 2024 | |
| BOODY, BEVERLY | $800 | Dec 11, 2024 | |
| HOOTS, MELANIE | $800 | Oct 2, 2024 | |
| SPELIS, JOSEPH MICHAEL | $781 | Feb 3, 2024 | |
| BRENING, GREG | $750 | Aug 26, 2023 | |
| PARIS, THERESE | $750 | Feb 3, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | WELCH, MICHAEL | Donated $250 to PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED) | Source |
| Received donation from | Phillips | Donated $2,000 to PLACER COUNTY REPUBLICAN CENTRAL COMMITTEE (FED) | Source |