← Back to Influence Map
Entity DossierPACDiffers from FEC by [object Object]%
DC REPUBLICAN PARTY FEDERAL ACCOUNT
Tracked receipts exceed tracked giving by
$3,873,146
Political action committee. Tracked donations of $1,997,608 to 1 recipient. Primary sector tracked in this database is insurance.
insurance
Connections
12
Votes
0
The Money Trail
How money flowed to DC REPUBLICAN PARTY FEDERAL ACCOUNT
$2.4M
across 5 trails
TRUMP 47 COMMITTEE INC gave $662K to DC REPUBLICAN PARTY FEDERAL ACCOUNT.
Jun 2024individualDC REPUBLICAN PARTY FEDERAL ACCOUNT gave $641K to REPUBLICAN NATIONAL COMMITTEE.
Jun 2024partyTRUMP 47 COMMITTEE INC gave $394K to DC REPUBLICAN PARTY FEDERAL ACCOUNT.
Aug 2024pacDC REPUBLICAN PARTY FEDERAL ACCOUNT gave $373K to REPUBLICAN NATIONAL COMMITTEE.
Aug 2024partyDC REPUBLICAN PARTY FEDERAL ACCOUNT gave $367K to REPUBLICAN NATIONAL COMMITTEE.
Oct 2024party
$2.4M on this page
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | $641,082 | Jun 28, 2024 | |
| REPUBLICAN NATIONAL COMMITTEE | $373,064 | Aug 28, 2024 | |
| REPUBLICAN NATIONAL COMMITTEE | $367,380 | Oct 4, 2024 | |
| REPUBLICAN NATIONAL COMMITTEE | $228,148 | Sep 30, 2024 | |
| REPUBLICAN NATIONAL COMMITTEE | $226,925 | Nov 14, 2024 | |
| REPUBLICAN NATIONAL COMMITTEE | $161,010 | Oct 17, 2024 | |
| ALABAMA REPUBLICAN PARTY | $4,500 | Aug 3, 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| TRUMP 47 COMMITTEE INC | $662,085 | Jun 27, 2024 | |
| TRUMP 47 COMMITTEE INC | $394,089 | Aug 27, 2024 | |
| TRUMP 47 COMMITTEE INC | $367,380 | Oct 4, 2024 | |
| TRUMP 47 COMMITTEE INC | $228,150 | Sep 27, 2024 | |
| TRUMP 47 COMMITTEE INC | $226,925 | Nov 14, 2024 | |
| TRUMP 47 COMMITTEE INC | $161,010 | Oct 17, 2024 | |
| NRSC VICTORY | $144,172 | Sep 25, 2024 | |
| NRSC VICTORY | $93,879 | Oct 18, 2024 | |
| NRSC | $79,229 | Mar 26, 2024 | |
| NRSC VICTORY | $76,320 | Aug 26, 2024 | |
| NRSC VICTORY | $74,719 | Jun 27, 2024 | |
| NRSC VICTORY | $55,667 | Nov 6, 2024 | |
| NRSC VICTORY | $53,286 | May 29, 2024 | |
| NRSC VICTORY | $36,597 | Apr 26, 2024 | |
| NRSC VICTORY | $35,580 | Jul 29, 2024 | |
| REPUBLICAN NATIONAL COMMITTEE | $32,500 | Jul 2, 2024 | |
| DOUG BURGUM FOR AMERICA | $30,000 | Dec 4, 2023 | |
| RON DESANTIS FOR PRESIDENT | $30,000 | Nov 16, 2023 | |
| NIKKI HALEY FOR PRESIDENT | $30,000 | Nov 16, 2023 | |
| Donald J. Trump For President 2024 | $30,000 | Oct 6, 2023 | |
| CHRIS CHRISTIE FOR PRESIDENT | $30,000 | Dec 1, 2023 | |
| BINKLEY FOR PRESIDENT 2024 | $20,000 | Nov 16, 2023 | |
| CITIZENS FOR DAVID STUCKENBERG | $20,000 | Dec 4, 2023 | |
| VIVEK 2024 | $20,000 | Oct 25, 2023 | |
| REPUBLICAN NATIONAL COMMITTEE | $15,000 | Feb 8, 2024 | |
| NRSC VICTORY | $10,070 | Dec 12, 2024 | |
| AHERN, DON F | $10,000 | Jun 5, 2024 | |
| BEAL, D ANDREW | $10,000 | May 15, 2024 | |
| BECK, ELAINE E. MS. | $10,000 | May 16, 2024 | |
| BIRKENES, MOLLY BETH | $10,000 | May 1, 2024 | |
| BISHOP, KATHY ANN | $10,000 | May 20, 2024 | |
| ADAMS, CAROL | $10,000 | Mar 26, 2024 | |
| ADELSON, MIRIAM O | $10,000 | May 3, 2024 | |
| BRODIE, LINDA | $10,000 | May 20, 2024 | |
| COURSON, HAROLD | $10,000 | Jun 6, 2024 | |
| AXON, THOMAS J MR | $10,000 | Apr 22, 2024 | |
| BRODIE, DON | $10,000 | May 20, 2024 | |
| BUCHAN, DUKE R | $10,000 | Feb 12, 2024 | |
| HAMM, HAROLD | $10,000 | Mar 28, 2024 | |
| JOHNSON, SUZANNE | $10,000 | Mar 14, 2024 | |
| LIAUTAUD, JAMES J MR | $10,000 | Apr 17, 2024 | |
| LINDNER, MARTHA S | $10,000 | May 15, 2024 | |
| ANWAR, SYED JAVAID | $10,000 | Apr 10, 2024 | |
| BESSENT, SCOTT KH | $10,000 | Mar 28, 2024 | |
| BIGELOW, ROBERT T | $10,000 | Mar 29, 2024 | |
| BISHOP, GEORGE H | $10,000 | May 20, 2024 | |
| BRODIE, STEFAN E | $10,000 | May 20, 2024 | |
| FANJUL, JOSE F. MR. SR. | $10,000 | Mar 25, 2024 | |
| GRAU, ELIZABETH T | $10,000 | Jun 3, 2024 | |
| KURTZ, RICHARD | $10,000 | Apr 2, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Wild | Donated $3,788 to DC REPUBLICAN PARTY FEDERAL ACCOUNT | Source |
| Received donation from | Escobar | Donated $1,000 to DC REPUBLICAN PARTY FEDERAL ACCOUNT | Source |
| Received donation from | David McCormick | Donated $10,000 to DC REPUBLICAN PARTY FEDERAL ACCOUNT | Source |
| Received donation from | Frost | Donated $14,900 to DC REPUBLICAN PARTY FEDERAL ACCOUNT | Source |
| Received donation from | Ross | Donated $30,000 to DC REPUBLICAN PARTY FEDERAL ACCOUNT | Source |
| Received donation from | Palmer | Donated $10,000 to DC REPUBLICAN PARTY FEDERAL ACCOUNT | Source |
| Received donation from | Kelcy Warren | Donated $10,000 to DC REPUBLICAN PARTY FEDERAL ACCOUNT | Source |
| Received donation from | Goodlander | Donated $3,123 to DC REPUBLICAN PARTY FEDERAL ACCOUNT | Source |
| Received donation from | Peters | Donated $10,000 to DC REPUBLICAN PARTY FEDERAL ACCOUNT | Source |
| Received donation from | Sewell | Donated $20,000 to DC REPUBLICAN PARTY FEDERAL ACCOUNT | Source |
| Received donation from | RAKOLTA JR., JOHN | Donated $3,200 to DC REPUBLICAN PARTY FEDERAL ACCOUNT | Source |
| Received donation from | Michael Smith | Donated $3,415 to DC REPUBLICAN PARTY FEDERAL ACCOUNT | Source |