RENEWABLE FUELS ASSOCIATION PAC (RENEWABLE FUELS PAC)
Tracked receipts exceed tracked giving by
$104,205
How money flowed to RENEWABLE FUELS ASSOCIATION PAC (RENEWABLE FUELS PAC)
HENDERSON, MICK MR. directed $6K to RENEWABLE FUELS ASSOCIATION PAC (RENEWABLE FUELS PAC) across 2 contributions between April 2023 and May 2024.
FREVERT, BRETT directed $6K to RENEWABLE FUELS ASSOCIATION PAC (RENEWABLE FUELS PAC) across 2 contributions between April 2023 and May 2024.
ABSOLUTE ENERGY PAC directed $5K to RENEWABLE FUELS ASSOCIATION PAC (RENEWABLE FUELS PAC). ABSOLUTE ENERGY PAC advocates for Israel Security Supplemental Appropriations Act (H.R.8034).
GOLDEN GRAIN ENERGY LLC POLITICAL ACTION COMMITTEE directed $5K to RENEWABLE FUELS ASSOCIATION PAC (RENEWABLE FUELS PAC).
GOLDEN GRAIN ENERGY LLC directed $5K to RENEWABLE FUELS ASSOCIATION PAC (RENEWABLE FUELS PAC).
RENEWABLE FUELS ASSOCIATION PAC (RENEWABLE FUELS PAC) also received from 8 other entities totaling $19K.
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| GOLDEN GRAIN ENERGY LLC POLITICAL ACTION COMMITTEE | $5,000 | Aug 16, 2024 | |
| ABSOLUTE ENERGY PAC | $5,000 | Feb 27, 2024 | |
| GOLDEN GRAIN ENERGY LLC | $5,000 | Aug 11, 2023 | |
| GOLDEN GRAIN ENERGY LLC POLITICAL ACTION COMMITTEE | $5,000 | Sep 19, 2023 | |
| HENDERSON, MICK MR. | $4,050 | Apr 28, 2023 | |
| KENNEY, PAUL MR. | $3,400 | Apr 3, 2024 | |
| FREVERT, BRETT | $3,325 | May 1, 2024 | |
| SMITH, LAMOINE | $3,200 | May 1, 2024 | |
| SKOW, NICK | $2,850 | May 1, 2024 | |
| FREVERT, BRETT | $2,430 | Apr 28, 2023 | |
| HENDERSON, MICK MR. | $2,300 | May 1, 2024 | |
| RICKETTS, MARK | $2,100 | Apr 28, 2023 | |
| E ENERGY ADAMS LLC | $2,000 | Jun 12, 2024 | |
| WINTERS, TIM | $1,935 | May 1, 2024 | |
| ROSS, KEVIN | $1,900 | May 1, 2024 | |
| TEGELS, JERRY | $1,825 | Apr 28, 2023 | |
| TRIEST, PATRICK | $1,700 | Apr 28, 2023 | |
| COOPER, GEOFF MR. | $1,675 | May 1, 2024 | |
| JAKEL, NEAL T. | $1,500 | Jun 5, 2023 | |
| WHITE, ROBERT | $1,500 | May 1, 2024 | |
| WHITE, ROBERT | $1,410 | Apr 28, 2023 | |
| WENDLAND, WALTER MR. | $1,360 | Apr 28, 2023 | |
| OESTMANN, JEFFREY | $1,330 | Apr 28, 2023 | |
| PEINE, DEREK | $1,325 | May 1, 2024 | |
| BLOESCH, MICHAEL | $1,275 | Apr 28, 2023 | |
| CHASE, ERIC | $1,250 | May 1, 2024 | |
| JERKE, MIKE MR. | $1,175 | Apr 28, 2023 | |
| TEGELS, JERRY | $1,150 | May 1, 2024 | |
| PILGRIM, CRAIG | $1,075 | Apr 28, 2023 | |
| LEIDING, TONY | $1,050 | May 1, 2024 | |
| WINTERS, TIM | $1,010 | Apr 28, 2023 | |
| CALEASE, JERRY MR. | $1,000 | Mar 24, 2023 | |
| MALL, JEREMY | $1,000 | Feb 6, 2024 | |
| TENBENSEL, JAN | $950 | Apr 28, 2023 | |
| MCPHEETERS, SCOTT MR. | $950 | May 1, 2024 | |
| EDGINGTON, TOM | $925 | May 1, 2024 | |
| CLINE, JAMEY | $925 | Apr 28, 2023 | |
| TRIEST, PATRICK | $900 | May 1, 2024 | |
| TENBENSEL, JAN | $825 | May 1, 2024 | |
| FRANTZ, JEROME | $800 | May 1, 2024 | |
| WENDLAND, JANET | $800 | Apr 28, 2023 | |
| LUDOWESE, JOE | $800 | May 1, 2024 | |
| SUMNER, ERIC | $800 | Apr 28, 2023 | |
| BAILEY, MICHAEL | $775 | Apr 28, 2023 | |
| DAHLGREN, SHANA MS | $750 | May 1, 2024 | |
| SOMMER, DOUG | $750 | Apr 28, 2023 | |
| JERKE, MIKE MR. | $700 | May 1, 2024 | |
| ALLEN, SCOTT | $700 | May 1, 2024 | |
| ROCKERS, BRICE | $700 | May 1, 2024 | |
| ALLEN, SCOTT | $650 | Apr 28, 2023 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Chuck Wood | Donated $300 to RENEWABLE FUELS ASSOCIATION PAC (RENEWABLE FUELS PAC) | Source |