COMMITTEE TO ELECT RODNEY GOVENS
Tracked receipts exceed tracked giving by
$76,445
How money flowed to COMMITTEE TO ELECT RODNEY GOVENS
GOVENS, RODNEY directed $21K to COMMITTEE TO ELECT RODNEY GOVENS across 3 contributions between October 2023 and May 2024.
VORTEX PAC directed $3K to COMMITTEE TO ELECT RODNEY GOVENS.
ACTBLUE TECHNICAL SERVICES directed $3K to COMMITTEE TO ELECT RODNEY GOVENS across 5 contributions between August 2024 and October 2024. ACTBLUE TECHNICAL SERVICES advocates for Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763).
NEA FUND FOR CHILDREN AND PUBLIC EDUCATION directed $3K to COMMITTEE TO ELECT RODNEY GOVENS.
DEMOCRACY SUMMER directed $2K to COMMITTEE TO ELECT RODNEY GOVENS.
COMMITTEE TO ELECT RODNEY GOVENS also received from 4 other entities totaling $7K.
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| GOVENS, RODNEY | $10,000 | Dec 14, 2023 | |
| GOVENS, RODNEY | $7,000 | Oct 31, 2023 | |
| GOVENS, RODNEY | $3,500 | May 17, 2024 | |
| VORTEX PAC | $3,255 | Nov 22, 2024 | |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $2,500 | Oct 9, 2024 | |
| NEA FUND FOR CHILDREN AND PUBLIC EDUCATION | $2,500 | Sep 26, 2024 | 2024 |
| GREEN, JAMES | $2,000 | Aug 8, 2024 | |
| DEMOCRACY SUMMER | $2,000 | Aug 14, 2024 | |
| GREEN, TERRI | $2,000 | Aug 8, 2024 | |
| NORTON HYNEMAN, PAM | $1,500 | Mar 6, 2024 | |
| CRITTENDEN COUNTY, DEM. PARTY | $1,500 | Aug 1, 2024 | |
| GOVENS, RODNEY | $1,500 | Dec 1, 2023 | |
| Peters, Scott H. | $1,500 | Oct 17, 2024 | 2024 |
| VORTEX PAC | $1,300 | Oct 23, 2024 | |
| COTTON, MARGARET | $1,000 | Sep 28, 2024 | |
| CRITTENDEN COUNTY, DEM. PARTY | $1,000 | Jun 4, 2024 | |
| DEMOCRATIC PARTY, CLAY COUNTY | $1,000 | Jul 23, 2024 | |
| WOHLLEB, MARY | $1,000 | Jun 18, 2024 | |
| STARK, TERRY | $1,000 | Nov 4, 2024 | |
| BEVIS, ROBBY | $1,000 | Oct 25, 2023 | |
| GOVENS, RODNEY | $1,000 | Apr 22, 2024 | |
| ACTBLUE TECHNICAL SERVICES | $1,000 | Sep 28, 2024 | |
| NOW | $1,000 | Jun 5, 2024 | |
| GREEN, TERRI | $750 | Sep 23, 2024 | |
| ACTBLUE TECHNICAL SERVICES | $750 | Sep 23, 2024 | |
| GREEN, JAMES | $519 | Sep 17, 2024 | |
| HOWINGTON, HARVEY | $500 | Nov 28, 2023 | |
| ELLLIOT, JOYCE | $500 | Jun 20, 2024 | |
| GIBSON, JUDY | $500 | Oct 9, 2024 | |
| GIBSON, JOHN | $500 | Sep 23, 2024 | |
| SEDGWICK, ROB | $500 | Aug 24, 2024 | |
| WOHLLEB, MARY | $500 | Jul 30, 2024 | |
| HARRIS, CHARLES | $500 | Jul 31, 2024 | |
| PYLES, CHRIS | $500 | Sep 9, 2024 | |
| VAUGHN, TERESA | $500 | Aug 17, 2024 | |
| GIBSON, JUDY | $500 | Sep 9, 2024 | |
| ACTBLUE TECHNICAL SERVICES | $500 | Aug 16, 2024 | |
| ACTBLUE TECHNICAL SERVICES | $500 | Aug 24, 2024 | |
| GIBSON, JUDY | $500 | Nov 1, 2024 | |
| GILBERT, EDWARD | $500 | Aug 24, 2024 | |
| NOWLIN, THOMAS | $500 | Jul 22, 2024 | |
| TATE, SHAE | $500 | Sep 9, 2024 | |
| DEMOCRATIC PARTY, IZARD COUNTY | $500 | Aug 6, 2024 | |
| ACTBLUE TECHNICAL SERVICES | $500 | Aug 24, 2024 | |
| CONSIGLIO, NICOLE | $500 | Oct 25, 2023 | |
| WILLIAMS, RACHAEL | $500 | Nov 10, 2023 | |
| GIBSON, JOHN | $500 | Sep 9, 2024 | |
| KENNEMORE, DUSTY | $500 | Aug 16, 2024 | |
| MAZUREK, JAMEY | $500 | Oct 20, 2023 | |
| HARRIS, CHARLES | $500 | Jun 20, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Peters, Scott H. | Donated $1,500 to COMMITTEE TO ELECT RODNEY GOVENS | Source |