TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE
Tracked receipts exceed tracked giving by
$3,041,875
Political action committee.
Connections
7
How money flowed to TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE
AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES - AFL-CIO PEOPLE directed $115K to TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE across 15 contributions between September 2024 and October 2024. AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES - AFL-CIO PEOPLE advocates for Inflation Reduction Act - Drug Pricing Provisions.
Dark Money Spending
Election spending by organizations that do not disclose their donors. Dark money flows through 501(c)(4) social welfare organizations, 501(c)(6) trade associations, and similar entities that are not required to reveal their funders. Figures below are never combined with disclosed-donor totals.
Dark money IEs (Form 5)
$775,867
Form 5 Independent Expenditures Filed
| Target Candidate | Amount | Support/Oppose | Date |
|---|---|---|---|
| Colin Allred | $136,682 | Supporting | Sep 25, 2024 |
| Kamala Harris | $136,682 | Supporting | Sep 25, 2024 |
| Kamala Harris | $68,000 | Supporting | Oct 29, 2024 |
| Colin Allred | $68,000 | Supporting | Oct 29, 2024 |
| ALLRED, COLIN | $68,000 | Supporting | Oct 29, 2024 |
| Colin Allred | $63,741 | Supporting | Sep 25, 2024 |
| Kamala Harris | $63,741 | Supporting | Sep 25, 2024 |
| LEE, SHEILA JACKSON | $31,211 | Supporting | Feb 24, 2024 |
| Colin Allred | $20,000 | Supporting | Sep 25, 2024 |
| Kamala Harris | $20,000 | Supporting | Sep 25, 2024 |
| Colin Allred | $13,318 | Supporting | Oct 21, 2024 |
| ALLRED, COLIN | $13,318 | Supporting | Oct 21, 2024 |
| Kamala Harris | $13,318 | Supporting | Oct 21, 2024 |
| Kamala Harris | $6,685 | Supporting | Sep 20, 2024 |
| Colin Allred | $6,685 | Supporting | Sep 20, 2024 |
| LEE, SHEILA JACKSON | $4,733 | Supporting | Feb 24, 2024 |
| Colin Allred | $4,500 | Supporting | Sep 25, 2024 |
| Kamala Harris | $4,500 | Supporting | Sep 25, 2024 |
| Kamala Harris | $4,000 | Supporting | Sep 3, 2024 |
| Kamala Harris | $4,000 | Supporting | Sep 13, 2024 |
Source: FEC Form 5 filings. Independent expenditures by organizations not registered as political committees.
Methodology Disclosure
Dark money figures are derived from FEC Form 5 (independent expenditures by non-committee organizations) and Form 9 (electioneering communications). These filings capture spending on ads and election communications but do not reveal the identity of the organization's donors. QPQ totals may differ from benchmarks like the Brennan Center's estimates because QPQ includes all Form 5 filers, while some benchmarks count only a subset of non-disclosing nonprofits. Grant chain data is from IRS Form 990 Schedule I and may not include all years or all grantee organizations.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| Colin Allred | $136,682 | Sep 25, 2024 | 2024 |
| Kamala Harris | $136,682 | Sep 25, 2024 | 2024 |
| Kamala Harris | $68,000 | Oct 29, 2024 | 2024 |
| Colin Allred | $68,000 | Oct 29, 2024 | 2024 |
| ALLRED, COLIN | $68,000 | Oct 29, 2024 | 2024 |
| Colin Allred | $63,741 | Sep 25, 2024 | 2024 |
| Kamala Harris | $63,741 | Sep 25, 2024 | 2024 |
| LEE, SHEILA JACKSON | $31,211 | Feb 24, 2024 | 2024 |
| Colin Allred | $20,000 | Sep 25, 2024 | 2024 |
| Kamala Harris | $20,000 | Sep 25, 2024 | 2024 |
| Colin Allred | $13,318 | Oct 21, 2024 | 2024 |
| ALLRED, COLIN | $13,318 | Oct 21, 2024 | 2024 |
| Kamala Harris | $13,318 | Oct 21, 2024 | 2024 |
| Kamala Harris | $6,685 | Sep 20, 2024 | 2024 |
| Colin Allred | $6,685 | Sep 20, 2024 | 2024 |
| LEE, SHEILA JACKSON | $4,733 | Feb 24, 2024 | 2024 |
| Colin Allred | $4,500 | Sep 25, 2024 | 2024 |
| Kamala Harris | $4,500 | Sep 25, 2024 | 2024 |
| Kamala Harris | $4,000 | Sep 3, 2024 | 2024 |
| Kamala Harris | $4,000 | Sep 13, 2024 | 2024 |
| Colin Allred | $4,000 | Sep 3, 2024 | 2024 |
| Colin Allred | $4,000 | Sep 13, 2024 | 2024 |
| Colin Allred | $2,798 | Sep 6, 2024 | 2024 |
| Kamala Harris | $2,798 | Sep 6, 2024 | 2024 |
| LEE, SHEILA JACKSON | $2,794 | Feb 24, 2024 | 2024 |
| Colin Allred | $2,183 | Aug 23, 2024 | 2024 |
| Kamala Harris | $2,183 | Aug 23, 2024 | 2024 |
| LEE, SHEILA JACKSON | $1,439 | Feb 24, 2024 | 2024 |
| LEE, SHEILA JACKSON | $1,371 | Feb 24, 2024 | 2024 |
| Colin Allred | $312 | Sep 19, 2024 | 2024 |
| Kamala Harris | $312 | Sep 19, 2024 | 2024 |
| LEE, SHEILA JACKSON | $296 | Feb 24, 2024 | 2024 |
| LEE, SHEILA JACKSON | $269 | Feb 24, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| SOROS, GEORGE | $600,000 | May 3, 2024 | 2024 |
| TEXAS ORGANIZING PROJECT | $300,000 | Jul 23, 2024 | 2024 |
| SOROS, GEORGE | $250,000 | Aug 3, 2023 | 2024 |
| TEXAS DEMOCRATIC MAJORITY POLITICAL ACTION COMMITTEE/TDM-PAC | $200,000 | Sep 11, 2024 | 2024 |
| GROVE, EVA | $200,000 | Jun 29, 2023 | 2024 |
| KASTAN, EVA | $200,000 | Apr 18, 2023 | 2024 |
| TEXAS ORGANIZING PROJECT | $175,000 | Sep 12, 2024 | 2024 |
| TEXAS ORGANIZING PROJECT | $175,000 | Nov 1, 2023 | 2024 |
| TEXAS ORGANIZING PROJECT | $150,000 | Dec 5, 2023 | 2024 |
| Way To Win Action Fund | $150,000 | Oct 17, 2024 | 2024 |
| TEXAS JUSTICE & PUBLIC SAFETY PAC | $125,000 | Mar 1, 2024 | 2024 |
| SIMONS, LIZ D | $100,000 | Feb 5, 2024 | 2024 |
| GELMAN, RACHEL | $100,000 | Aug 27, 2024 | 2024 |
| Tides Advocacy | $50,000 | Oct 29, 2024 | 2024 |
| CALIFORNIA NURSES ASSOCIATION POLITICAL ACTION COMMITTEE (CNA PAC) | $50,000 | Sep 23, 2024 | 2024 |
| MOVEMENT VOTER PAC | $50,000 | Oct 7, 2024 | 2024 |
| WAY TO LEAD PAC | $50,000 | Oct 4, 2024 | 2024 |
| LOCAL ACCOUNTABILITY PAC | $40,000 | Oct 3, 2024 | 2024 |
| FIKES, LEE | $25,000 | Mar 30, 2023 | 2024 |
| CRESSMAN, DEREK | $25,000 | Aug 30, 2024 | 2024 |
| Tides Advocacy | $25,000 | Jun 9, 2023 | 2024 |
| CALIFORNIA NURSES ASSOCIATION POLITICAL ACTION COMMITTEE (CNA PAC) | $25,000 | Oct 18, 2024 | 2024 |
| FIKES, LEE | $25,000 | May 16, 2024 | 2024 |
| WOLFF, ELIZABETH | $25,000 | Feb 14, 2024 | 2024 |
| WAY TO LEAD PAC | $25,000 | Feb 28, 2024 | 2024 |
| KEILIN, EUGENE | $25,000 | Mar 20, 2024 | 2024 |
| MOVEMENT VOTER PAC | $25,000 | Feb 25, 2024 | 2024 |
| COMMUNICATION WORKERS OF AMERICA | $25,000 | Oct 11, 2024 | 2024 |
| MUSSER, MARCIE | $20,000 | May 9, 2023 | 2024 |
| LOEB, MARGERY E | $20,000 | Feb 21, 2024 | 2024 |
| MOSTYN, AMBER | $20,000 | Oct 13, 2023 | 2024 |
| GELMAN, RACHEL | $20,000 | Aug 29, 2023 | 2024 |
| LOEB, MARGERY E | $20,000 | Oct 7, 2024 | 2024 |
| PLANNED PARENTHOOD TEXAS VOTES VICTORY FUND | $20,000 | Oct 21, 2024 | 2024 |
| MUSSER, MARCIE | $20,000 | Mar 18, 2024 | 2024 |
| GELMAN, RACHEL | $20,000 | Apr 16, 2024 | 2024 |
| LOEB, MARGERY E | $20,000 | Apr 11, 2023 | 2024 |
| TEXAS JUSTICE & PUBLIC SAFETY PAC | $19,640 | Nov 16, 2023 | 2024 |
| CAMPAIGN OFFICE OF SENATOR RODNEY ELLIS | $15,000 | Apr 30, 2024 | 2024 |
| DUNCAN, G. CAMERON | $15,000 | Jul 10, 2024 | 2024 |
| TEXAS FOR ALL | $12,399 | Oct 18, 2024 | 2024 |
| PECK, KRAIG I | $12,000 | Apr 30, 2024 | 2024 |
| PECK, KRAIG I | $10,000 | Mar 16, 2023 | 2024 |
| AMERICAN FEDERATION OF STATE, COUNTY AND MUNICIPAL EMPLOYEES - AFL-CIO PEOPLE | $10,000 | Sep 23, 2024 | 2024 |
| CUNNINGHAM, AIMEE | $10,000 | Oct 8, 2024 | 2024 |
| SUSMAN, ELLEN | $10,000 | Sep 20, 2024 | 2024 |
| DUNCAN, CAMERON | $10,000 | Jun 29, 2023 | 2024 |
| CLARK, JENNIFER | $10,000 | Sep 20, 2024 | 2024 |
| CLEAN AND PROSPEROUS AMERICA PAC | $10,000 | Oct 24, 2024 | 2024 |
| ABERLY, NAOMI D. | $10,000 | Apr 30, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Duke Energy PAC | $150,000.00 across 3 contributions (2022, 2024 cycles) | Source |
| Received donation from | Menefee, Christian D. | Donated $1,500 to TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE | Source |
| Received donation from | SOROS, GEORGE | Donated $850,000 to TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Simon | Donated $100,000 to TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Garcia, Robert | Donated $2,500 to TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE | Source |
| Received donation from | JURVETSON, KARLA | Donated $10,000 to TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE | Source |
| Received donation from | FIKES, LEE | Donated $50,000 to TEXAS ORGANIZING PROJECT POLITICAL ACTION COMMITTEE | Source |