← Back to Influence Map
Entity DossierPACDiffers from FEC by 39%
THE ASCAP LEGISLATIVE FUND FOR THE ARTS PAC
Tracked giving exceeds tracked receipts by
$66,364
Political action committee. Tracked donations of $20,000 to 4 recipients.
Connections
1
The Money Trail
How money flowed to THE ASCAP LEGISLATIVE FUND FOR THE ARTS PAC
$75K
15 transactions across 15 counterparties
KIM, CLARA directed $5K to THE ASCAP LEGISLATIVE FUND FOR THE ARTS PAC.
Aug 2024individual
LAMBERG, EVAN directed $5K to THE ASCAP LEGISLATIVE FUND FOR THE ARTS PAC.
Feb 2024individual
SINGER, JON directed $5K to THE ASCAP LEGISLATIVE FUND FOR THE ARTS PAC.
Feb 2024individual
RUYLE, STEPHANIE directed $5K to THE ASCAP LEGISLATIVE FUND FOR THE ARTS PAC.
Mar 2024individual
TITTA, JOHN directed $5K to THE ASCAP LEGISLATIVE FUND FOR THE ARTS PAC.
Mar 2024individual
THE ASCAP LEGISLATIVE FUND FOR THE ARTS PAC also received from 10 other entities totaling $50K.
$75K tracked across 15 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| MAD4PA PAC | $5,000 | Sep 23, 2024 | 2024 |
| NADLER FOR CONGRESS | $5,000 | May 24, 2024 | 2024 |
| JEFFRIES FOR CONGRESS | $5,000 | Jan 8, 2024 | 2024 |
| JEFFRIES FOR CONGRESS | $5,000 | Jan 8, 2024 | 2024 |
| SCHIFF FOR SENATE | $5,000 | Sep 23, 2024 | 2024 |
| WHITEHOUSE FOR SENATE | $5,000 | Nov 30, 2023 | 2024 |
| SCHIFF FOR SENATE | $5,000 | Sep 30, 2024 | 2024 |
| Adam Schiff | $5,000 | Sep 30, 2024 | 2024 |
| JEFFRIES FOR CONGRESS | $5,000 | Jan 18, 2024 | 2024 |
| NADLER FOR CONGRESS | $5,000 | May 16, 2024 | 2024 |
| NADLER FOR CONGRESS | $4,000 | Sep 29, 2024 | 2024 |
| NADLER FOR CONGRESS | $4,000 | Sep 23, 2024 | 2024 |
| MARSHA FOR SENATE | $3,000 | Sep 20, 2024 | 2024 |
| COMMITTEE TO RE-ELECT HENRY HANK JOHNSON | $2,500 | Sep 27, 2024 | 2024 |
| CHRIS COONS FOR DELAWARE | $2,500 | Mar 28, 2023 | 2024 |
| CHRIS COONS FOR DELAWARE | $2,500 | Mar 23, 2023 | 2024 |
| SCHIFF FOR SENATE | $2,500 | Jan 27, 2023 | 2024 |
| SCHIFF FOR SENATE | $2,500 | Jan 31, 2023 | 2024 |
| SCHIFF FOR SENATE | $2,500 | Sep 27, 2023 | 2024 |
| LOU CORREA FOR CONGRESS | $2,500 | Sep 30, 2024 | 2024 |
| LOU CORREA FOR CONGRESS | $2,500 | May 20, 2023 | 2024 |
| THOMPAC | $2,500 | Mar 12, 2024 | 2024 |
| THOMPAC | $2,500 | Feb 22, 2024 | 2024 |
| COMMITTEE TO RE-ELECT HENRY HANK JOHNSON | $2,500 | Sep 23, 2024 | 2024 |
| TEAM GRAHAM, INC. | $2,500 | Sep 20, 2024 | 2024 |
| PRAIRIE POLITICAL ACTION COMMITTEE | $2,500 | May 10, 2024 | 2024 |
| BLUE HEN FEDERAL PAC | $2,500 | Sep 23, 2024 | 2024 |
| DEBBIE WASSERMAN SCHULTZ FOR C | $2,500 | Mar 15, 2024 | 2024 |
| TED LIEU FOR CONGRESS | $2,500 | Jun 13, 2024 | 2024 |
| LOU CORREA FOR CONGRESS | $2,500 | Sep 23, 2024 | 2024 |
| SCHIFF FOR SENATE | $2,500 | Jun 17, 2023 | 2024 |
| MIKE JOHNSON FOR LOUISIANA | $2,500 | Sep 20, 2024 | 2024 |
| HEARTLAND VALUES PAC | $2,500 | May 16, 2024 | 2024 |
| SCALISE LEADERSHIP FUND | $2,500 | May 16, 2024 | 2024 |
| LOU CORREA FOR CONGRESS | $2,500 | May 16, 2023 | 2024 |
| Ben Cline For Congress | $2,500 | May 16, 2024 | 2024 |
| DARRELL ISSA FOR CONGRESS | $2,500 | Apr 5, 2023 | 2024 |
| VERONICA ESCOBAR FOR CONGRESS | $2,500 | Jun 6, 2024 | 2024 |
| SCALISE LEADERSHIP FUND | $2,500 | Dec 30, 2024 | 2024 |
| VERONICA ESCOBAR FOR CONGRESS | $2,500 | May 30, 2024 | 2024 |
| FRIENDS OF MAZIE HIRONO | $2,000 | Sep 23, 2024 | 2024 |
| THOMPAC | $2,000 | Sep 20, 2024 | 2024 |
| THOMPAC | $2,000 | Dec 30, 2024 | 2024 |
| JOSH HAWLEY VICTORY COMMITTEE | $1,500 | Aug 4, 2024 | |
| CHIP ROY FOR CONGRESS | $1,500 | Sep 20, 2024 | 2024 |
| RUSSELL FOSTER FOR CONGESS | $1,500 | Jun 14, 2023 | 2024 |
| LEAD ENCOURAGE ELECT PAC | $1,500 | May 16, 2024 | 2024 |
| TEAM GRAHAM, INC. | $1,500 | Jun 14, 2023 | 2024 |
| NATHANIEL MORAN FOR CONGRESS | $1,500 | Feb 22, 2024 | 2024 |
| THE ALAMO PAC | $1,500 | Feb 22, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| IOSSA, LAUREN | $5,000 | Mar 13, 2024 | 2024 |
| MATTHEWS, ELIZABETH | $5,000 | Mar 13, 2023 | 2024 |
| ROBERTS, BRIAN | $5,000 | Mar 9, 2023 | 2024 |
| BOYLE, PETER | $5,000 | Mar 7, 2024 | 2024 |
| MATTHEWS, ELIZABETH | $5,000 | Feb 14, 2024 | 2024 |
| DUNAIF, ANTHONY | $5,000 | May 4, 2023 | 2024 |
| KIM, CLARA | $5,000 | Aug 1, 2024 | 2024 |
| DUNAIF, ANTHONY | $5,000 | Mar 20, 2024 | 2024 |
| LAMBERG, EVAN | $5,000 | Feb 14, 2024 | 2024 |
| SINGER, JON | $5,000 | Feb 21, 2024 | 2024 |
| RUYLE, STEPHANIE | $5,000 | Mar 13, 2024 | 2024 |
| TITTA, JOHN | $5,000 | Mar 13, 2024 | 2024 |
| ROBERTS, BRIAN | $5,000 | Mar 7, 2024 | 2024 |
| WILLIAMS, PAUL | $5,000 | Mar 7, 2024 | 2024 |
| RUYLE, STEPHANIE | $3,500 | Apr 10, 2023 | 2024 |
| IOSSA, LAUREN | $2,500 | Mar 13, 2023 | 2024 |
| REIMER, RICHARD | $2,500 | Mar 7, 2024 | 2024 |
| THOMPSON, DEAN K | $2,500 | Feb 21, 2024 | 2024 |
| GEISSMAN, GRANT | $2,500 | Jul 18, 2024 | 2024 |
| WEBB, JIMMY | $2,500 | Apr 25, 2024 | 2024 |
| GEISSMAN, GRANT | $2,500 | Dec 31, 2024 | 2024 |
| GUYER, MARIE | $2,500 | Feb 21, 2024 | 2024 |
| CHILD, DESMOND | $2,000 | Mar 8, 2023 | 2024 |
| REIMER, RICHARD | $2,000 | Mar 9, 2023 | 2024 |
| GORDON, SCOTT | $1,500 | Jan 9, 2023 | 2024 |
| GORDON, SCOTT | $1,500 | Jan 8, 2024 | 2024 |
| CLAUSEN, ALF | $1,240 | Aug 19, 2024 | 2024 |
| CLAUSEN, ALF | $1,152 | Feb 13, 2023 | 2024 |
| CLAUSEN, ALF | $1,108 | Feb 20, 2024 | 2024 |
| GEORGE-MIDDLETON, NICOLE | $1,000 | Mar 13, 2024 | 2024 |
| LEHMAN, NICHOLAS | $1,000 | Mar 13, 2023 | 2024 |
| EDWARDS, STEPHEN | $1,000 | Jan 9, 2023 | 2024 |
| MARSHALL, CARIANNE | $1,000 | Feb 28, 2024 | 2024 |
| BROUGHTON, BRUCE | $1,000 | Feb 28, 2024 | 2024 |
| CUEVAS, MARTI | $1,000 | Feb 21, 2024 | 2024 |
| CHILD, DESMOND | $1,000 | Mar 6, 2024 | 2024 |
| EDWARDS, STEPHEN | $1,000 | Jan 8, 2024 | 2024 |
| ROBINSON, IRWIN Z | $1,000 | Feb 28, 2024 | 2024 |
| LEHMAN, NICHOLAS | $1,000 | Mar 13, 2024 | 2024 |
| CLAUSEN, ALF | $950 | Aug 14, 2023 | 2024 |
| WILLIAM GRANT STILL MUSIC (SOLE OWNERSHIP) | $904 | Mar 22, 2024 | 2024 |
| LEMPERT, DAVID | $750 | Mar 13, 2023 | 2024 |
| LEMPERT, DAVID | $750 | Mar 6, 2024 | 2024 |
| ASCAP | $611 | Dec 29, 2023 | 2024 |
| WILLIAM GRANT STILL MUSIC (SOLE OWNERSHIP) | $593 | Mar 17, 2023 | 2024 |
| ASCAP | $562 | Mar 29, 2024 | 2024 |
| ASCAP | $562 | Sep 30, 2024 | 2024 |
| CLAUSEN, ALF | $511 | May 20, 2024 | 2024 |
| SALTZMAN, SETH | $500 | Mar 13, 2023 | 2024 |
| LEVY, LEEDS | $500 | Feb 28, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Pou, Nellie | Donated $250 to THE ASCAP LEGISLATIVE FUND FOR THE ARTS | Source |