← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
DEMOCRATIC PARTY OF CONTRA COSTA COUNTY
Tracked receipts exceed tracked giving by
$190,890
The Money Trail
How money flowed to DEMOCRATIC PARTY OF CONTRA COSTA COUNTY
$41K
15 transactions across 3 counterparties
Actblue directed $20K to DEMOCRATIC PARTY OF CONTRA COSTA COUNTY across 13 contributions between June 2023 and December 2024. Actblue advocates for Disapproval of SEC Staff Accounting Bulletin 121.
ALAMEDA COUNTY DEMOCRATIC CENTRAL COMMITTEE directed $15K to DEMOCRATIC PARTY OF CONTRA COSTA COUNTY.
Oct 2024party
GARAMENDI FOR CONGRESS directed $6K to DEMOCRATIC PARTY OF CONTRA COSTA COUNTY.
Jul 2024party
$41K tracked across 3 counterparties·1 policy outcome
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| ALAMEDA COUNTY DEMOCRATIC CENTRAL COMMITTEE | $15,000 | Oct 25, 2024 | |
| HOWE WEINTRAUB, MELODY R | $6,000 | Aug 1, 2024 | |
| Mark Desaulnier For Congress | $6,000 | Aug 2, 2024 | |
| Actblue | $6,000 | Aug 4, 2024 | |
| GARAMENDI FOR CONGRESS | $6,000 | Jul 27, 2024 | |
| HOWE WEINTRAUB, MELODY R | $5,000 | Aug 19, 2023 | |
| HOWE WEINTRAUB, MELODY R | $5,000 | Apr 26, 2024 | |
| Actblue | $5,000 | Apr 28, 2024 | |
| GARAMENDI FOR CONGRESS | $5,000 | Oct 20, 2024 | |
| NATIONAL UNION OF HEALTHCARE WORKERS FEDERAL COMMITTEE ON POLITICAL EDUCATION | $5,000 | Aug 26, 2024 | |
| Mark Desaulnier For Congress | $3,000 | Jul 25, 2023 | |
| GARAMENDI FOR CONGRESS | $3,000 | Sep 1, 2023 | |
| HUFFMAN FOR CONGRESS | $2,500 | Oct 20, 2024 | |
| GARAMENDI FOR CONGRESS | $2,500 | Jan 8, 2023 | |
| MIKE THOMPSON FOR CONGRESS | $2,500 | Oct 13, 2023 | |
| WALDMANN, MADELEINE | $2,000 | Jun 12, 2024 | |
| Mark Desaulnier For Congress | $2,000 | Jan 8, 2023 | |
| Actblue | $2,000 | Jun 16, 2024 | |
| FARIAS, ANA MARIE | $1,500 | Aug 6, 2024 | |
| MARTIN, LARRY | $1,500 | Jun 20, 2024 | |
| BROWN, CHAMPAGE | $1,500 | Jul 28, 2024 | |
| CHAMBERS, KRISTIN | $1,500 | Jul 24, 2024 | |
| RICKLEFS, KATIE | $1,500 | Jul 9, 2024 | |
| WELLS, VINCENT | $1,500 | Aug 6, 2024 | |
| Actblue | $1,500 | Jul 28, 2024 | |
| Actblue | $1,500 | Jul 14, 2024 | |
| Actblue | $1,500 | Jul 28, 2024 | |
| Actblue | $1,500 | Aug 11, 2024 | |
| Actblue | $1,500 | Jun 23, 2024 | |
| Actblue | $1,500 | Aug 11, 2024 | |
| WILSON, LORI | $1,040 | Dec 31, 2024 | |
| Actblue | $1,040 | Dec 31, 2024 | |
| NOVIN, IMAN | $1,000 | Jul 1, 2023 | |
| SLABACH, MARJORIE | $1,000 | Oct 27, 2024 | |
| Actblue | $1,000 | Sep 17, 2023 | |
| Actblue | $1,000 | Jun 23, 2024 | |
| FRIEDMAN, LAURIE | $1,000 | Sep 8, 2024 | |
| KUMAR, HARMESH | $1,000 | Jul 22, 2024 | |
| BROWN, CHAMPAGE | $1,000 | Jul 26, 2023 | |
| PURSELL, HARRY | $1,000 | Sep 15, 2023 | |
| FRIEDMAN, LAURIE | $1,000 | Oct 21, 2024 | |
| FRIEDMAN, LAURIE | $1,000 | Jun 17, 2024 | |
| Actblue | $1,000 | Jul 28, 2024 | |
| REY, LILLI | $1,000 | Jun 22, 2024 | |
| GARAMENDI FOR CONGRESS | $1,000 | Jun 3, 2024 | |
| Actblue | $1,000 | Jun 30, 2023 | |
| Actblue | $1,000 | Sep 8, 2024 | |
| Actblue | $1,000 | Aug 4, 2024 | |
| Actblue | $1,000 | Jul 30, 2023 | |
| Actblue | $1,000 | Oct 27, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Pou, Nellie | Donated $250 to DEMOCRATIC PARTY OF CONTRA COSTA COUNTY | Source |
| Received donation from | Gomez, Jimmy | Donated $250 to DEMOCRATIC PARTY OF CONTRA COSTA COUNTY | Source |
| Received donation from | Swalwell, Eric | Donated $300 to DEMOCRATIC PARTY OF CONTRA COSTA COUNTY | Source |