PA VICTORY
Tracked direct receipts exceed tracked direct giving by
$5,003,807
Connections
8
How money flowed to PA VICTORY
WINRED directed $757K to PA VICTORY across 4 contributions between October 2024 and November 2024.
MONTANA REPUBLICAN STATE CENTRAL COMMITTEE directed $700K to PA VICTORY.
Allison Lutnick directed $292K to PA VICTORY.
William Ackman directed $250K to PA VICTORY.
Jon Pollock directed $225K to PA VICTORY.
PA VICTORY also received from 7 other entities totaling $1.0M.
Click a node to see details
Double-click to expand its connections
Donations Given and Outside Spending
Largest 50 records. Rows badged “Spent to support” or “Spent to oppose” are independent expenditures this entity paid to vendors for or against the named candidate. That money was not given to them.
Donations Received and Outside Spending
Largest 50 records. Badged rows are independent expenditures other groups paid to vendors for or against this entity. That money did not reach its committee.
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| MONTANA REPUBLICAN STATE CENTRAL COMMITTEE | $700,000 | Oct 25, 2024 | 2024 |
| Allison Lutnick | $292,400 | Oct 23, 2024 | 2024 |
| William Ackman | $250,000 | Oct 28, 2024 | 2024 |
| WINRED | $241,667 | Oct 30, 2024 | 2024 |
| Jon Pollock | $225,000 | Oct 29, 2024 | 2024 |
| WINRED | $210,000 | Nov 1, 2024 | 2024 |
| Michael Colby | $200,000 | Oct 16, 2024 | 2024 |
| WINRED | $200,000 | Oct 29, 2024 | 2024 |
| John Pike | $175,000 | Oct 28, 2024 | 2024 |
| Jesse Cohn | $175,000 | Oct 30, 2024 | 2024 |
| JOHNSON, ROBERT | $150,000 | Oct 29, 2024 | 2024 |
| John James | $120,750 | Oct 25, 2024 | 2024 |
| HASLAM, SUSAN B. | $120,750 | Oct 25, 2024 | 2024 |
| WINRED | $105,500 | Oct 28, 2024 | 2024 |
| Kent D. Mcelhattan | $100,000 | Oct 22, 2024 | 2024 |
| Andrew J. Mckenna | $100,000 | Oct 23, 2024 | 2024 |
| B J. Werzyn | $100,000 | Oct 15, 2024 | 2024 |
| Joseph S. Taylor | $100,000 | Oct 23, 2024 | 2024 |
| STACK, EDWARD | $100,000 | Oct 25, 2024 | 2024 |
| Alfred D Barbour | $50,000 | Oct 23, 2024 | 2024 |
| BROWN, GREG | $50,000 | Oct 28, 2024 | 2024 |
| Tushar Jain | $50,000 | Oct 18, 2024 | 2024 |
| WINRED | $50,000 | Oct 20, 2024 | 2024 |
| WINRED | $50,000 | Oct 23, 2024 | 2024 |
| Joel S. Marcus | $50,000 | Oct 16, 2024 | 2024 |
| Pyahm Samani | $50,000 | Oct 16, 2024 | 2024 |
| William E. Ford | $50,000 | Oct 28, 2024 | 2024 |
| Joseph V. Topper Jr. | $50,000 | Oct 25, 2024 | 2024 |
| Rajiv Gokal | $50,000 | Oct 29, 2024 | 2024 |
| Paul S. Atkins | $40,000 | Oct 24, 2024 | 2024 |
| Lee R Anderson Sr. | $25,000 | Oct 23, 2024 | 2024 |
| Gerald Holtz | $25,000 | Nov 4, 2024 | 2024 |
| Thomas A. Keiser | $25,000 | Oct 22, 2024 | 2024 |
| Katie Haun | $25,000 | Oct 31, 2024 | 2024 |
| Bennett J. Goodman | $25,000 | Oct 31, 2024 | 2024 |
| Frank J. Brewer | $25,000 | Oct 23, 2024 | 2024 |
| WESLEY, JOSEPH L. MR. SR. | $25,000 | Oct 23, 2024 | 2024 |
| Pasquale T. Deon Sr. | $25,000 | Oct 23, 2024 | 2024 |
| Scott Wagner | $25,000 | Oct 25, 2024 | 2024 |
| Thomas Klingenstein | $25,000 | Oct 30, 2024 | 2024 |
| Christopher Nassetta | $25,000 | Oct 28, 2024 | 2024 |
| Cheri Devos | $25,000 | Oct 30, 2024 | 2024 |
| William L. Patterson Jr. | $22,500 | Oct 17, 2024 | 2024 |
| SENATE EAGLE PAC | $20,000 | Oct 15, 2024 | 2024 |
| Robert Schena | $20,000 | Oct 31, 2024 | 2024 |
| Charles Volpe | $20,000 | Oct 27, 2024 | 2024 |
| Nick Beckwith | $20,000 | Oct 25, 2024 | 2024 |
| William Webb III | $20,000 | Oct 28, 2024 | 2024 |
| Alan B. White | $16,667 | Oct 28, 2024 | 2024 |
| Richard H. Burkland | $15,000 | Nov 5, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Pete Hunt | Donated $250 to PA VICTORY | Source |
| Received donation from | Rajiv Gokal | Donated $50,000 to PA VICTORY | Source |
| Received donation from | John James | Donated $120,750 to PA VICTORY | Source |
| Received donation from | Pyahm Samani | Donated $50,000 to PA VICTORY | Source |
| Received donation from | Richard Horvitz | Donated $5,000 to PA VICTORY | Source |
| Received donation from | Joel S. Marcus | Donated $50,000 to PA VICTORY | Source |
| Received donation from | James Haslam | Donated $120,750 to PA VICTORY | Source |
| Received donation from | Larry Franklin | Donated $5,000 to PA VICTORY | Source |