US APPLE ASSOCIATION POLITICAL ACTION COMMITTEE; AKA USAPPLE PAC
Tracked receipts exceed tracked giving by
$42,475
Connections
1
How money flowed to US APPLE ASSOCIATION POLITICAL ACTION COMMITTEE; AKA USAPPLE PAC
ARMOCK, DONALD directed $3K to US APPLE ASSOCIATION POLITICAL ACTION COMMITTEE; AKA USAPPLE PAC.
STANNARD, KAARI directed $3K to US APPLE ASSOCIATION POLITICAL ACTION COMMITTEE; AKA USAPPLE PAC across 2 contributions between May 2024 and September 2024.
SMITH, STEVEN K directed $2K to US APPLE ASSOCIATION POLITICAL ACTION COMMITTEE; AKA USAPPLE PAC.
US APPLE ASSOCIATION POLITICAL ACTION COMMITTEE; AKA USAPPLE PAC directed $2K to HUIZENGA FOR CONGRESS.
US APPLE ASSOCIATION POLITICAL ACTION COMMITTEE; AKA USAPPLE PAC directed $1K to PAT RYAN FOR CONGRESS.
US APPLE ASSOCIATION POLITICAL ACTION COMMITTEE; AKA USAPPLE PAC also received from 9 other entities totaling $6K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| HUIZENGA FOR CONGRESS | $1,500 | Sep 30, 2024 | 2024 |
| JIMMY PANETTA FOR CONGRESS | $1,000 | Apr 22, 2024 | 2024 |
| PAT RYAN FOR CONGRESS | $1,000 | May 31, 2023 | 2024 |
| PAT RYAN FOR CONGRESS | $1,000 | Jun 30, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| ARMOCK, DONALD | $2,500 | Oct 15, 2024 | |
| SMITH, STEVEN K | $2,000 | May 18, 2023 | |
| STANNARD, KAARI | $1,500 | Apr 6, 2023 | |
| STANNARD, KAARI | $1,500 | Sep 30, 2024 | |
| STANNARD, KAARI | $1,000 | May 8, 2024 | |
| CRIST, JOY | $1,000 | May 18, 2023 | |
| CRIST, JEFFERY MR. | $1,000 | Oct 27, 2023 | |
| STANNARD, KAARI | $1,000 | Oct 27, 2023 | |
| BUCK, ALEX | $750 | May 8, 2024 | |
| BRIGGS, BRENDA | $500 | Oct 27, 2023 | |
| ALBINDER, ALISHA | $500 | May 18, 2023 | |
| BRIGGS, BRENDA | $500 | May 18, 2023 | |
| BRIGGS, BRENDA | $500 | Sep 30, 2024 | |
| BAKER, BRETT | $500 | Oct 27, 2023 | |
| FOREMAN, JAMES | $500 | Jun 14, 2024 | |
| FOREMAN, JAMES | $500 | Oct 17, 2023 | |
| GLAIZE, PHILIP MR. III | $500 | Oct 27, 2023 | |
| MAST, BOB | $500 | Oct 27, 2023 | |
| DEVANEY, JON | $500 | Oct 27, 2023 | |
| BRIGGS, BRENDA | $500 | May 8, 2024 | |
| MAST, BOB | $500 | Jun 14, 2024 | |
| BAKER, BRETT | $500 | Apr 6, 2023 | |
| SNAPP, KRISTIN | $500 | May 18, 2023 | |
| DEVANEY, JON | $500 | Sep 30, 2024 | |
| GLAIZE, PHIL MR. JR. | $500 | Sep 30, 2024 | |
| MAST, BOB | $400 | Sep 30, 2024 | |
| BENNER, DAVE | $400 | Jul 23, 2024 | |
| DIETRICH, MIKE | $300 | May 18, 2023 | |
| ALBINDER, ALISHA | $300 | Sep 30, 2024 | |
| LINDER-HESS, RYAN | $300 | May 18, 2023 | |
| BLACKLER, CATHERINE | $275 | May 8, 2024 | |
| HANSEN, ROBIN | $250 | Sep 19, 2023 | |
| DIETRICH, MIKE | $250 | Oct 27, 2023 | |
| PETERS, AIMEE | $250 | Oct 27, 2023 | |
| KROPF, CHRISTOPHER | $250 | Oct 22, 2024 | |
| JOECKEL, GARRETT | $250 | Oct 27, 2023 | |
| PREACHER, MICHAEL B. | $250 | Oct 27, 2023 | |
| KROPF, KIMBERLY | $250 | Sep 7, 2023 | |
| ROWLEY, DANIEL | $250 | Oct 27, 2023 | |
| BROWN, BETH | $250 | May 8, 2024 | |
| ARMOCK, DONALD | $250 | Aug 30, 2023 | |
| LINDER-HESS, RYAN | $250 | Oct 27, 2023 | |
| SNAPP, KRISTIN | $250 | Oct 27, 2023 | |
| COLOMBINI, JEFF MR. | $250 | Apr 23, 2024 | |
| KROPF, KIMBERLY | $250 | May 8, 2024 | |
| BAILEY, KARLA | $250 | May 18, 2023 | |
| STENNES, MARK | $250 | May 18, 2023 | |
| KURRLE, DIANE COATES | $250 | Oct 27, 2023 | |
| SANDERS, TODD | $250 | Oct 27, 2023 | |
| CLEMENT, STEVE | $250 | May 8, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Vargas, Juan | Donated $750 to US APPLE ASSOCIATION POLITICAL ACTION COMMITTEE; AKA USAPPLE PAC | Source |