← Back to Influence Map
Entity DossierPACDiffers from FEC by 97%
BLUE COLORADO FUND
Tracked receipts exceed tracked giving by
$214,442
Connections
4
The Money Trail
How money flowed from BLUE COLORADO FUND
$58K
15 transactions across 14 counterparties
Actblue directed $8K to BLUE COLORADO FUND across 2 contributions between July 2023 and September 2024.
Jul 2023 – Sep 2024individual
BLUE COLORADO FUND directed $5K to SERVICE FIRST PAC.
Sep 2023party
POWERS, JOHN P. directed $5K to BLUE COLORADO FUND.
Aug 2023individual
WEAVER, LINDSAY A. directed $5K to BLUE COLORADO FUND.
Aug 2024individual
HJELMSTAD, ROBERT PAUL directed $5K to BLUE COLORADO FUND.
Sep 2024individual
BLUE COLORADO FUND also gave to 9 other entities totaling $30K.
$58K tracked across 14 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| SERVICE FIRST PAC | $5,000 | Sep 29, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| WEAVER, LINDSAY A. | $5,000 | Aug 31, 2024 | |
| Actblue | $5,000 | Aug 7, 2023 | |
| Actblue | $5,000 | Sep 3, 2024 | |
| Actblue | $5,000 | Sep 23, 2024 | |
| HJELMSTAD, ROBERT PAUL | $5,000 | Sep 18, 2024 | |
| POWERS, JOHN P. | $5,000 | Aug 2, 2023 | |
| ADINOFF, ALLEN DAVID | $3,300 | Jul 30, 2023 | |
| BAUMANN, FRED | $3,300 | Aug 15, 2023 | |
| Actblue | $3,300 | Aug 28, 2023 | |
| KELLEY, JAMES P | $3,300 | Aug 7, 2023 | |
| BEARD, CYNTHIA | $3,300 | Aug 31, 2023 | |
| Actblue | $3,300 | Aug 7, 2023 | |
| Actblue | $3,300 | Sep 1, 2023 | |
| BROWN, CRISTIN | $3,300 | Aug 24, 2023 | |
| Actblue | $3,300 | Aug 21, 2023 | |
| Actblue | $3,300 | Sep 1, 2023 | |
| FELKER, NANCY ELIZABETH | $3,300 | Aug 3, 2023 | |
| Actblue | $3,300 | Aug 1, 2023 | |
| HEPPERMANN, DON CHRISTOPHER | $3,300 | Aug 3, 2023 | |
| Actblue | $3,300 | Jul 31, 2023 | |
| Actblue | $3,300 | Aug 7, 2023 | |
| BLESSING, BUCK | $3,300 | Jul 31, 2023 | |
| Actblue | $3,300 | Aug 14, 2023 | |
| BENEDICT, AUDREY DELELLA | $3,300 | Aug 28, 2023 | |
| Actblue | $3,300 | Sep 23, 2024 | |
| Karen Schauble | $3,300 | Sep 18, 2024 | 2024 |
| Actblue | $3,000 | Sep 11, 2023 | |
| LUTZ, MICKEY | $3,000 | Sep 5, 2023 | |
| Actblue | $2,500 | Sep 30, 2024 | |
| UNDERHILL, JOANNE P | $2,500 | Sep 24, 2024 | |
| Actblue | $2,000 | Sep 9, 2024 | |
| JABLONSKY, TRINA | $2,000 | Aug 29, 2024 | |
| LUTZ, MICKEY | $2,000 | Sep 4, 2024 | |
| Actblue | $2,000 | Sep 3, 2024 | |
| Actblue | $2,000 | Sep 5, 2023 | |
| MICHAELS, JANE | $2,000 | Sep 3, 2023 | |
| Jason Crow For Congress | $1,700 | Nov 4, 2024 | |
| SERVICE FIRST PAC | $1,700 | Nov 4, 2024 | |
| CARPARELLI, RUSS | $1,500 | Aug 5, 2023 | |
| HARTMAN, WILLIAM 'DUKE' KEELEY | $1,500 | Aug 28, 2024 | |
| SERVICE FIRST PAC | $1,500 | Sep 30, 2024 | |
| Actblue | $1,500 | Sep 3, 2024 | |
| Actblue | $1,500 | Aug 7, 2023 | |
| Jason Crow For Congress | $1,500 | Sep 30, 2024 | |
| BRANDT, GEORGE T | $1,000 | Aug 6, 2023 | |
| BERGER, GREGORY W. | $1,000 | Sep 8, 2023 | |
| BUCKLEY, SPIKE JR | $1,000 | Sep 5, 2023 | |
| Actblue | $1,000 | Aug 14, 2023 | |
| Actblue | $1,000 | Sep 11, 2023 | |
| KLINNERT, MARY D | $1,000 | Aug 3, 2023 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Phillips | Donated $1,000 to BLUE COLORADO FUND | Source |
| Received donation from | Estes | Donated $1,000 to BLUE COLORADO FUND | Source |
| Received donation from | Karen Schauble | Donated $3,300 to BLUE COLORADO FUND | Source |
| Received donation from | JACKSON, CAROL | Donated $200 to BLUE COLORADO FUND | Source |