RTX Corporation (Raytheon)
Second-largest defense contractor ($68.9 billion revenue in 2023). Formed from the 2020 merger of Raytheon and United Technologies. Maker of Patriot and THAAD missile systems, Pratt & Whitney engines.
Tracked direct giving
$0
Connections
7
Coalition view
RTX Corporation (Raytheon) operates as part of a multi-committee coalition with EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE. Combined tracked totals across all coalition members below give the figure most public sources quote (Sludge, JNS, OpenSecrets).
Combined direct giving + IE support
$687,500
Combined tracked receipts
$23,830
Federal Contracts and Awards
Federal obligations, FY2015–FY2025
$126.76B
Totals are complete for each fiscal year, as reported by USASpending.gov for RTX CORP and its subsidiaries. Window matches the election cycles this tracker holds FEC data for.
| Fiscal year | Contract obligations | Grant obligations | Other obligations | Total obligated | Top awarding agencies |
|---|---|---|---|---|---|
| FY2025selected | $12.1M | $1.5M | $0 | $13.6M | Defense $11.9M · National Aeronautics and Space Administration $1.6M · Homeland Security $38K |
| FY2024 | $1.29B | -$9K | $300K | $1.29B | Defense $1.20B · Transportation $30.0M · Commerce $24.9M |
| FY2023 | $29.12B | $12.0M | $0 | $29.13B | Defense $28.36B · National Aeronautics and Space Administration $293.4M · Transportation $218.6M |
| FY2022 | $26.54B | $22.0M | $0 | $26.56B | Defense $25.73B · National Aeronautics and Space Administration $325.4M · Transportation $236.0M |
| FY2021 | $21.34B | $23.3M | $0 | $21.37B | Defense $20.44B · National Aeronautics and Space Administration $285.0M · Transportation $200.4M |
| FY2020 | $14.89B | $8.1M | $0 | $14.89B | Defense $14.43B · National Aeronautics and Space Administration $123.6M · Transportation $96.6M |
| FY2019 | $9.89B | $25.8M | $0 | $9.91B | Defense $9.62B · National Aeronautics and Space Administration $146.2M · Homeland Security $34.5M |
| FY2018 | $6.48B | $20.3M | $0 | $6.50B | Defense $6.36B · National Aeronautics and Space Administration $59.5M · Veterans Affairs $23.6M |
| FY2017 | $2.97B | $21.4M | $0 | $3.00B | Defense $2.91B · National Aeronautics and Space Administration $24.5M · Veterans Affairs $17.9M |
| FY2016 | $6.88B | $22.4M | $14.9M | $6.91B | Defense $6.71B · Justice $120.2M · Veterans Affairs $18.0M |
| FY2015 | $7.12B | $52.0M | $0 | $7.18B | Defense $7.07B · Homeland Security $25.0M · National Aeronautics and Space Administration $16.2M |
Largest contract actions, FY2025
Showing 11 of 11 actions of $250K or more on file here ($5.9M of $13.6M obligated)
| Action date | Obligation | Agency | Award | Description | |
|---|---|---|---|---|---|
| Sep 16, 2025 | $1.6M | National Aeronautics and Space Administration | 80NSSC22M0159mod P00012grant | SINGLE SOURCE PARTICIPATION IN THE NASA HIGH-RATE COMPOSITES AIRCRAFT MANUFACTURING (HICAM) PROJECT PHASE 1 PERFORMING WORK APPROVED BY NASA AND THE ADVANCED COMPOSITES CONSORTIUM. | |
| Apr 28, 2025 | $567K | DefenseDefense Logistics Agency | SPE4A525P5045 | 8511322273!CONTROL UNIT,FIRE | |
| Jun 30, 2025 | $541K | DefenseDefense Logistics Agency | SPE4A525P1700 | 8511052280!NRP,SQUIB INTERFACE | |
| Apr 1, 2025 | $504K | DefenseNavy | N0016425FG516 | SONAR DOME RUBBER WINDOW AND SHIPPING INSTALLATION FIXTURE | |
| Mar 12, 2025 | $501K | DefenseNavy | N0038325FDX0A | NRP,BOTTLE MONEX FI | |
| Mar 7, 2025 | $407K | DefenseDefense Logistics Agency | SPE4A525P3914 | 8511230713!SENSING ELEMENT | |
| Dec 4, 2024 | $397K | DefenseNavy | N0001920C0066mod P00005 | THE PURPOSE OF THIS MODIFICATION IS TO EXERCISE OPTION CLINS 0301 - 0309 | |
| May 1, 2025 | $373K | DefenseNavy | N0038325FDX0B | NRP,BOTTLE MONEX FI | |
| Jun 16, 2025 | $352K | DefenseAir Force | FA821325F2550 | F-35 FIRE EXTINGUISHER CARTRIDGES | |
| Jun 23, 2025 | $315K | DefenseDefense Logistics Agency | SPE4A625F181E | 8511458701!SENSING ELEMENT,FIR | |
| Dec 10, 2024 | $313K | DefenseDefense Logistics Agency | SPE4A525P1717 | 8511052925!CONTROL UNIT,FIRE |
Click a node to see details
Double-click to expand its connections
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funded research at | RAND Corporation | Raytheon funder of RAND research | Editorial |
| Coalition with | Defense industry | RTX (Raytheon) is the second-largest US defense contractor | Editorial |
| Funded research at | Hudson Institute | RTX Corporation (Raytheon) donated ~$0.4M to Hudson Institute (2015-2023) | Editorial |
| Funded research at | Center for Strategic and International Studies | RTX Corporation (Raytheon) donated ~$2.0M to Center for Strategic and International Studies (2010-2023) | Editorial |
| Has as instrument | EMPLOYEES OF RTX CORPORATION POLITICAL ACTION COMMITTEE | RTX PAC is the political arm of RTX Corporation (Raytheon) | Editorial |
| Employed | Gregory Hayes | Chairman and CEO of RTX Corporation | Editorial |
| Employed | Lloyd Austin | Board member of Raytheon (now RTX) before appointment as Secretary of Defense (revolving door) | Editorial |