SD PAC
Tracked receipts exceed tracked giving by
$233,047
Political action committee. Tracked donations of $36,000 to 3 recipients.
Connections
13
How money flowed to SD PAC
CRUSH MAGA PAC directed $675K to SD PAC across 3 contributions between July 2024 and October 2024.
GRAND, MARCIA directed $650K to SD PAC across 2 contributions between October 2024 and December 2024.
SD PAC spent $315K opposing Ted Sen. Cruz across 2 contributions between October 2024 and October 2024.
SD PAC spent $310K opposing Donald J. Trump across 2 contributions between October 2024 and October 2024.
SD PAC spent $294K supporting Adam Gray across 2 contributions between September 2024 and October 2024.
SD PAC also received from 4 other entities totaling $572K.
Dark Money Spending
Election spending by organizations that do not disclose their donors. Dark money flows through 501(c)(4) social welfare organizations, 501(c)(6) trade associations, and similar entities that are not required to reveal their funders. Figures below are never combined with disclosed-donor totals.
Dark money IEs (Form 5)
$1,141,500
Form 5 Independent Expenditures Filed
| Target Candidate | Amount | Support/Oppose | Date |
|---|---|---|---|
| Donald J. Trump | $215,000 | Opposing | Oct 29, 2024 |
| Ted Sen. Cruz | $200,000 | Opposing | Oct 29, 2024 |
| Adam Gray | $193,500 | Supporting | Sep 17, 2024 |
| Ken Calvert | $132,000 | Opposing | Sep 25, 2024 |
| Ted Sen. Cruz | $115,000 | Opposing | Oct 31, 2024 |
| Adam Gray | $100,000 | Supporting | Oct 29, 2024 |
| Donald J. Trump | $95,000 | Opposing | Oct 30, 2024 |
| Kamala Harris | $90,000 | Supporting | Oct 30, 2024 |
| Kamala Harris | $1,000 | Supporting | Oct 30, 2024 |
Source: FEC Form 5 filings. Independent expenditures by organizations not registered as political committees.
Methodology Disclosure
Dark money figures are derived from FEC Form 5 (independent expenditures by non-committee organizations) and Form 9 (electioneering communications). These filings capture spending on ads and election communications but do not reveal the identity of the organization's donors. QPQ totals may differ from benchmarks like the Brennan Center's estimates because QPQ includes all Form 5 filers, while some benchmarks count only a subset of non-disclosing nonprofits. Grant chain data is from IRS Form 990 Schedule I and may not include all years or all grantee organizations.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DLGA PAC | $250,000 | Sep 13, 2024 | 2024 |
| Donald J. Trump | $215,000 | Oct 29, 2024 | 2024 |
| Ted Sen. Cruz | $200,000 | Oct 29, 2024 | 2024 |
| Adam Gray | $193,500 | Sep 17, 2024 | 2024 |
| Ken Calvert | $132,000 | Sep 25, 2024 | 2024 |
| Ted Sen. Cruz | $115,000 | Oct 31, 2024 | 2024 |
| Adam Gray | $100,000 | Oct 29, 2024 | 2024 |
| Donald J. Trump | $95,000 | Oct 30, 2024 | 2024 |
| Kamala Harris | $90,000 | Oct 30, 2024 | 2024 |
| CALIFORNIA HOUSE MAJORITY FUND | $25,000 | Mar 27, 2024 | 2024 |
| DSCC | $15,000 | Apr 22, 2024 | 2024 |
| DSCC | $10,000 | Dec 4, 2023 | 2024 |
| DSCC | $10,000 | Dec 11, 2023 | 2024 |
| WILEY NICKEL FOR CONGRESS | $9,000 | Nov 5, 2024 | 2024 |
| WILEY NICKEL FOR CONGRESS | $5,000 | Mar 14, 2023 | 2024 |
| KATIE PORTER FOR SENATE | $5,000 | Jan 30, 2023 | 2024 |
| WILEY NICKEL FOR CONGRESS | $5,000 | Mar 14, 2023 | 2024 |
| KATIE PORTER FOR SENATE | $5,000 | Feb 2, 2023 | 2024 |
| MIKE NORTON FOR ARIZONA | $5,000 | Mar 19, 2024 | 2024 |
| CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC | $5,000 | Sep 13, 2023 | 2024 |
| SCHIFF FOR SENATE | $5,000 | May 2, 2023 | 2024 |
| Derek Tran For Congress | $5,000 | Mar 19, 2024 | 2024 |
| LESLIE MEHTA FOR CONGRESS | $5,000 | Jun 26, 2024 | 2024 |
| KRISTEN FOR MICHIGAN | $5,000 | Sep 20, 2024 | 2024 |
| LESLIE MEHTA FOR CONGRESS | $5,000 | Mar 1, 2024 | 2024 |
| HARRIS VICTORY FUND | $5,000 | Aug 9, 2024 | 2024 |
| PETE AGUILAR FOR CONGRESS | $5,000 | Feb 22, 2024 | 2024 |
| CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC | $5,000 | Mar 20, 2024 | 2024 |
| MONTANANS FOR TESTER | $5,000 | Aug 9, 2024 | 2024 |
| DR. BRIAN WILLIAMS FOR CONGRESS | $5,000 | Sep 21, 2023 | 2024 |
| PETE AGUILAR FOR CONGRESS | $5,000 | Mar 20, 2024 | 2024 |
| DEBBIE FOR FLORIDA | $5,000 | Jun 25, 2024 | 2024 |
| JANELLE BYNUM FOR CONGRESS | $5,000 | Sep 26, 2024 | 2024 |
| JANELLE BYNUM FOR CONGRESS | $5,000 | Jan 18, 2024 | 2024 |
| DON DAVIS FOR NC | $5,000 | Mar 31, 2024 | 2024 |
| MONDAIRE FOR CONGRESS | $5,000 | Sep 20, 2024 | 2024 |
| WILEY NICKEL FOR CONGRESS | $5,000 | Nov 8, 2024 | 2024 |
| CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC | $5,000 | Sep 14, 2023 | 2024 |
| CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC | $5,000 | Mar 20, 2024 | 2024 |
| SCHIFF FOR SENATE | $5,000 | May 12, 2023 | 2024 |
| GEORGE WHITESIDES FOR CONGRESS | $5,000 | Jun 27, 2024 | 2024 |
| DSCC | $5,000 | Apr 22, 2024 | 2024 |
| JANELLE BYNUM FOR CONGRESS | $5,000 | Dec 20, 2024 | 2024 |
| DLGA PAC | $5,000 | Dec 18, 2024 | 2024 |
| DON DAVIS FOR NC | $4,000 | Feb 22, 2024 | 2024 |
| WILEY NICKEL FOR CONGRESS | $4,000 | Nov 8, 2024 | 2024 |
| TORRES FOR CONGRESS | $2,500 | Sep 21, 2023 | 2024 |
| SABINA FOR RI | $2,500 | Aug 7, 2023 | 2024 |
| ROB LUBIN FOR CONGRESS | $2,500 | Jun 30, 2024 | 2024 |
| TERRI SEWELL FOR CONGRESS | $2,500 | Sep 27, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| GRAND, MARCIA | $400,000 | Oct 29, 2024 | 2024 |
| CRUSH MAGA PAC | $300,000 | Jul 29, 2024 | 2024 |
| CRUSH MAGA PAC | $250,000 | Oct 1, 2024 | 2024 |
| GRAND, MARCIA | $250,000 | Dec 17, 2024 | 2024 |
| CRUSH MAGA PAC | $125,000 | Sep 25, 2024 | 2024 |
| DEMOCRACY ON THE LINE | $100,000 | Sep 18, 2024 | 2024 |
| MARES, JAN | $5,000 | Oct 21, 2024 | 2024 |
| MUNSON, ALDEN | $5,000 | Nov 15, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $5,000 | Oct 21, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $5,000 | Aug 18, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $5,000 | Nov 19, 2023 | 2024 |
| ELLEY, LYNDA | $5,000 | Sep 10, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $5,000 | Sep 15, 2024 | 2024 |
| SWAIN, MARY JO | $5,000 | Jun 27, 2024 | 2024 |
| RODGERS, NILE | $5,000 | Aug 14, 2024 | 2024 |
| STOLLER, MIKE | $5,000 | Aug 20, 2024 | 2024 |
| LARTEVI, KUMAPLEY | $4,999 | Jul 15, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $4,999 | Jul 21, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Mar 10, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Jul 14, 2024 | 2024 |
| LAFLECHE, ELLEN | $3,300 | Mar 8, 2024 | 2024 |
| LAWSON, JANET | $3,300 | Jul 10, 2024 | 2024 |
| WHITE, VIRGINIA | $3,000 | Oct 28, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,000 | Oct 28, 2024 | 2024 |
| CHANG, APRIL | $2,538 | Aug 8, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,538 | Aug 13, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,500 | Mar 31, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,500 | Nov 3, 2024 | 2024 |
| MIKLES, DONALYN | $2,500 | Apr 8, 2023 | 2024 |
| MARES, JAN | $2,500 | Nov 2, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,500 | Apr 14, 2024 | 2024 |
| SIEGEL, STUART | $2,500 | Mar 29, 2024 | 2024 |
| WEINGAST, ARLENE | $2,500 | Mar 31, 2024 | 2024 |
| SCHNEIDER, LINDA | $2,500 | Apr 10, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,500 | Apr 9, 2023 | 2024 |
| SIEGEL, DAWN | $2,500 | Apr 23, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,099 | Oct 27, 2024 | 2024 |
| VLIETSTRA, ALICE | $2,099 | Oct 25, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,000 | Aug 31, 2024 | 2024 |
| BEASLEY, JEAN | $2,000 | Dec 11, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,000 | Oct 6, 2024 | 2024 |
| TAUSZ, ALAN | $2,000 | Oct 3, 2024 | 2024 |
| STOLLER, MIKE | $2,000 | Oct 19, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,000 | Feb 11, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,000 | Dec 17, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,000 | Apr 14, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,000 | Oct 20, 2024 | 2024 |
| ST JAMES, ELAINE | $2,000 | Apr 12, 2024 | 2024 |
| BUSSARD, BILLEE | $2,000 | Feb 7, 2024 | 2024 |
| SCANLAN, ROBERT | $2,000 | Aug 28, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | KEITH, KAY | Donated $250 to SD PAC | Source |
| Received donation from | Stanton, Greg | Donated $1,500 to SD PAC | Source |
| Received donation from | Loretta Rothstein | Donated $300 to SD PAC | Source |
| Received donation from | Jane Hilder | Donated $500 to SD PAC | Source |
| Received donation from | Morrison, Kelly | Donated $1,000 to SD PAC | Source |
| Received donation from | Irene Cohn | Donated $250 to SD PAC | Source |
| Received donation from | Simpson, Michael K. | Donated $1,000 to SD PAC | Source |
| Received donation from | GONZALEZ, ROBERT | Donated $250 to SD PAC | Source |
| Received donation from | FORSTER, BARBARA | Donated $5,100 to SD PAC | Source |
| Received donation from | WILLIAMS, JAMES | Donated $500 to SD PAC | Source |
| Received donation from | HEIFETZ, MEL | Donated $1,000 to SD PAC | Source |
| Received donation from | WEINHOLTZ, MICHAEL | Donated $1,000 to SD PAC | Source |
| Received donation from | MAGRUDER, GRAEME | Donated $750 to SD PAC | Source |