← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
CARGILE FOR CONGRESS
Tracked receipts exceed tracked giving by
$112,770
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| RYAN, MICHAEL | $3,300 | Feb 27, 2024 | |
| PIZZA, JOSEPH | $3,300 | Aug 16, 2024 | |
| KAN, WEN | $3,300 | Sep 5, 2024 | |
| HAYDEN, RUFUS | $3,300 | Jun 13, 2023 | |
| KALTER, CHARMAGNE | $3,300 | Aug 16, 2024 | |
| ROBERT, BOTHMAN, | $3,300 | Oct 24, 2023 | |
| CHERRY, JOLENE | $3,300 | May 24, 2023 | |
| EMERY, RODNEY | $3,000 | Sep 30, 2024 | |
| RUFER, CHRIS | $3,000 | Oct 2, 2023 | |
| NEUBAUER, DEREK | $2,000 | Jan 9, 2024 | |
| MITZENMACHER, SAMUEL | $2,000 | Jul 11, 2024 | |
| BECKWITH, THOMAS | $2,000 | Apr 9, 2024 | |
| EMERY, RODNEY | $2,000 | Jul 28, 2023 | |
| BURROWS, MARY | $2,000 | Sep 4, 2024 | |
| KAN, WEN | $2,000 | Dec 27, 2023 | |
| EMERY, RODNEY | $2,000 | Apr 10, 2024 | |
| VARICH, ROBERT | $1,500 | Feb 14, 2024 | |
| PATTERSON, ANDREW | $1,500 | Aug 20, 2024 | |
| ROBINSON, STEVE | $1,500 | Jul 30, 2024 | |
| Waters, Maxine | $1,500 | Jun 15, 2023 | 2024 |
| AUGUST, BURTON | $1,000 | Mar 18, 2024 | |
| MORELLI, FRANK | $1,000 | Jun 12, 2023 | |
| CLINE, JACK | $1,000 | Jun 17, 2024 | |
| SCHMIDT, RANDY | $1,000 | Jun 22, 2024 | |
| SPOSETO, DOMINIC | $1,000 | Feb 27, 2024 | |
| ADAMS, GEORGE | $1,000 | Jun 19, 2023 | |
| TULLIUS, JENNIFER | $1,000 | Jun 18, 2024 | |
| HARLAN, MARIE | $1,000 | Jan 6, 2024 | |
| CURTIS, JAMES | $1,000 | Apr 3, 2024 | |
| LIVERMORE, TOM | $1,000 | Sep 9, 2024 | |
| SHANE, ALVAN IAN | $1,000 | Sep 10, 2024 | |
| DELGADO, PHILIP | $1,000 | Oct 18, 2024 | |
| RUSSO, PASQUALE | $1,000 | Feb 26, 2024 | |
| CADARETTE, RICH | $1,000 | Aug 19, 2024 | |
| CASEY, JIM | $1,000 | Oct 22, 2024 | |
| PIZZA, JOSEPH M | $1,000 | Oct 11, 2023 | |
| SERIO, PATRICIA | $1,000 | Mar 15, 2024 | |
| SAAD, PIERRE | $1,000 | Oct 27, 2024 | |
| MCCLURE, BRIAN | $1,000 | Apr 18, 2024 | |
| PADEN, NANTANA | $1,000 | Jun 20, 2024 | |
| SCHMIDT, RANDY | $1,000 | Sep 7, 2023 | |
| CASEY, JF | $1,000 | Jul 3, 2024 | |
| SCHALLER, SCOTT | $1,000 | Jul 30, 2024 | |
| CANNATARO, JULIE | $1,000 | Sep 4, 2024 | |
| RANCHO ELITE, LLC | $1,000 | Jul 11, 2024 | |
| Waters, Maxine | $1,000 | Aug 30, 2024 | 2024 |
| ROWLAND, TIM | $1,000 | Oct 5, 2024 | 2024 |
| PIZZA, JOSEPH M | $1,000 | Jun 21, 2024 | |
| FISH, JOHN | $1,000 | May 23, 2024 | 2024 |
| MCCAIN-EARDLEY, ANNE | $800 | Aug 13, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | ROWLAND, TIM | Donated $1,000 to CARGILE FOR CONGRESS | Source |
| Received donation from | Gomez, Jimmy | Donated $500 to CARGILE FOR CONGRESS | Source |
| Received donation from | Waters, Maxine | Donated $2,500 to CARGILE FOR CONGRESS | Source |
| Received donation from | Vasquez | Donated $200 to CARGILE FOR CONGRESS | Source |
| Received donation from | Sánchez, Linda T. | Donated $300 to CARGILE FOR CONGRESS | Source |
| Received donation from | FISH, JOHN | Donated $1,000 to CARGILE FOR CONGRESS | Source |