NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE
VA
Tracked giving exceeds tracked receipts by
$692,410
Political action committee. Tracked donations of $178,000 to 16 recipients.
LDA reported lobbying spend
$1,160,000
Connections
28
Coalition view
NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE operates as part of a multi-committee coalition with NATIONAL APARTMENT ASSOCIATION. Combined tracked totals across all coalition members below give the figure most public sources quote (Sludge, JNS, OpenSecrets).
Combined tracked giving
$768,500
Combined tracked receipts
$76,091
Combined lobbying spend
$1,700,000
How money flowed from NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE
NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE directed $15K to DSCC.
NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE directed $15K to DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND.
NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE directed $15K to NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND.
NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE directed $5K to LEADING PEOPLE FORWARD PAC.
NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE directed $5K to CITIZENS FOR WATERS.
NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE also gave to 10 other entities totaling $50K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DSCC | $15,000 | Mar 31, 2021 | 2022 |
| DSCC | $15,000 | May 24, 2022 | 2022 |
| DSCC | $15,000 | Mar 28, 2023 | 2024 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | $15,000 | Mar 27, 2023 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $15,000 | Mar 28, 2023 | 2024 |
| DSCC | $15,000 | Jan 25, 2024 | 2024 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | $15,000 | Jan 25, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $15,000 | Jan 24, 2024 | 2024 |
| DSCC | $15,000 | Feb 27, 2020 | 2020 |
| DSCC | $15,000 | Jun 19, 2019 | 2020 |
| BRADFORD FOR CONGRESS | $5,000 | Feb 19, 2024 | |
| DOGGETT FOR CONGRESS | $5,000 | Feb 27, 2024 | |
| SCALISE FOR CONGRESS | $5,000 | Sep 20, 2022 | 2022 |
| LEADING PEOPLE FORWARD PAC | $5,000 | Oct 28, 2024 | 2024 |
| JOHN ROSE FOR TENNESSEE | $5,000 | Feb 24, 2024 | 2024 |
| CONGRESSIONAL BLACK CAUCUS POLITICAL ACTION COMMITTEE | $5,000 | Feb 18, 2024 | 2024 |
| SCALISE LEADERSHIP FUND | $5,000 | Dec 30, 2023 | 2024 |
| ACROSS THE AISLE PAC | $5,000 | Dec 18, 2023 | 2024 |
| ACROSS THE AISLE PAC | $5,000 | Jan 29, 2024 | 2024 |
| WOLF PACK | $5,000 | Sep 5, 2024 | 2024 |
| TONY GONZALES FOR CONGRESS | $5,000 | May 17, 2024 | |
| IMPACT | $5,000 | Sep 14, 2023 | 2024 |
| GIDDY UP PAC | $5,000 | Sep 24, 2024 | 2024 |
| MIKE KELLY FOR CONGRESS | $5,000 | Apr 23, 2024 | 2024 |
| CHUCK EDWARDS FOR CONGRESS | $5,000 | Sep 26, 2024 | |
| CONGRESSIONAL BLACK CAUCUS POLITICAL ACTION COMMITTEE | $5,000 | Jun 23, 2023 | 2024 |
| THOMPAC | $5,000 | Feb 26, 2024 | 2024 |
| HUIZENGA FOR CONGRESS | $5,000 | Jul 31, 2023 | 2024 |
| DREAMAKERS PAC | $5,000 | Sep 9, 2024 | 2024 |
| FRIENDS OF TASSELL | $5,000 | Feb 5, 2024 | |
| CITIZENS FOR WATERS | $5,000 | Jan 29, 2024 | 2024 |
| CITIZENS FOR WATERS | $5,000 | Apr 22, 2024 | 2024 |
| IMPACT | $5,000 | Mar 7, 2024 | 2024 |
| JERSEY VALUES PAC | $5,000 | Feb 23, 2024 | 2024 |
| WILD AND WONDERFUL PAC | $5,000 | Mar 5, 2024 | 2024 |
| DOUG LAMALFA COMMITTEE | $5,000 | Feb 12, 2024 | 2024 |
| SINEMA FOR ARIZONA | $5,000 | Dec 8, 2023 | 2024 |
| JULIE JOHNSON FOR CONGRESS | $5,000 | May 21, 2024 | 2024 |
| Fletcher, Lizzie | $5,000 | Oct 28, 2024 | 2024 |
| WILLIAM TIMMONS FOR CONGRESS | $5,000 | Mar 31, 2023 | |
| GRANITE VALUES PAC | $5,000 | Jul 25, 2024 | 2024 |
| BUILDING AMERICA'S REPUBLICAN REPRESENTATION PAC | $5,000 | Mar 28, 2023 | 2024 |
| FRIENDS OF JOHN THUNE | $5,000 | Feb 6, 2024 | 2024 |
| I GOT YOUR BACK PAC | $5,000 | Sep 11, 2024 | 2024 |
| VARGAS FOR CONGRESS | $5,000 | Oct 21, 2024 | 2024 |
| LALOTA FOR CONGRESS | $5,000 | May 3, 2024 | 2024 |
| BANKS FOR SENATE | $5,000 | Nov 20, 2023 | |
| LOUDERMILK FOR CONGRESS | $5,000 | Mar 31, 2024 | 2024 |
| LOUDERMILK FOR CONGRESS | $5,000 | Jun 30, 2023 | 2024 |
| SCALISE FOR CONGRESS | $5,000 | Dec 30, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| Ross, Deborah K. | $5,000 | Feb 22, 2023 | 2024 |
| Ross, Deborah K. | $5,000 | Mar 8, 2024 | 2024 |
| Vasquez | $5,000 | Aug 28, 2023 | 2024 |
| Griffith, H. Morgan | $5,000 | Feb 23, 2024 | 2024 |
| Vasquez | $5,000 | Oct 29, 2024 | 2024 |
| Ross, Deborah K. | $5,000 | Oct 23, 2024 | 2024 |
| Ross, Deborah K. | $5,000 | Feb 22, 2023 | 2024 |
| Ross, Deborah K. | $5,000 | Mar 8, 2024 | 2024 |
| Griffith, H. Morgan | $3,000 | Oct 2, 2023 | 2024 |
| Griffith, H. Morgan | $2,000 | Oct 2, 2023 | 2024 |
| Jordan, Jim | $1,596 | Jun 19, 2023 | 2024 |
| Jordan, Jim | $1,596 | Jun 19, 2023 | 2024 |
| John Cullen | $1,500 | May 23, 2024 | 2024 |
| Frost, Maxwell | $1,500 | May 21, 2024 | 2024 |
| Jordan, Jim | $1,400 | Jun 19, 2023 | 2024 |
| Pappas | $1,200 | Mar 30, 2023 | 2024 |
| Perez, Marie Gluesenkamp | $1,197 | Jun 6, 2024 | 2024 |
| Lopez | $1,000 | Mar 22, 2023 | 2024 |
| PINCUS, MATT | $1,000 | Dec 30, 2023 | 2024 |
| John Cullen | $1,000 | May 11, 2023 | 2024 |
| Lopez | $1,000 | Apr 15, 2024 | 2024 |
| Rivas, Luz M. | $1,000 | Apr 28, 2024 | 2024 |
| Schweikert | $800 | Jul 2, 2024 | 2024 |
| NICHOLS, J. | $798 | Sep 1, 2023 | 2024 |
| John Cullen | $798 | Sep 11, 2023 | 2024 |
| Schweikert | $798 | May 17, 2024 | 2024 |
| Perez, Marie Gluesenkamp | $798 | Jun 10, 2024 | 2024 |
| Perez, Marie Gluesenkamp | $798 | Apr 18, 2024 | 2024 |
| Perez, Marie Gluesenkamp | $798 | Aug 14, 2023 | 2024 |
| Perez, Marie Gluesenkamp | $798 | Jul 31, 2023 | 2024 |
| Porter | $798 | May 6, 2024 | 2024 |
| Pappas | $798 | May 24, 2024 | 2024 |
| Perez, Marie Gluesenkamp | $700 | Jul 31, 2023 | 2024 |
| Lisa Rose | $500 | Dec 27, 2023 | 2024 |
| Sánchez, Linda T. | $500 | Feb 25, 2024 | 2024 |
| ANDERSON, DAVID | $500 | Oct 23, 2024 | 2024 |
| ELLEN, MARY | $485 | Jan 25, 2024 | 2024 |
| ELLEN, MARY | $425 | Apr 13, 2023 | 2024 |
| WIMSATT, THOMAS | $400 | Jul 9, 2024 | 2024 |
| Pou, Nellie | $400 | Jul 3, 2024 | 2024 |
| John Cullen | $399 | Jun 11, 2024 | 2024 |
| Ruiz, Raul | $399 | Aug 6, 2023 | 2024 |
| Lopez | $399 | Jun 3, 2024 | 2024 |
| Ruiz, Raul | $350 | Jun 21, 2023 | 2024 |
| Ruiz, Raul | $350 | Jun 21, 2023 | 2024 |
| Ruiz, Raul | $350 | Jun 21, 2023 | 2024 |
| RODRIGUEZ, JUAN | $300 | Jul 16, 2024 | 2024 |
| BOHAN, KENNETH | $300 | Sep 27, 2024 | 2024 |
| Williams, Nikema | $250 | Feb 15, 2023 | 2024 |
| Manning | $250 | Aug 9, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Instrument of | NATIONAL APARTMENT ASSOCIATION | Corporate political action committee. Exists to purchase policy supportive of NATIONAL APARTMENT ASSOCIATION. | Source |
| Received donation from | Ruiz, Raul | Donated $1,449 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Porter | Donated $798 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Pou, Nellie | Donated $400 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Lisa Rose | Donated $500 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Frost, Maxwell | Donated $1,500 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | John Cullen | Donated $3,697 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Ross, Deborah K. | Donated $25,000 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Pappas | Donated $1,998 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Lopez | Donated $2,399 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | WIMSATT, THOMAS | Donated $400 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | ELLEN, MARY | Donated $910 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Rivas, Luz M. | Donated $1,000 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | ANDERSON, DAVID | Donated $500 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Perez, Marie Gluesenkamp | Donated $5,339 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Vasquez | Donated $10,000 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Schweikert | Donated $1,598 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Williams, Nikema | Donated $250 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Manning | Donated $250 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Sánchez, Linda T. | Donated $500 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Jordan, Jim | Donated $4,592 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | Griffith, H. Morgan | Donated $10,000 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | RODRIGUEZ, JUAN | Donated $300 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | RODRIGUEZ, CARLOS | Donated $300 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | NICHOLS, J. | Donated $798 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | SMITH, BRAD | Donated $213 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | BOHAN, KENNETH | Donated $300 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |
| Received donation from | PINCUS, MATT | Donated $1,000 to NATIONAL APARTMENT ASSOCIATION POLITICAL ACTION COMMITTEE | Source |