← Back to Influence Map
Entity DossierPerson
SLATER, VICKI
Tracked giving exceeds tracked receipts by
$47,567
Tracked direct giving
$47,567
Tracked donations to candidate
$0
Connections
16
The Money Trail
How money flowed from SLATER, VICKI
$29K
15 transactions across 7 counterparties
SLATER, VICKI directed $11K to HARRIS VICTORY FUND across 4 contributions between July 2024 and October 2024.
Jul 2024 – Oct 2024individual
SLATER, VICKI directed $8K to CASANOVA, DIONN across 2 contributions between September 2024 and October 2024.
Sep 2024 – Oct 2024individual
SLATER, VICKI directed $4K to HARRIS FOR PRESIDENT across 4 contributions between July 2024 and October 2024.
Jul 2024 – Oct 2024individual
SLATER, VICKI directed $3K to Actblue across 2 contributions between May 2024 and September 2024.
May 2024 – Sep 2024individual
SLATER, VICKI directed $1K to JUSTICE 2024 - UNITEMIZED.
Jan 2024individual
SLATER, VICKI also gave to 2 other entities totaling $2K.
$29K tracked across 7 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| CASANOVA, DIONN | $5,000 | Sep 12, 2024 | 2024 |
| HARRIS VICTORY FUND | $5,000 | Sep 12, 2024 | 2024 |
| HARRIS VICTORY FUND | $3,000 | Oct 23, 2024 | 2024 |
| CASANOVA, DIONN | $3,000 | Oct 23, 2024 | 2024 |
| Actblue | $2,000 | Sep 6, 2024 | 2024 |
| HARRIS VICTORY FUND | $2,000 | Sep 6, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $1,744 | Sep 8, 2024 | 2024 |
| JUSTICE 2024 - UNITEMIZED | $1,000 | Jan 31, 2024 | 2024 |
| CARTWRIGHT FOR CONGRESS | $1,000 | Nov 4, 2024 | 2024 |
| Actblue | $1,000 | Jul 21, 2024 | 2024 |
| Actblue | $1,000 | Jul 12, 2024 | 2024 |
| Actblue | $1,000 | Jan 31, 2024 | 2024 |
| Actblue | $1,000 | Feb 11, 2024 | 2024 |
| Actblue | $1,000 | May 10, 2024 | 2024 |
| HARRIS VICTORY FUND | $1,000 | Jul 21, 2024 | 2024 |
| CARTWRIGHT FOR CONGRESS | $1,000 | Feb 11, 2024 | 2024 |
| TY PINKINS FOR CONGRESS | $1,000 | May 10, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $1,000 | Jul 12, 2024 | 2024 |
| Actblue | $1,000 | Nov 4, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $1,000 | Jul 26, 2024 | 2024 |
| HARRIS VICTORY FUND | $1,000 | Jul 26, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $575 | Jul 21, 2024 | 2024 |
| JUSTICE 2024 - UNITEMIZED | $500 | May 1, 2023 | 2024 |
| Actblue | $500 | Jul 15, 2024 | 2024 |
| Actblue | $500 | Jul 22, 2024 | 2024 |
| Actblue | $500 | Jun 28, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Jul 15, 2024 | 2024 |
| Actblue | $500 | Oct 12, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Oct 12, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Jun 28, 2024 | 2024 |
| Actblue | $500 | May 1, 2023 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Jul 22, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $425 | Jul 21, 2024 | 2024 |
| AAJ PAC | $417 | Feb 1, 2023 | 2024 |
| CASANOVA, DIONN | $256 | Sep 8, 2024 | 2024 |
| KLOBUCHAR FOR MINNESOTA 2018 | $250 | Jan 31, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $250 | May 7, 2023 | 2024 |
| FRIENDS OF SHERROD BROWN | $250 | Jul 14, 2023 | 2024 |
| CARTWRIGHT FOR CONGRESS | $250 | Nov 5, 2024 | 2024 |
| FRIENDS OF MARIA | $250 | Mar 29, 2024 | 2024 |
| TAMMY BALDWIN FOR SENATE | $250 | Jan 31, 2024 | 2024 |
| ROSEN FOR NEVADA | $250 | Jul 30, 2024 | 2024 |
| Actblue | $250 | Jul 30, 2024 | 2024 |
| DSCC | $250 | Apr 30, 2024 | 2024 |
| Actblue | $250 | Apr 30, 2024 | 2024 |
| ROSEN FOR NEVADA | $250 | Jan 31, 2024 | 2024 |
| Democratic Power | $250 | Aug 22, 2024 | 2024 |
| Actblue | $250 | Aug 22, 2024 | 2024 |
| Actblue | $250 | Nov 5, 2024 | 2024 |
| MONTANANS FOR TESTER | $250 | May 7, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Donated to | CASANOVA, DIONN | Donated $8,256 to DNC SERVICES CORP / DEMOCRATIC NATIONAL COMMITTEE | Source |
| Donated to | HARRIS VICTORY FUND | Donated $12,000 to HARRIS VICTORY FUND | Source |
| Donated to | Actblue | Donated $11,900 to ACTBLUE | Source |
| Donated to | HARRIS FOR PRESIDENT | Donated $6,744 to HARRIS FOR PRESIDENT | Source |
| Donated to | TY PINKINS FOR CONGRESS | Donated $1,000 to TY PINKINS FOR CONGRESS | Source |
| Donated to | CARTWRIGHT FOR CONGRESS | Donated $2,250 to CARTWRIGHT FOR CONGRESS | Source |
| Donated to | JUSTICE 2024 - UNITEMIZED | Donated $1,500 to JUSTICE 2024 | Source |
| Donated to | AAJ PAC | Donated $417 to AMERICAN ASSOCIATION FOR JUSTICE POLITICAL ACTION COMMITTEE (AAJ PAC) | Source |
| Donated to | ROSEN FOR NEVADA | Donated $500 to ROSEN FOR NEVADA | Source |
| Donated to | Democratic Power | Donated $250 to DEMOCRATIC POWER, INC. | Source |
| Donated to | TAMMY BALDWIN FOR SENATE | Donated $250 to TAMMY BALDWIN FOR SENATE | Source |
| Donated to | MONTANANS FOR TESTER | Donated $250 to MONTANANS FOR TESTER | Source |
| Donated to | KLOBUCHAR FOR MINNESOTA 2018 | Donated $250 to KLOBUCHAR FOR MINNESOTA | Source |
| Donated to | DSCC | Donated $250 to DSCC | Source |
| Donated to | FRIENDS OF MARIA | Donated $250 to FRIENDS OF MARIA | Source |
| Donated to | FRIENDS OF SHERROD BROWN | Donated $1,500 to FRIENDS OF SHERROD BROWN | Source |