FIRST STATE PAC
Tracked giving exceeds tracked receipts by
$212,200
Political action committee. Tracked donations of $47,500 to 4 recipients.
Connections
2
How money flowed to FIRST STATE PAC
BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC directed $45K to FIRST STATE PAC across 9 contributions. BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
FIRST STATE PAC directed $15K to DSCC.
FIRST STATE PAC directed $8K to OHIO GRASSROOTS VICTORY FUND.
THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE directed $5K to FIRST STATE PAC.
FIRST STATE PAC directed $5K to ROSEN FOR NEVADA.
FIRST STATE PAC also received from 2 other entities totaling $10K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DSCC | $15,000 | Sep 29, 2022 | 2022 |
| DSCC | $15,000 | Dec 31, 2021 | 2022 |
| DSCC | $15,000 | Mar 24, 2022 | 2022 |
| DSCC | $15,000 | Feb 19, 2021 | 2022 |
| DSCC | $15,000 | Jun 28, 2022 | 2022 |
| DSCC | $15,000 | Jun 28, 2021 | 2022 |
| DSCC | $15,000 | Sep 30, 2021 | 2022 |
| DSCC | $15,000 | Mar 28, 2023 | 2024 |
| DSCC | $15,000 | Jun 30, 2019 | 2020 |
| DSCC | $15,000 | Jun 29, 2023 | 2024 |
| DSCC | $15,000 | Dec 31, 2019 | 2020 |
| DSCC | $15,000 | Mar 31, 2019 | 2020 |
| DSCC | $15,000 | Apr 2, 2020 | 2020 |
| DSCC | $15,000 | Sep 30, 2019 | 2020 |
| OHIO GRASSROOTS VICTORY FUND | $7,500 | Sep 30, 2024 | 2024 |
| ROSEN FOR NEVADA | $5,000 | Feb 10, 2023 | 2024 |
| KAINE FOR VIRGINIA | $5,000 | Dec 27, 2023 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,000 | Dec 27, 2023 | 2024 |
| ROSEN FOR NEVADA | $5,000 | Sep 29, 2023 | 2024 |
| ANGUS KING FOR U.S. SENATE CAMPAIGN | $2,500 | Oct 16, 2024 | |
| ALSOBROOKS FOR SENATE | $2,500 | Sep 30, 2024 | 2024 |
| JACKY ROSEN VICTORY FUND | $2,500 | Sep 30, 2024 | 2024 |
| NEVADA STATE DEMOCRATIC PARTY | $2,500 | Sep 30, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| ELI LILLY & COMPANY PAC | $5,000 | Feb 7, 2023 | 2024 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | $5,000 | Feb 18, 2024 | 2024 |
| NATIONAL CHICKEN COUNCIL PAC | $5,000 | Aug 9, 2023 | 2024 |
| JURVETSON, KARLA | $5,000 | Jul 30, 2024 | 2024 |
| BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC | $5,000 | Jan 25, 2023 | 2024 |
| THE GOLDMAN SACHS GROUP, INC. POLITICAL ACTION COMMITTEE | $5,000 | Sep 24, 2024 | 2024 |
| FISHER, ROBERT J | $3,300 | Mar 29, 2023 | 2024 |
| PHARMACEUTICAL RESEARCH & MANUFACTURERS OF AMERICA BETTER GOVERNMENT COMMITTEE | $2,000 | Sep 13, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | JURVETSON, KARLA | Donated $5,000 to FIRST STATE PAC | Source |
| Received donation from | FISHER, ROBERT J | Donated $3,300 to FIRST STATE PAC | Source |