← Back to Influence Map
Entity DossierPACDiffers from FEC by 78%
FOOD SOLUTIONS ACTION PAC (FSA PAC)
Tracked receipts exceed tracked giving by
$255,609
Political action committee. Tracked donations of $35,980 to 8 recipients.
Connections
1
The Money Trail
How money flowed from FOOD SOLUTIONS ACTION PAC (FSA PAC)
$80K
15 transactions across 15 counterparties
FOOD SOLUTIONS ACTION PAC (FSA PAC) directed $10K to NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND.
Jan 2024pac
GOLDBERG, BRADLEY directed $5K to FOOD SOLUTIONS ACTION PAC (FSA PAC).
Dec 2024individual
STONE, CATHLEEN directed $5K to FOOD SOLUTIONS ACTION PAC (FSA PAC).
Dec 2023individual
LI, CONSTANCE directed $5K to FOOD SOLUTIONS ACTION PAC (FSA PAC).
Dec 2024individual
HEAD, KATHRYN directed $5K to FOOD SOLUTIONS ACTION PAC (FSA PAC).
Dec 2023individual
FOOD SOLUTIONS ACTION PAC (FSA PAC) also gave to 10 other entities totaling $50K.
$80K tracked across 15 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $10,000 | Jan 15, 2024 | 2024 |
| VERONICA ESCOBAR FOR CONGRESS | $5,000 | Aug 31, 2023 | 2024 |
| THE MARKEY COMMITTEE | $5,000 | Sep 13, 2024 | 2024 |
| JACKY ROSEN VICTORY FUND | $5,000 | Aug 18, 2023 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,000 | Apr 13, 2023 | 2024 |
| SCHIFF FOR SENATE | $4,740 | Oct 10, 2024 | 2024 |
| SCHIFF FOR SENATE | $4,740 | Apr 13, 2023 | 2024 |
| Adam Schiff | $4,740 | Oct 10, 2024 | 2024 |
| ROSEN FOR NEVADA | $4,740 | Aug 18, 2023 | 2024 |
| ALEX PADILLA FOR SENATE | $2,500 | Dec 5, 2023 | 2024 |
| FRIENDS OF GLENN THOMPSON | $2,500 | Aug 2, 2023 | 2024 |
| Alex Padilla | $2,500 | Dec 5, 2023 | 2024 |
| HOOSIER PAC | $1,000 | May 25, 2023 | |
| ALEX PADILLA FOR SENATE | $1,000 | Oct 10, 2023 | 2024 |
| CHUCK EDWARDS FOR CONGRESS | $1,000 | Feb 8, 2024 | |
| Alex Padilla | $1,000 | Oct 10, 2023 | 2024 |
| DR. RAUL RUIZ FOR CONGRESS | $500 | Nov 5, 2024 | 2024 |
| Congressional Leadership Fund | $500 | May 1, 2024 | 2024 |
| JACKY ROSEN VICTORY FUND | $260 | Aug 15, 2023 | 2024 |
| PEOPLE FOR BEN | $260 | Jun 5, 2023 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| KISLAK, PAULA | $5,000 | Jan 29, 2024 | 2024 |
| NESSEL, REBECCA | $5,000 | Nov 22, 2023 | 2024 |
| GODHWANI, GAUTAM | $5,000 | Dec 6, 2023 | 2024 |
| SRINIVASAN, SRIVIDYA | $5,000 | Dec 13, 2023 | 2024 |
| GOLDBERG, BRADLEY | $5,000 | Dec 6, 2023 | 2024 |
| KARANDIKAR, JAY | $5,000 | Dec 13, 2023 | 2024 |
| HEAD, KATHRYN | $5,000 | Dec 22, 2023 | 2024 |
| LI, CONSTANCE | $5,000 | Dec 6, 2024 | 2024 |
| STONE, CATHLEEN | $5,000 | Dec 26, 2023 | 2024 |
| GOLDBERG, BRADLEY | $5,000 | Dec 9, 2024 | 2024 |
| SOBRATO, JOHN | $5,000 | Dec 9, 2024 | 2024 |
| DAKSHINA, SURESH | $5,000 | Dec 28, 2023 | 2024 |
| GUNDEN, NICHOLAS | $5,000 | Dec 10, 2024 | 2024 |
| NESSEL, REBECCA | $5,000 | Dec 19, 2024 | 2024 |
| BALK, JOSH | $5,000 | Dec 18, 2023 | 2024 |
| KARANDIKAR, SATISH | $5,000 | Dec 13, 2023 | 2024 |
| SRINIVASAN, SRIVIDYA | $5,000 | Dec 10, 2024 | 2024 |
| NESSEL, ARIEL | $5,000 | Dec 19, 2024 | 2024 |
| DAKSHINA, SURESH | $5,000 | Dec 30, 2024 | 2024 |
| ICAHN, BRETT | $5,000 | Feb 20, 2024 | 2024 |
| GUNDEN, OWEN | $5,000 | Nov 2, 2023 | 2024 |
| SOBRATO, TIMI | $5,000 | Nov 8, 2023 | 2024 |
| GODHWANI, ANIL | $5,000 | Feb 27, 2023 | 2024 |
| TETRICK, JOSH | $5,000 | Feb 1, 2024 | 2024 |
| GREENBAUM, JAMES JR. | $5,000 | Nov 2, 2023 | 2024 |
| NESSEL, ARIEL | $5,000 | Nov 16, 2023 | 2024 |
| LI, CONSTANCE | $5,000 | Oct 15, 2023 | 2024 |
| FRIEDRICH, BRUCE | $5,000 | Aug 7, 2023 | 2024 |
| GROSS, PAMELA | $5,000 | Dec 20, 2023 | 2024 |
| HESSERT, BILL | $5,000 | Oct 25, 2023 | 2024 |
| SOBRATO, JOHN | $5,000 | Nov 8, 2023 | 2024 |
| MATHER, THOMAS | $5,000 | Dec 7, 2023 | 2024 |
| COURTNEY, HEATHER | $5,000 | Dec 18, 2023 | 2024 |
| KARANDIKAR, JAY | $5,000 | Dec 9, 2024 | 2024 |
| COONEY, NICK | $5,000 | Dec 21, 2024 | 2024 |
| HEAD, KATHRYN | $5,000 | Dec 31, 2024 | 2024 |
| THOMAS, JEFF | $5,000 | Jan 13, 2024 | 2024 |
| RAVI, VIVEK | $5,000 | Dec 31, 2024 | 2024 |
| KRUDWIG, DONNA | $5,000 | Dec 31, 2024 | 2024 |
| GREGER, MICHAEL | $5,000 | May 6, 2024 | 2024 |
| FRIEDRICH, BRUCE | $5,000 | Jul 12, 2024 | 2024 |
| THOMAS, JEFF | $5,000 | Jun 9, 2023 | 2024 |
| HESSERT, WILLIAM | $5,000 | Dec 27, 2024 | 2024 |
| GODHWANI, ANIL | $5,000 | Dec 20, 2024 | 2024 |
| BUCKMASTER, JAMES | $5,000 | Dec 18, 2024 | 2024 |
| MATHER, THOMAS | $5,000 | Dec 16, 2024 | 2024 |
| BALK, JOSH | $5,000 | Dec 16, 2024 | 2024 |
| SAVAS, NIKKOS | $5,000 | Dec 10, 2024 | 2024 |
| KARANDIKAR, SATISH | $5,000 | Dec 9, 2024 | 2024 |
| SOBRATO, TIMI | $5,000 | Dec 9, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | KISLAK, PAULA | Donated $5,000 to FOOD SOLUTIONS ACTION PAC (FSA PAC) | Source |