← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
PETER HERNANDEZ FOR CONGRESS
Tracked receipts exceed tracked giving by
$189,073
The Money Trail
How money flowed to PETER HERNANDEZ FOR CONGRESS
$56K
15 transactions across 14 counterparties
HERNANDEZ, PETER directed $14K to PETER HERNANDEZ FOR CONGRESS across 2 contributions between December 2023 and December 2023.
Dec 2023 – Dec 2023individual
BOTHMAN, ROBERT directed $3K to PETER HERNANDEZ FOR CONGRESS.
Mar 2024individual
SCARONI, STEVE directed $3K to PETER HERNANDEZ FOR CONGRESS.
Jan 2024individual
AMERICA UPHELD directed $3K to PETER HERNANDEZ FOR CONGRESS.
Jun 2024pac
HAYDEN, RUFUS directed $3K to PETER HERNANDEZ FOR CONGRESS.
Apr 2024individual
PETER HERNANDEZ FOR CONGRESS also received from 9 other entities totaling $29K.
$56K tracked across 14 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| HERNANDEZ, PETER | $7,561 | Dec 8, 2023 | |
| HERNANDEZ, PETER | $6,020 | Dec 5, 2023 | |
| BOTHMAN, ROBERT | $3,438 | Mar 22, 2024 | |
| SCARONI, STEVE | $3,438 | Jan 16, 2024 | |
| BUNN, CHRISTOPHER A | $3,300 | Feb 26, 2024 | |
| ROBERT, BOTHMAN, | $3,300 | May 10, 2023 | |
| CANDELARIA, NICOLE L. | $3,300 | Jul 19, 2024 | |
| BUNN, CHRISTOPHER A | $3,300 | Oct 15, 2024 | |
| BLATT, GERALD RAY | $3,300 | Jul 19, 2024 | |
| HAYDEN, RUFUS | $3,300 | Apr 26, 2024 | |
| MCSHANE, RORY | $3,300 | Apr 12, 2024 | |
| AMERICA UPHELD | $3,300 | Jun 27, 2024 | |
| SOULE, PETER | $3,233 | Jun 12, 2024 | |
| MARTIN, LAWRENCE | $3,125 | Jan 6, 2024 | |
| CHRISTOPHER, KAREN D | $3,000 | Sep 4, 2024 | |
| BUNN, CHRISTOPHER H. | $3,000 | Feb 24, 2024 | |
| MARTIN, LAWRENCE | $2,850 | Apr 21, 2023 | |
| MARTIN, LAWRENCE | $2,675 | Jan 31, 2024 | |
| MARTIN, LAWRENCE | $2,675 | Jan 31, 2024 | |
| SCHERER, MELANIE | $2,500 | Oct 6, 2023 | |
| SOULE, PETER | $2,500 | Oct 10, 2024 | |
| ALDERETE, RONNIE | $2,500 | Jun 12, 2024 | |
| ARCHER, LYNNE | $2,084 | Jan 17, 2024 | |
| CLINE, JACK CLINE | $2,084 | Mar 11, 2024 | |
| PERI, RONALD | $2,000 | Aug 23, 2023 | |
| CLINE, JACK | $2,000 | May 28, 2023 | |
| CHERRY, JOLENE S. | $2,000 | Jun 30, 2023 | |
| MORGAN, DAVID | $2,000 | Jan 26, 2024 | |
| WINRED | $2,000 | Aug 28, 2023 | |
| MIRSKY, CYNTHIA | $1,500 | Dec 5, 2023 | |
| HERRERA, SHAWN | $1,500 | Sep 8, 2023 | |
| WINRED | $1,375 | Jul 21, 2023 | |
| PREMIUM PACKING, INC | $1,200 | May 12, 2023 | |
| SANTA CLARA COUNTY ROV | $1,134 | Dec 16, 2024 | |
| UNDERHILL, GITI | $1,042 | Mar 7, 2024 | |
| MURPHY, JOHN | $1,042 | Dec 3, 2023 | |
| DALE, MICHAEL | $1,042 | Jan 3, 2024 | |
| COCANOUR, RONALD | $1,000 | Sep 23, 2024 | |
| MORALES, MANUEL | $1,000 | Dec 14, 2023 | |
| KECK, ALBERT | $1,000 | May 17, 2023 | |
| ADAMS, GEORGE | $1,000 | May 11, 2023 | |
| HAWKS, JENNIFER | $1,000 | Aug 9, 2024 | |
| TONASCIA, KAREN | $1,000 | Mar 5, 2024 | |
| CROSS, MONICA | $1,000 | Oct 29, 2023 | |
| HERRERA, SHAWN | $1,000 | Feb 9, 2024 | |
| HOFFMAN, MICHAEL | $1,000 | May 6, 2023 | |
| HOWELL, JAMES M. | $1,000 | Oct 21, 2024 | |
| LUTTON, CHIP | $1,000 | Jun 1, 2023 | |
| LINK, WILLIAM | $1,000 | Sep 26, 2023 | |
| MCCORMACK, CAMILLE | $1,000 | Oct 19, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Waters, Maxine | Donated $500 to PETER HERNANDEZ FOR CONGRESS | Source |
| Received donation from | Barragán, Nanette Diaz | Donated $500 to PETER HERNANDEZ FOR CONGRESS | Source |