PEOPLE POWER PENNSYLVANIA
Tracked direct receipts exceed tracked direct giving by
$3,854,000
IE spent supporting candidates
$1,402,891
IE spent opposing candidates
$1,652,882
Connections
2
How money associated with PEOPLE POWER PENNSYLVANIA flowed
PEOPLE POWER PENNSYLVANIA is the giver in some of these trails and the recipient in others. Each sentence names who gave and who received.
STRATEGIC VICTORY FUND IE PAC directed $3.4M to PEOPLE POWER PENNSYLVANIA across 5 contributions between July 2024 and October 2024.
PEOPLE POWER PENNSYLVANIA directed $800K to FUTURE PENNSYLVANIA PAC.
PEOPLE POWER PENNSYLVANIA spent $797K opposing Donald J. Trump across 3 contributions between August 2024 and November 2024.
PEOPLE POWER PENNSYLVANIA spent $615K supporting Kamala Harris across 2 contributions between August 2024 and September 2024.
LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC directed $300K to PEOPLE POWER PENNSYLVANIA.
PEOPLE POWER PENNSYLVANIA also is connected by money to 3 other entities totaling $800K.
Click a node to see details
Double-click to expand its connections
Donations Given and Outside Spending
Largest 50 records. Rows badged “Spent to support” or “Spent to oppose” are independent expenditures this entity paid to vendors for or against the named candidate. That money was not given to them.
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| FUTURE PENNSYLVANIA PAC | $800,000 | Oct 3, 2024 | 2024 |
| Kamala HarrisSpent to support | $339,985 | Aug 5, 2024 | 2024 |
| Donald J. TrumpSpent to oppose | −$295,000 | Nov 1, 2024 | 2024 |
| Donald J. TrumpSpent to oppose | −$275,000 | Sep 19, 2024 | 2024 |
| Kamala HarrisSpent to support | $275,000 | Sep 19, 2024 | 2024 |
| Donald J. TrumpSpent to oppose | −$226,657 | Aug 5, 2024 | 2024 |
| PLANNED PARENTHOOD VOTES | $225,000 | Oct 18, 2024 | 2024 |
| Kamala HarrisSpent to support | $137,500 | Sep 10, 2024 | 2024 |
| Donald J. TrumpSpent to oppose | −$137,500 | Sep 10, 2024 | 2024 |
| Kamala HarrisSpent to support | $126,000 | Aug 29, 2024 | 2024 |
| Kamala HarrisSpent to support | $125,000 | Oct 11, 2024 | 2024 |
| Donald J. TrumpSpent to oppose | −$125,000 | Oct 11, 2024 | 2024 |
| Donald J. TrumpSpent to oppose | −$125,000 | Oct 24, 2024 | 2024 |
| Kamala HarrisSpent to support | $125,000 | Oct 24, 2024 | 2024 |
| Donald J. TrumpSpent to oppose | −$123,725 | Jul 25, 2024 | 2024 |
| Kamala HarrisSpent to support | $100,868 | Aug 5, 2024 | 2024 |
| Donald J. TrumpSpent to oppose | −$100,000 | Oct 16, 2024 | 2024 |
| Scott PerrySpent to oppose | −$97,500 | Oct 22, 2024 | 2024 |
| Kamala HarrisSpent to support | $75,000 | Oct 28, 2024 | 2024 |
| Donald J. TrumpSpent to oppose | −$54,000 | Aug 29, 2024 | 2024 |
| Kamala HarrisSpent to support | $50,000 | Sep 19, 2024 | 2024 |
| PLANNED PARENTHOOD VOTES | $50,000 | Sep 30, 2024 | 2024 |
| TECH FOR CAMPAIGNS | $50,000 | Oct 17, 2024 | 2024 |
| Donald J. TrumpSpent to oppose | −$50,000 | Oct 28, 2024 | 2024 |
| PRIORITIES USA ACTION | $50,000 | Sep 17, 2024 | 2024 |
| Kamala HarrisSpent to support | $42,500 | Oct 31, 2024 | 2024 |
| Donald J. TrumpSpent to oppose | −$42,500 | Oct 31, 2024 | 2024 |
| AGENDA PAC | $20,000 | Oct 23, 2024 | 2024 |
| Kamala HarrisSpent to support | $4,000 | Aug 5, 2024 | 2024 |
| Kamala HarrisSpent to support | $2,038 | Aug 22, 2024 | 2024 |
| Donald J. TrumpSpent to oppose | −$1,000 | Aug 5, 2024 | 2024 |
Donations Received and Outside Spending
Largest 50 records. Badged rows are independent expenditures other groups paid to vendors for or against this entity. That money did not reach its committee.
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| STRATEGIC VICTORY FUND IE PAC | $1,325,000 | Jul 22, 2024 | 2024 |
| STRATEGIC VICTORY FUND IE PAC | $797,000 | Jul 31, 2024 | 2024 |
| STRATEGIC VICTORY FUND IE PAC | $586,500 | Aug 15, 2024 | 2024 |
| STRATEGIC VICTORY FUND IE PAC | $425,500 | Oct 8, 2024 | 2024 |
| LIUNA BUILDING AMERICA | $300,000 | Oct 31, 2024 | 2024 |
| LABORERS' INTERNATIONAL UNION OF NORTH AMERICA (LIUNA) PAC | $300,000 | Oct 31, 2024 | 2024 |
| STRATEGIC VICTORY FUND IE PAC | $270,000 | Oct 24, 2024 | 2024 |
| PROGRESS NOW | $250,000 | Oct 11, 2024 | 2024 |
| COMMONWEALTH COMMUNICATIONS | $250,000 | Oct 15, 2024 | 2024 |
| PROGRESS NOW | $225,000 | Sep 17, 2024 | 2024 |
| SEIU STATE COUNCIL | $120,000 | Oct 24, 2024 | 2024 |
| RESET TECH ACTION | $100,000 | Oct 18, 2024 | 2024 |
| Eugene A. Ludwig | $100,000 | Sep 24, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funder of | AGENDA PAC | PEOPLE POWER PENNSYLVANIA donated $20,000 to AGENDA PAC (QPQ tracked total) | Editorial |
| Received donation from | Eugene A. Ludwig | Donated $100,000 to PEOPLE POWER PENNSYLVANIA | Source |