← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
BUILDING AND REVITALIZING AMERICAN DEMOCRACY FUND
Tracked receipts exceed tracked giving by
$200,800
The Money Trail
How money flowed to BUILDING AND REVITALIZING AMERICAN DEMOCRACY FUND
$127K
15 transactions across 13 counterparties
ACTBLUE PAC directed $28K to BUILDING AND REVITALIZING AMERICAN DEMOCRACY FUND across 3 contributions between August 2024 and September 2024.
Aug 2024 – Sep 2024individual
CHERN, ERIC directed $13K to BUILDING AND REVITALIZING AMERICAN DEMOCRACY FUND.
Sep 2024individual
ARTHUR, ROBERT directed $10K to BUILDING AND REVITALIZING AMERICAN DEMOCRACY FUND.
Oct 2024individual
SAFFIR, KENNETH directed $10K to BUILDING AND REVITALIZING AMERICAN DEMOCRACY FUND.
Sep 2024individual
ROSEN, STUART directed $10K to BUILDING AND REVITALIZING AMERICAN DEMOCRACY FUND.
Aug 2024individual
BUILDING AND REVITALIZING AMERICAN DEMOCRACY FUND also received from 8 other entities totaling $55K.
$127K tracked across 13 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| CHERN, ERIC | $13,300 | Sep 9, 2024 | |
| ACTBLUE PAC | $13,300 | Sep 9, 2024 | |
| ROSEN, LESLIE | $10,000 | Aug 1, 2024 | |
| ACTBLUE PAC | $10,000 | Aug 29, 2024 | |
| ACTBLUE PAC | $10,000 | Aug 1, 2024 | |
| SAFFIR, ANDREA | $10,000 | Sep 23, 2024 | |
| ACTBLUE PAC | $10,000 | Aug 1, 2024 | |
| SAFFIR, KENNETH | $10,000 | Sep 23, 2024 | |
| ARTHUR, ROBERT | $10,000 | Oct 21, 2024 | |
| ROSENGARDEN, MICHAEL | $10,000 | Sep 1, 2024 | |
| ACTBLUE PAC | $10,000 | Oct 21, 2024 | |
| ROSEN, STUART | $10,000 | Aug 1, 2024 | |
| DIETZ, WILLIAM | $5,000 | Sep 9, 2024 | |
| FRIEDLER, ERIC | $5,000 | Oct 15, 2024 | |
| GORDON, PHILLIP | $5,000 | Aug 1, 2024 | |
| ACTBLUE PAC | $5,000 | Oct 15, 2024 | |
| ACTBLUE PAC | $5,000 | Aug 1, 2024 | |
| BISKIND, EDWARD | $5,000 | Sep 9, 2024 | |
| ACTBLUE PAC | $5,000 | Sep 9, 2024 | |
| ACTBLUE PAC | $5,000 | Aug 9, 2024 | |
| MALKIN, STEPHEN | $5,000 | Aug 12, 2024 | |
| ACTBLUE PAC | $5,000 | Sep 9, 2024 | |
| ACTBLUE PAC | $3,000 | Oct 16, 2024 | |
| PADNOS, WILLIAM | $3,000 | Oct 16, 2024 | |
| SCHWARTZ, SALLY | $2,500 | Aug 28, 2024 | |
| ROTSTEIN, MARVIN | $1,800 | Oct 21, 2024 | |
| ACTBLUE PAC | $1,800 | Nov 4, 2024 | |
| ACTBLUE PAC | $1,800 | Oct 21, 2024 | |
| ZARANSKY, MICHAEL | $1,800 | Nov 4, 2024 | |
| SEIGEL, LINDA | $1,000 | Sep 9, 2024 | |
| SCHRAYER, LYNN | $1,000 | Oct 16, 2024 | |
| ACTBLUE PAC | $1,000 | Sep 9, 2024 | |
| ACTBLUE PAC | $1,000 | Oct 16, 2024 | |
| Stanton, Greg | $1,000 | Aug 7, 2024 | 2024 |
| ACTBLUE PAC | $500 | Aug 1, 2024 | |
| LOURIE, LOIS | $500 | Oct 16, 2024 | |
| ACTBLUE PAC | $500 | Nov 4, 2024 | |
| BROWN, ANDREW | $500 | Aug 1, 2024 | |
| ACTBLUE PAC | $500 | Oct 16, 2024 | |
| KAUFMAN, GREG | $500 | Nov 4, 2024 | |
| ACTBLUE PAC | $250 | Oct 28, 2024 | |
| COLMAN, JANE | $250 | Oct 28, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Stanton, Greg | Donated $1,000 to BUILDING AND REVITALIZING AMERICAN DEMOCRACY FUND | Source |