STAND PAC
Tracked direct giving exceeds tracked direct receipts by
$13,716
Political action committee.
Connections
0
How money associated with STAND PAC flowed
STAND PAC is the giver in some of these trails and the recipient in others. Each sentence names who gave and who received.
STAND PAC directed $36K to NRCC across 3 contributions between October 2024 and October 2024.
STRONG AMERICA FUND directed $27K to STAND PAC across 4 contributions between August 2024 and November 2024.
TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. POLITICAL ACTION COMMITTEE) directed $5K to STAND PAC.
NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE directed $5K to STAND PAC.
Warren A. Stephens directed $5K to STAND PAC.
STAND PAC also is connected by money to 5 other entities totaling $16K.
Click a node to see details
Double-click to expand its connections
Donations Given and Outside Spending
Largest 50 records. Rows badged “Spent to support” or “Spent to oppose” are independent expenditures this entity paid to vendors for or against the named candidate. That money was not given to them.
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| NRCC | $13,500 | Oct 17, 2024 | 2024 |
| NRCC | $12,000 | Oct 21, 2024 | 2024 |
| NRCC | $10,500 | Oct 23, 2024 | 2024 |
| MOONEY FOR SENATE INC. | $2,500 | Jun 30, 2023 | 2024 |
| KEN CALVERT FOR CONGRESS COMMITTEE | $1,500 | Sep 18, 2024 | 2024 |
| VAN ORDEN FOR CONGRESS | $1,500 | Sep 18, 2024 | 2024 |
| FRIENDS OF DAVID SCHWEIKERT | $1,500 | Sep 18, 2024 | 2024 |
| MIKE GARCIA FOR CONGRESS | $1,500 | Sep 18, 2024 | 2024 |
| PATRIOTS FOR PERRY | $1,500 | Nov 4, 2024 | 2024 |
| DESPOSITO FOR NEW YORK | $1,500 | Sep 18, 2024 | 2024 |
| BRANDON FOR CONGRESS NY22 | $1,500 | Sep 18, 2024 | 2024 |
| JOE TEIRAB FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| REDDY FOR KANSAS | $1,000 | Jul 1, 2024 | 2024 |
| JEFF HURD FOR CONGRESS | $1,000 | Sep 18, 2024 | 2024 |
| ALASKANS FOR NICK BEGICH | $1,000 | Sep 18, 2024 | 2024 |
| DOBSON FOR CONGRESS | $1,000 | Sep 18, 2024 | 2024 |
| MACKENZIE FOR CONGRESS COMMITTEE | $1,000 | Jul 1, 2024 | 2024 |
| TOM BARRETT FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| MAYRA FLORES FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| YVETTE4CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| NIEMEYER FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| MERRIN FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| BRIAN FITZPATRICK FOR ALL OF US | $1,000 | Sep 18, 2024 | 2024 |
| ELECTGABEEVANS.COM | $1,000 | Jul 1, 2024 | 2024 |
| KEVIN LINCOLN FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| SCOTT BAUGH FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| MERCURI FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| DERRICK ANDERSON FOR VA | $1,000 | Jul 1, 2024 | 2024 |
| NANCY DAHLSTROM FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| THERIAULT FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| MONICA FOR CONGRESS | $1,000 | Sep 18, 2024 | 2024 |
| ROB FOR PA | $1,000 | Jul 1, 2024 | 2024 |
| COUGHLIN FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| GEORGE LOGAN FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| ESPOSITO FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| LAURIE BUCKHOUT FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
| JUDGE JOE MCGRAW FOR CONGRESS | $1,000 | Jul 1, 2024 | 2024 |
Donations Received and Outside Spending
Largest 50 records. Badged rows are independent expenditures other groups paid to vendors for or against this entity. That money did not reach its committee.
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| STRONG AMERICA FUND | $9,284 | Oct 14, 2024 | 2024 |
| STRONG AMERICA FUND | $7,056 | Sep 18, 2024 | 2024 |
| STRONG AMERICA FUND | $5,619 | Aug 14, 2024 | 2024 |
| NATIONAL MULTIFAMILY HOUSING COUNCIL POLITICAL ACTION COMMITTEE | $5,000 | Sep 16, 2024 | 2024 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION RESORT OWNERS COALITION PAC (ARDA-ROC PAC) | $5,000 | Aug 6, 2024 | 2024 |
| Warren A. Stephens | $5,000 | Dec 7, 2023 | 2024 |
| TRUIST FINANCIAL CORPORATION FEDERAL PAC (FORMERLY SUNTRUST BANKS, INC. POLITICAL ACTION COMMITTEE) | $5,000 | May 21, 2024 | 2024 |
| STRONG AMERICA FUND | $4,826 | Nov 21, 2024 | 2024 |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | $3,500 | Sep 16, 2024 | 2024 |
| American Bankers Association PAC (BANKPAC) | $2,500 | Oct 12, 2023 | 2024 |
| UNITED PARCEL SERVICE, INC. PAC (UPSPAC) | $2,500 | Dec 21, 2023 | 2024 |
| AMERICAN SECURITIES ASSOCIATION POLITICAL ACTION COMMITTEE | $2,500 | Jun 25, 2024 | 2024 |
| AMERICAN SECURITIES ASSOCIATION POLITICAL ACTION COMMITTEE | $2,000 | May 20, 2024 | 2024 |
| AMERICAN FINANCIAL SERVICES ASSOCIATION PAC | $1,500 | Mar 31, 2024 | 2024 |