← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
SLO COUNTY DEMOCRATIC PARTY-FEDERAL
Tracked receipts exceed tracked giving by
$67,450
The Money Trail
How money flowed to SLO COUNTY DEMOCRATIC PARTY-FEDERAL
$31K
15 transactions across 12 counterparties
COLUMBIA CALLING directed $11K to SLO COUNTY DEMOCRATIC PARTY-FEDERAL across 2 contributions between September 2023 and February 2024.
Sep 2023 – Feb 2024party
Panetta, Jimmy directed $5K to SLO COUNTY DEMOCRATIC PARTY-FEDERAL.
Mar 2024party
KAHN, DOUGLAS directed $4K to SLO COUNTY DEMOCRATIC PARTY-FEDERAL across 2 contributions between April 2024 and September 2024.
Apr 2024 – Sep 2024individual
CONWAY, JAMES R. directed $2K to SLO COUNTY DEMOCRATIC PARTY-FEDERAL.
Feb 2024individual
SIMONIN, JESSICA directed $2K to SLO COUNTY DEMOCRATIC PARTY-FEDERAL.
Sep 2023individual
SLO COUNTY DEMOCRATIC PARTY-FEDERAL also received from 7 other entities totaling $7K.
$31K tracked across 12 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| COLUMBIA CALLING | $10,000 | Feb 10, 2024 | |
| COLUMBIA CALLING | $10,000 | Sep 5, 2024 | |
| Panetta, Jimmy | $5,000 | Mar 21, 2024 | 2024 |
| KAHN, DOUGLAS | $2,750 | Sep 7, 2024 | |
| CONWAY, JAMES R. | $2,250 | Feb 22, 2024 | |
| SIMONIN, JESSICA | $1,500 | Sep 4, 2023 | |
| COLUMBIA CALLING | $1,000 | Sep 4, 2023 | |
| ELLINGSON, KRISTINE | $1,000 | Aug 8, 2024 | |
| Actblue | $1,000 | Feb 4, 2024 | |
| Actblue | $1,000 | Aug 13, 2023 | |
| ORTIZ-LEGG, DAWN | $1,000 | Feb 2, 2024 | |
| Actblue | $1,000 | Apr 7, 2024 | |
| Actblue | $1,000 | Apr 21, 2024 | |
| KAHN, DOUGLAS | $1,000 | Apr 18, 2024 | |
| DICKEY, JEANNE | $1,000 | Sep 12, 2024 | |
| WOODRUFF, KARA ANN | $1,000 | Apr 3, 2024 | |
| ERNST, DON | $1,000 | May 13, 2024 | 2024 |
| Actblue | $500 | Apr 21, 2024 | |
| RITOLA, MAUREEN | $500 | Aug 18, 2024 | |
| BLACK, CORY | $500 | Sep 4, 2023 | |
| KNUPFER, BRETT | $500 | Apr 15, 2024 | |
| SEIFERT, LINDA | $500 | Apr 25, 2024 | |
| BROWN, JOHANNA B. | $500 | Oct 22, 2024 | |
| Actblue | $500 | Jul 7, 2024 | |
| Actblue | $500 | May 12, 2024 | |
| ARMSTRONG, MICHAEL | $500 | Aug 29, 2023 | |
| Actblue | $500 | Sep 10, 2023 | |
| TOEWS, CHRISTOPHER | $500 | Apr 21, 2024 | |
| WISSLER, BARBARA | $500 | Sep 8, 2024 | |
| PEASE, ANDY | $500 | Jul 7, 2024 | |
| ROOF, VIRGINIA | $500 | May 12, 2024 | |
| Actblue | $500 | Nov 17, 2024 | |
| Actblue | $500 | Apr 28, 2024 | |
| BASICH, FRANK | $500 | Aug 30, 2024 | |
| TRACY, CHRISTINE | $500 | May 10, 2024 | |
| STEWART, ERICA A. | $500 | Nov 3, 2024 | |
| Actblue | $500 | Aug 31, 2023 | |
| LYCKE, EDITH | $500 | Sep 20, 2024 | |
| Actblue | $500 | Aug 31, 2024 | |
| BOSWELL, MICHAEL | $500 | Nov 16, 2024 | |
| Actblue | $500 | Nov 3, 2024 | |
| Actblue | $500 | Sep 8, 2024 | |
| Actblue | $500 | Apr 21, 2024 | |
| Actblue | $500 | May 12, 2024 | |
| Actblue | $500 | Oct 27, 2024 | |
| MONTGOMERY, MOLLY | $400 | Sep 4, 2023 | |
| ATHEY, CAROL | $400 | May 3, 2024 | |
| Actblue | $400 | May 5, 2024 | |
| Actblue | $300 | Apr 14, 2024 | |
| COOK, DAN | $300 | Apr 13, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Panetta, Jimmy | Donated $5,000 to SLO COUNTY DEMOCRATIC PARTY-FEDERAL | Source |
| Received donation from | ERNST, DON | Donated $1,000 to SLO COUNTY DEMOCRATIC PARTY-FEDERAL | Source |