NATIONAL MUSIC PUBLISHERS' ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (NMPAC)
Tracked giving exceeds tracked receipts by
$17,300
Political action committee. Tracked donations of $2,500 to 1 recipient.
Connections
2
How money flowed to NATIONAL MUSIC PUBLISHERS' ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (NMPAC)
KLEIN, JENNIFER MRS. directed $5K to NATIONAL MUSIC PUBLISHERS' ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (NMPAC).
KLEIN, JODY MR. directed $5K to NATIONAL MUSIC PUBLISHERS' ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (NMPAC).
PEER, RALPH directed $5K to NATIONAL MUSIC PUBLISHERS' ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (NMPAC).
NATIONAL MUSIC PUBLISHERS' ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (NMPAC) directed $5K to DARRELL ISSA FOR CONGRESS across 2 contributions between March 2023 and October 2024.
NATIONAL MUSIC PUBLISHERS' ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (NMPAC) directed $3K to LAUREL LEE FOR CONGRESS.
NATIONAL MUSIC PUBLISHERS' ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (NMPAC) also received from 9 other entities totaling $20K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| LAUREL LEE FOR CONGRESS | $3,000 | Apr 29, 2024 | 2024 |
| Ben Cline For Congress | $2,500 | Mar 30, 2023 | 2024 |
| DARRELL ISSA FOR CONGRESS | $2,500 | Mar 16, 2023 | 2024 |
| FRIENDS OF MAZIE HIRONO | $2,500 | Jun 28, 2023 | 2024 |
| JEFFRIES FOR CONGRESS | $2,500 | Mar 21, 2024 | 2024 |
| DARRELL ISSA FOR CONGRESS | $2,500 | May 29, 2024 | 2024 |
| BUCKEYE VICTORY FUND | $2,500 | May 29, 2024 | 2024 |
| BUCKEYE VICTORY FUND | $2,500 | Apr 21, 2023 | 2024 |
| TED LIEU FOR CONGRESS | $2,500 | Aug 17, 2023 | 2024 |
| BUCKEYE VICTORY FUND | $2,500 | May 12, 2023 | 2024 |
| BUCKEYE VICTORY FUND | $2,500 | Jun 11, 2024 | 2024 |
| JEFFRIES FOR CONGRESS | $2,500 | Mar 28, 2024 | 2024 |
| DARRELL ISSA FOR CONGRESS | $2,300 | Oct 30, 2024 | 2024 |
| CHRIS COONS FOR DELAWARE | $1,500 | Mar 22, 2023 | 2024 |
| CHRIS COONS FOR DELAWARE | $1,500 | Mar 16, 2023 | 2024 |
| NADLER FOR CONGRESS | $1,500 | Oct 19, 2023 | 2024 |
| NADLER FOR CONGRESS | $1,500 | Oct 18, 2023 | 2024 |
| SENATE EAGLE PAC | $1,500 | Nov 2, 2023 | 2024 |
| MARSHA FOR SENATE | $1,500 | Apr 6, 2023 | 2024 |
| TED LIEU FOR CONGRESS | $1,000 | Sep 24, 2024 | 2024 |
| NADLER FOR CONGRESS | $1,000 | Jul 28, 2024 | 2024 |
| GLENN F. IVEY FOR CONGRESS | $1,000 | Jun 27, 2024 | 2024 |
| NADLER FOR CONGRESS | $1,000 | Jun 3, 2024 | 2024 |
| SCHIFF FOR SENATE | $1,000 | Jul 14, 2023 | 2024 |
| ARMSTRONG FOR CONGRESS | $1,000 | Apr 6, 2023 | 2024 |
| DARRELL ISSA FOR CONGRESS | $1,000 | Oct 18, 2023 | 2024 |
| SCOTT FITZGERALD FOR CONGRESS | $1,000 | Sep 5, 2024 | 2024 |
| Ben Cline For Congress | $1,000 | Oct 21, 2024 | 2024 |
| SCOTT FITZGERALD FOR CONGRESS | $1,000 | Sep 21, 2024 | 2024 |
| NADLER FOR CONGRESS | $1,000 | Jun 19, 2024 | 2024 |
| MAD4PA PAC | $500 | Oct 18, 2023 | 2024 |
| SCOTT FITZGERALD FOR CONGRESS | $500 | Sep 30, 2023 | 2024 |
| LAUREL LEE FOR CONGRESS | $500 | Dec 12, 2023 | 2024 |
| SCOTT FITZGERALD FOR CONGRESS | $500 | Oct 3, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| KLEIN, JENNIFER MRS. | $5,000 | Feb 6, 2023 | 2024 |
| KLEIN, JODY MR. | $5,000 | Feb 6, 2023 | 2024 |
| KLEIN, JENNIFER MRS. | $5,000 | Feb 16, 2024 | 2024 |
| KLEIN, JODY MR. | $5,000 | Feb 16, 2024 | 2024 |
| PEER, RALPH | $5,000 | Apr 11, 2023 | 2024 |
| CUEVAS, MARTI | $2,500 | Aug 31, 2023 | 2024 |
| SINGER, JONATHAN | $1,000 | Oct 23, 2024 | 2024 |
| SINGER, JONATHAN | $1,000 | Jul 19, 2023 | 2024 |
| ROBINSON, IRWIN | $1,000 | Aug 15, 2023 | 2024 |
| GREENBURG, JANN-MICHAEL | $1,000 | Jun 10, 2024 | 2024 |
| ROBINSON, IRWIN | $1,000 | Oct 30, 2024 | 2024 |
| MOLINAR, MIKE | $1,000 | Oct 24, 2024 | 2024 |
| GREENBURG, MARK | $1,000 | Jun 6, 2024 | 2024 |
| KHOSROWSHAHI, GOLNAR | $1,000 | Aug 15, 2023 | 2024 |
| PACHMAN, JEFF | $500 | Oct 24, 2024 | 2024 |
| PLATT, JON MR. | $500 | Mar 6, 2023 | 2024 |
| ROSE, LIZ | $500 | Mar 6, 2023 | 2024 |
| PACHMAN, JEFFREY | $500 | Jul 19, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funder of | BUCKEYE VICTORY FUND | NATIONAL MUSIC PUBLISHERS' ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (NMPAC) donated $5,000 to BUCKEYE VICTORY FUND (QPQ tracked total) | Editorial |
| Received donation from | Mark Green | Donated $1,000 to NATIONAL MUSIC PUBLISHERS' ASSOCIATION, INC. POLITICAL ACTION COMMITTEE (NMPAC) | Source |