STEIL VICTORY FUND
Tracked receipts exceed tracked giving by
$1,190,946
Political action committee. Tracked donations of $68,220 to 1 recipient.
Connections
5
How money flowed to STEIL VICTORY FUND
STEIL VICTORY FUND directed $148K to REPUBLICAN PARTY OF WISCONSIN.
ARGENTUM'S SILVER PAC directed $60K to STEIL VICTORY FUND across 6 contributions. ARGENTUM'S SILVER PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
AMERICAN HEALTH CARE ASSOCIATION POLITICAL ACTION COMMITTEE directed $50K to STEIL VICTORY FUND across 5 contributions. AMERICAN HEALTH CARE ASSOCIATION POLITICAL ACTION COMMITTEE advocates for Israel Security Supplemental Appropriations Act (H.R.8034).
AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. FEDERAL PAC (AMFAM PAC) directed $15K to STEIL VICTORY FUND across 3 contributions. AMERICAN FAMILY MUTUAL INSURANCE COMPANY, S.I. FEDERAL PAC (AMFAM PAC) advocates for Israel Security Supplemental Appropriations Act (H.R.8034).
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| REPUBLICAN PARTY OF WISCONSIN | $147,541 | Sep 17, 2024 | 2024 |
| REPUBLICAN PARTY OF WISCONSIN | $57,743 | Sep 1, 2024 | 2024 |
| REPUBLICAN PARTY OF WISCONSIN | $55,304 | Apr 28, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $51,120 | May 5, 2023 | 2024 |
| REPUBLICAN PARTY OF WISCONSIN | $23,750 | Mar 7, 2024 | 2024 |
| REPUBLICAN PARTY OF WISCONSIN | $18,000 | Apr 1, 2023 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $17,100 | Mar 8, 2024 | 2024 |
| REPUBLICAN PARTY OF WISCONSIN | $14,144 | Oct 27, 2023 | 2024 |
| REPUBLICAN PARTY OF WISCONSIN | $8,052 | Jul 20, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| HENDRICKS, KIM | $56,300 | Aug 28, 2024 | 2024 |
| BOWEN, MARISA | $50,000 | Mar 31, 2024 | 2024 |
| BOWEN, MARISA | $50,000 | Mar 18, 2023 | 2024 |
| BOWEN, JAMES | $50,000 | Mar 18, 2023 | 2024 |
| BOWEN, JAMES | $50,000 | Mar 31, 2024 | 2024 |
| DIRECT SUPPLY INC. PARTNERS PAC (DSI PARTNERS PAC) | $35,000 | Jul 25, 2024 | 2024 |
| DIRECT SUPPLY INC. PARTNERS PAC (DSI PARTNERS PAC) | $35,000 | Jul 25, 2024 | 2024 |
| SHAFFER, JOHN | $25,000 | Nov 30, 2023 | 2024 |
| MOELLER, JAMES | $25,000 | Aug 22, 2024 | 2024 |
| MOELLER, JAMES | $25,000 | Aug 13, 2024 | 2024 |
| STORY, KENDRA | $25,000 | Aug 11, 2024 | 2024 |
| FOX, BRENT A. | $25,000 | Aug 13, 2024 | 2024 |
| GAGE, WILLIAM B JR. | $25,000 | Aug 19, 2024 | 2024 |
| CRIVELLO, FRANK | $25,000 | Aug 13, 2024 | 2024 |
| ZIETLOW, DON | $25,000 | Aug 13, 2024 | 2024 |
| FETTIG, ROBERT P | $25,000 | Aug 13, 2024 | 2024 |
| DIRECT SUPPLY INC. PARTNERS PAC (DSI PARTNERS PAC) | $23,000 | Sep 28, 2023 | 2024 |
| DIRECT SUPPLY INC. PARTNERS PAC (DSI PARTNERS PAC) | $23,000 | Nov 2, 2023 | 2024 |
| HENDRICKS, DIANE | $21,600 | Dec 31, 2023 | 2024 |
| GRANIERI, ROBERT | $21,600 | Apr 17, 2024 | 2024 |
| COX, EDWARD | $20,000 | Mar 7, 2024 | 2024 |
| MINAHAN, DANIEL | $20,000 | Mar 31, 2024 | 2024 |
| GILBERTSON, MICHAEL O. | $20,000 | May 21, 2024 | 2024 |
| FOX, BRENT A. | $20,000 | Jun 20, 2023 | 2024 |
| HILLIS, ROBERT | $16,600 | Sep 6, 2023 | 2024 |
| MINAHAN, DANIEL | $15,000 | Mar 31, 2023 | 2024 |
| ROZOLIS, KEITH | $15,000 | Jun 21, 2024 | 2024 |
| DIRECT SUPPLY INC. PARTNERS PAC (DSI PARTNERS PAC) | $14,882 | Sep 14, 2023 | 2024 |
| MECUM, PATRICIA | $13,200 | Aug 20, 2024 | 2024 |
| NEUMANN, AMY | $12,500 | Aug 5, 2024 | 2024 |
| NEUMANN, MATT | $12,500 | Aug 5, 2024 | 2024 |
| KELLNER, MARY | $12,500 | Jun 17, 2024 | 2024 |
| DIRECT SUPPLY INC. PARTNERS PAC (DSI PARTNERS PAC) | $12,189 | Aug 23, 2023 | 2024 |
| DIRECT SUPPLY INC. PARTNERS PAC (DSI PARTNERS PAC) | $10,789 | Aug 15, 2024 | 2024 |
| DIRECT SUPPLY INC. PARTNERS PAC (DSI PARTNERS PAC) | $10,000 | Mar 23, 2023 | 2024 |
| DIRECT SUPPLY INC. PARTNERS PAC (DSI PARTNERS PAC) | $10,000 | Mar 31, 2023 | 2024 |
| O'BRIEN, ROBERT | $10,000 | Aug 28, 2024 | 2024 |
| JOHNSON-LEIPOLD, HELEN | $10,000 | Jun 28, 2023 | 2024 |
| LEIPOLD, CRAIG | $10,000 | Jun 28, 2023 | 2024 |
| ROZOLIS, KEITH | $10,000 | Jun 23, 2023 | 2024 |
| HENDRICKS, KIM | $10,000 | Jun 23, 2023 | 2024 |
| ADAMANY, KIMBERLY | $10,000 | Jun 23, 2023 | 2024 |
| PREGONT, JOSEPH | $10,000 | Jun 1, 2023 | 2024 |
| SHODEEN, KENT | $10,000 | Sep 12, 2024 | 2024 |
| KIRLEY, FRANCIS | $10,000 | Jul 23, 2024 | 2024 |
| ARGENTUM'S SILVER PAC | $10,000 | Sep 6, 2023 | 2024 |
| PREGONT, MARY | $10,000 | Jun 1, 2023 | 2024 |
| ZIEGLER, STEPHEN | $10,000 | Jun 28, 2023 | 2024 |
| YOUNG, FRED M | $10,000 | Aug 8, 2024 | 2024 |
| SIMOURIAN, JOHN | $10,000 | Sep 12, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Perez, Marie Gluesenkamp | Donated $13,200 to STEIL VICTORY FUND | Source |
| Received donation from | Peters, Scott H. | Donated $2,500 to STEIL VICTORY FUND | Source |
| Received donation from | HILL, ROBERT | Donated $16,600 to STEIL VICTORY FUND | Source |
| Received donation from | NICHOLS, J. | Donated $3,300 to STEIL VICTORY FUND | Source |
| Received donation from | MEYER, BRAD | Donated $1,000 to STEIL VICTORY FUND | Source |