TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL)
Tracked direct receipts exceed tracked direct giving by
$88,160
Connections
1
How money associated with TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) flowed
TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) is the giver in some of these trails and the recipient in others. Each sentence names who gave and who received.
Mitchell Ragan directed $6K to TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL).
MAHER FOR CONGRESS directed $5K to TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL).
TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) directed $5K to MAHER FOR CONGRESS.
Bruce White directed $5K to TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL).
INTEGRITY TOUR 2024 directed $4K to TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL).
TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) also is connected by money to 10 other entities totaling $28K.
Click a node to see details
Double-click to expand its connections
Donations Given and Outside Spending
Largest 50 records. Rows badged “Spent to support” or “Spent to oppose” are independent expenditures this entity paid to vendors for or against the named candidate. That money was not given to them.
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| MAHER FOR CONGRESS | $5,000 | Jun 29, 2024 | 2024 |
Donations Received and Outside Spending
Largest 50 records. Badged rows are independent expenditures other groups paid to vendors for or against this entity. That money did not reach its committee.
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| Mitchell Ragan | $5,500 | Oct 18, 2024 | 2024 |
| Bruce White | $5,000 | Apr 18, 2024 | 2024 |
| MAHER FOR CONGRESS | $5,000 | Feb 26, 2024 | 2024 |
| INTEGRITY TOUR 2024 | $3,935 | Oct 22, 2024 | 2024 |
| Kendal Logan | $3,600 | Apr 2, 2024 | 2024 |
| KEVIN MCCARTHY FOR CONGRESS | $3,500 | Aug 15, 2023 | 2024 |
| James Wohlford | $3,200 | Jun 4, 2024 | 2024 |
| Danny Tristao | $2,600 | Aug 16, 2024 | 2024 |
| Tom Sigley | $2,500 | Mar 28, 2024 | 2024 |
| Mariann Hedstrom | $2,500 | Mar 6, 2024 | 2024 |
| VALADAO FOR CONGRESS | $2,500 | Apr 2, 2024 | 2024 |
| Joe Hallmeyer | $2,500 | Feb 22, 2024 | 2024 |
| PRESTON, DAVID | $2,500 | Feb 22, 2024 | 2024 |
| Kevin Mooney | $2,500 | Mar 28, 2024 | 2024 |
| Mariann Hedstrom | $2,475 | May 22, 2023 | 2024 |
| Mark Hoffman | $2,000 | Dec 5, 2023 | 2024 |
| Shamus Bettencourt | $2,000 | Dec 5, 2023 | 2024 |
| Mariann Hedstrom | $2,000 | Dec 5, 2023 | 2024 |
| Shelly Bettencourt | $2,000 | Dec 1, 2023 | 2024 |
| Sharon Faria | $2,000 | Dec 5, 2023 | 2024 |
| Tony Souza | $2,000 | Oct 18, 2024 | 2024 |
| PRESTON, DAVID | $2,000 | Dec 5, 2023 | 2024 |
| Derek Williams | $2,000 | Dec 1, 2023 | 2024 |
| Nancy Pitigliano | $2,000 | Dec 5, 2023 | 2024 |
| Annette Kasbergen | $1,500 | May 7, 2024 | 2024 |
| James Wohlford | $1,500 | Mar 22, 2024 | 2024 |
| Jaime Salvatierra | $1,500 | Mar 28, 2024 | 2024 |
| Jake Bosma | $1,500 | Mar 28, 2024 | 2024 |
| Evette M Bakke | $1,500 | May 7, 2024 | 2024 |
| Donna Zwart | $1,500 | Mar 28, 2024 | 2024 |
| Doreen Hutchings | $1,500 | Mar 28, 2024 | 2024 |
| Steve Jackson | $1,500 | Mar 28, 2024 | 2024 |
| David Anderson | $1,500 | Mar 28, 2024 | 2024 |
| Nancy Pitigliano | $1,200 | Mar 20, 2024 | 2024 |
| Ryan Lansdowne | $1,000 | Dec 1, 2023 | 2024 |
| James Wohlford | $1,000 | Mar 6, 2024 | 2024 |
| Linda Lansdowne | $1,000 | Dec 5, 2023 | 2024 |
| Ian Bakke | $1,000 | Dec 5, 2023 | 2024 |
| Vernon Costa | $1,000 | Dec 1, 2023 | 2024 |
| Joe Hallmeyer | $1,000 | Dec 1, 2023 | 2024 |
| Theresa A Speake | $1,000 | Dec 1, 2023 | 2024 |
| Zaid German | $900 | Jun 5, 2024 | 2024 |
| Cheryl Byl | $500 | Dec 1, 2023 | 2024 |
| James A Henderson | $450 | Feb 22, 2024 | 2024 |
| Walter Cypert | $400 | Mar 22, 2024 | 2024 |
| Dennis Smith | $400 | Oct 3, 2024 | 2024 |
| Dwight Miller | $300 | Apr 2, 2024 | 2024 |
| Ralph Gilkey | $250 | Oct 18, 2024 | 2024 |
| Theresa A Speake | $250 | Jan 25, 2023 | 2024 |
| Barbara R Hallmeyer | $200 | Oct 3, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | David Anderson | Donated $1,500 to TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) | Source |