← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL)
Tracked receipts exceed tracked giving by
$93,160
Connections
1
The Money Trail
How money flowed to TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL)
$55K
15 transactions across 15 counterparties
RAGAN, MITCHELL directed $6K to TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL).
Oct 2024individual
JONES, GEORDIE directed $5K to TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL).
Oct 2024individual
MAHER FOR CONGRESS directed $5K to TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL).
Feb 2024party
TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) directed $5K to MAHER FOR CONGRESS.
Jun 2024party
WHITE, BRUCE directed $5K to TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL).
Apr 2024individual
TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) also received from 10 other entities totaling $29K.
$55K tracked across 15 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| MAHER FOR CONGRESS | $5,000 | Jun 29, 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| RAGAN, MITCHELL | $5,500 | Oct 18, 2024 | |
| MAHER FOR CONGRESS | $5,000 | Feb 26, 2024 | |
| WHITE, BRUCE | $5,000 | Apr 18, 2024 | |
| JONES, GEORDIE | $5,000 | Oct 22, 2024 | |
| INTEGRITY TOUR 2024 | $3,935 | Oct 22, 2024 | |
| LOGAN, KENDAL | $3,600 | Apr 2, 2024 | |
| KEVIN MCCARTHY FOR CONGRESS | $3,500 | Aug 15, 2023 | |
| WOHLFORD, JAMES | $3,200 | Jun 4, 2024 | |
| TRISTAO, DANNY | $2,600 | Aug 16, 2024 | |
| HALLMEYER, JOE | $2,500 | Feb 22, 2024 | |
| MOONEY, KEVIN | $2,500 | Mar 28, 2024 | |
| SIGLEY, TOM | $2,500 | Mar 28, 2024 | |
| VALADAO FOR CONGRESS | $2,500 | Apr 2, 2024 | |
| PRESTON, DAVID | $2,500 | Feb 22, 2024 | |
| HEDSTROM, MARIANN | $2,500 | Mar 6, 2024 | |
| HEDSTROM, MARIANN | $2,475 | May 22, 2023 | |
| HOFFMAN, MARK | $2,000 | Dec 5, 2023 | |
| BETTENCOURT, SHAMUS | $2,000 | Dec 5, 2023 | |
| WILLIAMS, DEREK | $2,000 | Dec 1, 2023 | |
| HEDSTROM, MARIANN | $2,000 | Dec 5, 2023 | |
| PITIGLIANO, NANCY | $2,000 | Dec 5, 2023 | |
| BETTENCOURT, SHELLY | $2,000 | Dec 1, 2023 | |
| FARIA, SHARON | $2,000 | Dec 5, 2023 | |
| SOUZA, TONY | $2,000 | Oct 18, 2024 | |
| PRESTON, DAVID | $2,000 | Dec 5, 2023 | |
| WOHLFORD, JAMES | $1,500 | Mar 22, 2024 | |
| SALVATIERRA, JAIME | $1,500 | Mar 28, 2024 | |
| BOSMA, JAKE | $1,500 | Mar 28, 2024 | |
| ZWART, DONNA | $1,500 | Mar 28, 2024 | |
| BAKKE, EVETTE M | $1,500 | May 7, 2024 | |
| JACKSON, STEVE | $1,500 | Mar 28, 2024 | |
| HUTCHINGS, DOREEN | $1,500 | Mar 28, 2024 | |
| KASBERGEN, ANNETTE | $1,500 | May 7, 2024 | |
| ANDERSON, DAVID | $1,500 | Mar 28, 2024 | 2024 |
| PITIGLIANO, NANCY | $1,200 | Mar 20, 2024 | |
| BAKKE, IAN | $1,000 | Dec 5, 2023 | |
| LANSDOWNE, RYAN | $1,000 | Dec 1, 2023 | |
| WOHLFORD, JAMES | $1,000 | Mar 6, 2024 | |
| COSTA, VERNON | $1,000 | Dec 1, 2023 | |
| HALLMEYER, JOE | $1,000 | Dec 1, 2023 | |
| LANSDOWNE, LINDA | $1,000 | Dec 5, 2023 | |
| SPEAKE, THERESA A | $1,000 | Dec 1, 2023 | |
| GERMAN, ZAID | $900 | Jun 5, 2024 | |
| BYL, CHERYL | $500 | Dec 1, 2023 | |
| HENDERSON, JAMES A | $450 | Feb 22, 2024 | |
| CYPERT, WALTER | $400 | Mar 22, 2024 | |
| SMITH, DENNIS | $400 | Oct 3, 2024 | |
| MILLER, DWIGHT | $300 | Apr 2, 2024 | |
| GILKEY, RALPH | $250 | Oct 18, 2024 | |
| SPEAKE, THERESA A | $250 | Jan 25, 2023 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | ANDERSON, DAVID | Donated $1,500 to TULARE COUNTY REPUBLICAN CENTRAL COMMITTEE (FEDERAL) | Source |