← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
DEMOCRATIC WOMEN OF COMAL COUNTY
Tracked receipts exceed tracked giving by
$49,371
The Money Trail
How money flowed to DEMOCRATIC WOMEN OF COMAL COUNTY
$35K
15 transactions across 14 counterparties
EVENTBRITE directed $14K to DEMOCRATIC WOMEN OF COMAL COUNTY across 2 contributions between March 2024 and April 2024.
Mar 2024 – Apr 2024individual
JENKINS, PEGGY directed $3K to DEMOCRATIC WOMEN OF COMAL COUNTY.
Apr 2024individual
JENKINS, JEFF directed $3K to DEMOCRATIC WOMEN OF COMAL COUNTY.
Apr 2024individual
BORG, MIKEL directed $2K to DEMOCRATIC WOMEN OF COMAL COUNTY.
Aug 2024individual
ORNELAS, GILBERT directed $2K to DEMOCRATIC WOMEN OF COMAL COUNTY.
Apr 2024individual
DEMOCRATIC WOMEN OF COMAL COUNTY also received from 9 other entities totaling $10K.
$35K tracked across 14 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| EVENTBRITE | $11,724 | Mar 28, 2024 | |
| JENKINS, JEFF | $3,250 | Apr 10, 2024 | |
| JENKINS, PEGGY | $3,250 | Apr 10, 2024 | |
| EVENTBRITE | $2,651 | Apr 2, 2024 | |
| BORG, MIKEL | $2,151 | Aug 26, 2024 | |
| ORNELAS, GILBERT | $1,750 | Apr 2, 2024 | |
| VAUGHN, GIGI | $1,500 | Mar 28, 2024 | |
| PATRICK, THERESA | $1,500 | Mar 25, 2024 | |
| TATE, COLLEEN | $1,500 | Feb 8, 2024 | |
| FARRARR, JESSICA | $1,250 | Mar 25, 2024 | |
| ORNELAS, MARGARET | $1,200 | Mar 5, 2024 | |
| DAVIS, RANDALL | $800 | Apr 2, 2024 | |
| VAUGHN, ALFRED | $750 | Mar 5, 2024 | |
| ERVIN, SANDY | $750 | Mar 28, 2024 | |
| CITY OF NEW BRAUNFELS | $500 | May 30, 2024 | |
| HADA, CLARA | $500 | Mar 28, 2024 | |
| SOMMER, SUSAN | $500 | Oct 30, 2024 | |
| SEWELL, CARYL | $500 | Mar 20, 2024 | |
| Vargas, Juan | $420 | Mar 29, 2024 | 2024 |
| MCGILL, LAURIE | $400 | Mar 28, 2024 | |
| SILVER, LYNN | $375 | Mar 25, 2024 | |
| CRUM, JULIE | $375 | Mar 25, 2024 | |
| SILBERMAN, CARRIE | $375 | Apr 2, 2024 | |
| JONAS, MARTHA | $375 | Mar 25, 2024 | |
| SUBERG, RENEE | $350 | Apr 2, 2024 | |
| ALLSUP, ASHLEA | $350 | Apr 2, 2024 | |
| KING, VALERIE | $325 | Mar 25, 2024 | |
| SHARP, AMY | $300 | Aug 14, 2024 | |
| POWERS, ALDA | $300 | Feb 14, 2024 | |
| CARPENTER, BRUCE | $300 | Mar 5, 2024 | |
| WANEK, JAN | $300 | Feb 14, 2024 | |
| SOMMER, SUSAN | $300 | Apr 2, 2024 | |
| ORNELAS, MARGARET | $300 | Feb 14, 2024 | |
| CHISM, SUSAN | $250 | Mar 25, 2024 | |
| DOYLE, JOYCE | $250 | Mar 25, 2024 | |
| GULICK, ANNE | $250 | Mar 25, 2024 | |
| JONAS, MARTHA | $250 | Mar 28, 2024 | |
| NATHAN, RICHARD | $250 | Mar 28, 2024 | |
| BURNS, WILLIAM | $250 | Mar 19, 2024 | |
| MILLENIUM MED SPA | $250 | Mar 28, 2024 | |
| SHARP, DIANA | $250 | Mar 25, 2024 | |
| STYMANS, CAROL | $250 | Apr 2, 2024 | |
| COLLINS, SUZY | $250 | Mar 25, 2024 | |
| EDWARDS, JUDY | $250 | Mar 28, 2024 | |
| HADA, HOWARD | $250 | Mar 25, 2024 | |
| REGAN, THERESA | $250 | Mar 25, 2024 | |
| SHARP, AMY | $250 | Mar 25, 2024 | |
| ERVIN, SANDY | $250 | Mar 25, 2024 | |
| WARREN, MARY | $250 | Mar 25, 2024 | |
| ADEN, MARILYN | $250 | Mar 25, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Vargas, Juan | Donated $420 to DEMOCRATIC WOMEN OF COMAL COUNTY | Source |
| Received donation from | Waters, Maxine | Donated $250 to DEMOCRATIC WOMEN OF COMAL COUNTY | Source |