← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
AMERICAN DREAM VICTORY FUND
Tracked receipts exceed tracked giving by
$343,834
The Money Trail
How money flowed to AMERICAN DREAM VICTORY FUND
$121K
15 transactions across 15 counterparties
PODLICH, WILLIAM F. directed $13K to AMERICAN DREAM VICTORY FUND.
Aug 2024individual
KIM, DONG KOO directed $13K to AMERICAN DREAM VICTORY FUND.
Sep 2024individual
YOUNG KIM FOR CONGRESS directed $10K to AMERICAN DREAM VICTORY FUND.
Jul 2024party
MICHELLE STEEL FOR CONGRESS directed $10K to AMERICAN DREAM VICTORY FUND.
Jul 2024party
NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE directed $8K to AMERICAN DREAM VICTORY FUND.
Oct 2024individual
AMERICAN DREAM VICTORY FUND also received from 10 other entities totaling $66K.
$121K tracked across 15 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| KIM, DONG KOO | $13,200 | Sep 3, 2024 | |
| KIM, DONG KOO | $13,200 | Oct 10, 2024 | |
| PODLICH, WILLIAM F. | $13,200 | Aug 5, 2024 | |
| YOUNG KIM FOR CONGRESS | $10,000 | Jul 15, 2024 | |
| MICHELLE STEEL FOR CONGRESS | $10,000 | Jul 15, 2024 | |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE | $8,134 | Oct 23, 2024 | |
| ANDERSON, CHARLES DENNIS | $6,600 | Aug 10, 2023 | |
| EVANS, EDWIN J. | $6,600 | Aug 10, 2023 | |
| TULLBERG, TRENT | $6,600 | Aug 8, 2023 | |
| METCALFE, NORMAN | $6,600 | Jul 19, 2024 | |
| LAWRENCE, E CLAY | $6,600 | Aug 10, 2023 | |
| ANTONOWITSCH, JIM | $6,600 | Aug 7, 2023 | |
| LAWRENCE, HILLARY | $6,600 | Aug 10, 2023 | |
| TULLBERG, LINA | $6,600 | Aug 30, 2024 | |
| WONDERLY, CHANDLER | $6,600 | Oct 10, 2024 | |
| HONG, SIU M. (TOMI) | $6,600 | Aug 10, 2023 | |
| PIERCE, JENNINGS | $6,600 | Sep 3, 2024 | |
| TULLBERG, LINA | $6,600 | Aug 8, 2023 | |
| OLSON, ROBERT | $6,600 | Jul 16, 2024 | |
| ANDERSON, LEEAN E. | $6,600 | Aug 10, 2023 | 2024 |
| CREVIER, DONALD J. | $5,000 | Aug 1, 2023 | |
| MATSON, PAULETTE | $4,400 | Jul 23, 2024 | |
| HOFF-O'NEILL, JENNIFER | $4,000 | Oct 2, 2023 | |
| HOFF-O'NEILL, JENNIFER | $4,000 | Sep 8, 2023 | |
| HERBERT, GAVIN | $3,500 | Aug 10, 2023 | |
| BEALL, DONALD R. | $3,300 | Jul 20, 2023 | |
| SAUER, THOMAS | $3,300 | Aug 9, 2023 | |
| BALSZ, DYLAN | $3,300 | Aug 10, 2023 | |
| WANG, LEI | $3,300 | Aug 10, 2023 | |
| WOODBY, HSIANG C. (EVA) | $3,300 | Aug 10, 2023 | |
| SAUNDERS, JOHN R. | $3,300 | Aug 22, 2023 | |
| CHEN, MIN | $3,300 | Jul 17, 2024 | |
| WANG, LEI | $3,300 | Jul 18, 2024 | |
| BHASKAR, VIJAYAKAMARI | $3,300 | Jul 19, 2024 | |
| HUGHES, WILLIAM | $3,300 | Jul 19, 2024 | |
| VEMULAPALLI, GORKEY | $3,300 | Jul 25, 2024 | |
| MANLEY, DWIGHT | $3,300 | Aug 5, 2024 | |
| METZ, TYLER | $3,300 | Oct 2, 2024 | |
| CRISCIONE, MICHAEL A. | $3,300 | Aug 16, 2023 | |
| HAIG, HELEN | $3,300 | Jul 24, 2024 | |
| WILSON, PHILLIP | $3,300 | Sep 20, 2024 | |
| OHLUND, LISA | $3,000 | Oct 7, 2024 | |
| SCINTO, FRANCINE | $2,000 | Jul 27, 2023 | |
| HELM, STANDIFORD | $2,000 | Aug 8, 2023 | |
| KAREM, ABRAHAM | $2,000 | Aug 8, 2023 | |
| VON COELLN, FREDRICK | $2,000 | Sep 5, 2024 | |
| CHU, LEO | $2,000 | Oct 2, 2024 | |
| KROGIUS, KARIN T. | $2,000 | Oct 16, 2024 | |
| ADAMS, GEORGE | $2,000 | Jul 31, 2023 | |
| ARMSTRONG, LAWRENCE | $2,000 | Sep 27, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Phillips | Donated $1,000 to AMERICAN DREAM VICTORY FUND | Source |
| Received donation from | Frost, Maxwell | Donated $2,000 to AMERICAN DREAM VICTORY FUND | Source |
| Received donation from | ANDERSON, LEEAN E. | Donated $6,600 to AMERICAN DREAM VICTORY FUND | Source |