← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
FIRST COMMONWEALTH FINANCIAL CORPORATION PAC
Tracked receipts exceed tracked giving by
$19,875
The Money Trail
How money flowed to FIRST COMMONWEALTH FINANCIAL CORPORATION PAC
$8K
15 transactions across 14 counterparties
Latimer, George directed $1K to FIRST COMMONWEALTH FINANCIAL CORPORATION PAC across 2 contributions between September 2023 and October 2024.
Sep 2023 – Oct 2024individual
FORAKER, STANLEY directed $625 to FIRST COMMONWEALTH FINANCIAL CORPORATION PAC.
Dec 2023individual
JOHNSON, BART directed $550 to FIRST COMMONWEALTH FINANCIAL CORPORATION PAC.
Sep 2023individual
CULOS, JOSEPH T directed $550 to FIRST COMMONWEALTH FINANCIAL CORPORATION PAC.
Aug 2023individual
ZURO, MATTHEW T directed $500 to FIRST COMMONWEALTH FINANCIAL CORPORATION PAC.
Dec 2023individual
FIRST COMMONWEALTH FINANCIAL CORPORATION PAC also received from 9 other entities totaling $5K.
$8K tracked across 14 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| FORAKER, STANLEY | $625 | Dec 28, 2023 | |
| CULOS, JOSEPH T | $550 | Jul 30, 2024 | |
| CULOS, JOSEPH T | $550 | Aug 14, 2023 | |
| JOHNSON, BART | $550 | Sep 28, 2023 | |
| Latimer, George | $550 | Sep 28, 2023 | 2024 |
| CIAMBOTTI, TERESA M | $500 | Sep 14, 2023 | |
| ZURO, MATTHEW T | $500 | Dec 28, 2023 | |
| CAPONI, JULIE A | $500 | Oct 24, 2024 | |
| MCCUEN, MICHAEL P | $500 | Sep 12, 2024 | |
| KARRIP, BRIAN G | $500 | Jul 25, 2023 | |
| GREBENC, JANE | $500 | Jul 25, 2024 | |
| HUSIC, PATRICIA A | $500 | Sep 28, 2023 | |
| CHARLEY, RAY T | $500 | Sep 28, 2023 | |
| CAPONI, JULIE A | $500 | Oct 24, 2024 | |
| GORNEY, JON L | $500 | Nov 9, 2023 | |
| CAPONI, JULIE A | $500 | Jul 25, 2023 | |
| TURNBACH, THOMAS | $500 | Aug 14, 2023 | |
| CHARLEY, RAY T | $500 | Oct 10, 2024 | |
| Latimer, George | $500 | Oct 24, 2024 | 2024 |
| CAPONI, JULIE A | $450 | Jul 25, 2023 | |
| RIGGLE, CARRIE L | $400 | Nov 26, 2024 | |
| MONTGOMERY, NORMAN J | $400 | Jul 11, 2024 | |
| GREBENC, JANE | $400 | Aug 14, 2023 | |
| CLAUS, GARY R | $400 | Nov 20, 2024 | |
| MONTGOMERY, NORMAN J | $400 | Jul 25, 2023 | |
| CLAUS, GARY G | $400 | Nov 9, 2023 | |
| CLAUS, GARY R | $400 | Nov 20, 2024 | |
| GLASS, JOHNSTON A | $350 | Feb 29, 2024 | |
| OLIPHANT, ARADHNA M | $350 | Sep 28, 2023 | |
| TURNBACH, THOMAS | $350 | Jul 12, 2024 | |
| GLASS, JOHNSTON A | $325 | Oct 24, 2024 | |
| KOWALSKI, JONATHAN D | $300 | Sep 12, 2024 | |
| BUCKISO, DAVID B | $300 | Aug 10, 2023 | |
| RIGGIE, CARRIE L | $300 | Nov 9, 2023 | |
| BOWSER, BRIAN | $300 | Aug 14, 2023 | |
| MCFARLAND, AMY M | $300 | Jul 30, 2024 | |
| DAHLMANN, DAVID S | $300 | Sep 14, 2023 | |
| WOLFE, STEPHEN A | $300 | Dec 13, 2023 | |
| CIAMBOTTI, M TERESA | $300 | Jul 30, 2024 | |
| BUCKISO, DAVID B | $300 | Jul 11, 2024 | |
| TALL, ANDREA C | $300 | Aug 14, 2023 | |
| COLINET, JASON M | $250 | Jul 30, 2024 | |
| METZMAIER, LINDA D | $250 | Jul 30, 2024 | |
| COLINET, JASON M | $250 | Aug 14, 2023 | |
| KOWALSKI, JONATHAN | $250 | Aug 24, 2023 | |
| ROSE, BETHANY J | $250 | Jul 30, 2024 | |
| EARVIN, ERIC M | $250 | Oct 30, 2023 | |
| CONNER, CHRISTOPHER S | $250 | Jul 30, 2024 | |
| MCDERMOTT, CHRISTOPHER | $250 | Sep 14, 2023 | |
| STRAUB, JAMIE | $225 | Dec 14, 2023 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Latimer, George | Donated $1,050 to FIRST COMMONWEALTH FINANCIAL CORPORATION PAC | Source |