← Back to Influence Map
Entity DossierPACDiffers from FEC by 98%
DEMOCRATS OF THE DESERT
Tracked receipts exceed tracked giving by
$46,660
Connections
2
The Money Trail
How money flowed to DEMOCRATS OF THE DESERT
$18K
15 transactions across 10 counterparties
BLUE STATES PAC directed $5K to DEMOCRATS OF THE DESERT.
Dec 2023individual
DEMOCRATS OF THE DESERT directed $5K to DR. RAUL RUIZ FOR CONGRESS across 2 contributions.
Dec 2023pac
Actblue directed $2K to DEMOCRATS OF THE DESERT across 5 contributions between September 2023 and January 2024. Actblue advocates for Disapproval of SEC Staff Accounting Bulletin 121.
GROSSI, RENATA directed $1K to DEMOCRATS OF THE DESERT.
Jan 2024individual
MAXWELL, MARCIE directed $1K to DEMOCRATS OF THE DESERT.
Jul 2024individual
DEMOCRATS OF THE DESERT also received from 5 other entities totaling $4K.
$18K tracked across 10 counterparties·1 policy outcome
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DR. RAUL RUIZ FOR CONGRESS | $3,300 | Dec 11, 2023 | 2024 |
| DR. RAUL RUIZ FOR CONGRESS | $1,700 | Dec 11, 2023 | 2024 |
| DEMOCRATIC HEADQUARTERS OF THE DESERT | $200 | Oct 15, 2023 | |
| RIVERSIDE COUNTY DEMOCRATIC PARTY | $200 | Dec 30, 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| BLUE STATES PAC | $5,000 | Jul 22, 2024 | |
| BLUE STATES PAC | $5,000 | Dec 26, 2023 | |
| FOX, MELISSA | $1,000 | Jan 23, 2024 | |
| Actblue | $1,000 | Jan 28, 2024 | |
| Actblue | $1,000 | Jan 21, 2024 | |
| Actblue | $1,000 | Jan 21, 2024 | |
| GROSSI, RENATA | $1,000 | Jan 16, 2024 | |
| MAXWELL, MARCIE | $1,000 | Jan 5, 2024 | |
| MAXWELL, MARCIE | $1,000 | Jul 8, 2024 | |
| Actblue | $1,000 | Jan 7, 2024 | |
| Perez, Marie Gluesenkamp | $1,000 | Jan 17, 2024 | 2024 |
| Actblue | $500 | Aug 31, 2023 | |
| SIMPKINS, PAMELA A. | $500 | Sep 6, 2023 | |
| BIERMANN, DIRK | $500 | Sep 15, 2023 | |
| EDELSTEIN, STEPHEN | $500 | Aug 31, 2023 | |
| WESTWOOD, ROBERT | $500 | Aug 31, 2023 | |
| Actblue | $500 | Sep 17, 2023 | |
| Actblue | $500 | Aug 31, 2023 | |
| MAXWELL, MARCIE | $500 | Aug 31, 2023 | |
| Actblue | $500 | Aug 31, 2023 | |
| Actblue | $500 | Jan 21, 2024 | |
| DAVIS, SANDRA | $500 | Sep 13, 2023 | |
| FOX, MELISSA | $500 | Sep 14, 2023 | |
| Actblue | $500 | Aug 31, 2023 | |
| WILLIAMS, CYNTHIA | $500 | Oct 18, 2023 | |
| SANLO, RONNI | $500 | Jan 15, 2024 | |
| GARDNER, GARY ROBERT | $500 | Jan 15, 2024 | |
| Actblue | $500 | Jan 21, 2024 | |
| Actblue | $500 | Sep 17, 2023 | |
| Actblue | $500 | Sep 17, 2023 | |
| OMILANA, YETUNDE | $500 | Oct 27, 2023 | |
| Actblue | $500 | Sep 10, 2023 | |
| Actblue | $500 | Oct 22, 2023 | |
| STERN, EILEEN | $500 | Jan 5, 2024 | |
| Actblue | $500 | Oct 29, 2023 | |
| Actblue | $500 | Jan 7, 2024 | |
| Garcia, Robert | $500 | Aug 31, 2023 | 2024 |
| NUNEZ, FELICITAS | $390 | Jan 11, 2024 | |
| MATTHEW-KUNAU, ERIC | $250 | Oct 29, 2023 | |
| OLSEN, STEVE | $250 | Dec 3, 2023 | |
| PHO, MARTHA | $250 | Oct 23, 2024 | |
| Actblue | $250 | Dec 3, 2023 | |
| Actblue | $250 | Dec 15, 2024 | |
| GROSSI, RENATA | $250 | Sep 18, 2023 | |
| AULT, ROBERT | $250 | Aug 31, 2023 | |
| Actblue | $250 | Oct 8, 2023 | |
| Actblue | $250 | Sep 24, 2023 | |
| LEE, DANNY | $250 | Sep 16, 2023 | |
| MAVAR, NANCI | $250 | Oct 10, 2023 | |
| MCCLUSKEY, MARNE | $250 | Sep 9, 2023 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Perez, Marie Gluesenkamp | Donated $1,000 to DEMOCRATS OF THE DESERT | Source |
| Received donation from | Garcia, Robert | Donated $705 to DEMOCRATS OF THE DESERT | Source |