WESTERN AND SOUTHERN LIFE INSURANCE CO PAC (WESTERN-SOUTHERN
Tracked giving exceeds tracked receipts by
$22,269
Political action committee. Tracked donations of $45,000 to 5 recipients.
Connections
2
How money flowed from WESTERN AND SOUTHERN LIFE INSURANCE CO PAC (WESTERN-SOUTHERN
WESTERN AND SOUTHERN LIFE INSURANCE CO PAC (WESTERN-SOUTHERN directed $10K to PROTECT THE HOUSE 2024.
WESTERN AND SOUTHERN LIFE INSURANCE CO PAC (WESTERN-SOUTHERN directed $10K to GROW THE MAJORITY.
WESTERN AND SOUTHERN LIFE INSURANCE CO PAC (WESTERN-SOUTHERN directed $10K to NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND.
WESTERN AND SOUTHERN LIFE INSURANCE CO PAC (WESTERN-SOUTHERN directed $5K to FRIENDS OF SHERROD BROWN.
BARRETT, JOHN F. MR. directed $5K to WESTERN AND SOUTHERN LIFE INSURANCE CO PAC (WESTERN-SOUTHERN.
WESTERN AND SOUTHERN LIFE INSURANCE CO PAC (WESTERN-SOUTHERN also gave to 10 other entities totaling $48K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| PROTECT THE HOUSE 2024 | $10,000 | Jun 27, 2023 | 2024 |
| GROW THE MAJORITY | $10,000 | May 29, 2024 | 2024 |
| GROW THE MAJORITY | $10,000 | Jun 6, 2024 | 2024 |
| PROTECT THE HOUSE 2024 | $10,000 | Jun 29, 2023 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $10,000 | Jun 6, 2024 | 2024 |
| KEVIN MCCARTHY FOR CONGRESS | $5,000 | Jun 29, 2023 | 2024 |
| DAVIDSON FOR CONGRESS | $5,000 | Jul 6, 2023 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,000 | May 13, 2024 | 2024 |
| BERNIE MORENO FOR SENATE | $5,000 | Sep 26, 2024 | 2024 |
| TEAM MORENO | $5,000 | Sep 26, 2024 | 2024 |
| TEAM MORENO | $5,000 | Dec 31, 2024 | 2024 |
| KEVIN MCCARTHY FOR CONGRESS | $5,000 | Jun 29, 2023 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,000 | Jun 28, 2023 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,000 | May 25, 2023 | 2024 |
| CAREY FOR CONGRESS | $5,000 | Nov 12, 2024 | 2024 |
| FRIENDS OF DAVE MCCORMICK | $5,000 | May 30, 2024 | 2024 |
| TEAM MORENO | $5,000 | Sep 16, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,000 | May 13, 2024 | 2024 |
| TEAM MORENO | $5,000 | Dec 17, 2024 | 2024 |
| Andy Barr For Congress | $3,300 | Jul 23, 2024 | 2024 |
| Sonza For Congress | $3,000 | Aug 6, 2024 | 2024 |
| Landsman For Congress | $2,000 | Nov 29, 2023 | 2024 |
| Landsman For Congress | $2,000 | Aug 24, 2023 | 2024 |
| Sonza For Congress | $2,000 | Aug 24, 2023 | 2024 |
| WILKIN FOR CONGRESS | $1,000 | Mar 12, 2024 | 2024 |
| OHIO BELIEF PAC | $1,000 | Jun 1, 2023 | 2024 |
| MAX MILLER FOR CONGRESS | $1,000 | Jun 28, 2024 | 2024 |
| CAREY FOR CONGRESS | $1,000 | Feb 22, 2023 | 2024 |
| OHIO GRASSROOTS VICTORY FUND | $1,000 | Feb 12, 2017 | 2018 |
| OHIO GRASSROOTS VICTORY FUND | $1,000 | Jun 1, 2018 | 2018 |
| OHIO GRASSROOTS VICTORY FUND | $1,000 | Sep 4, 2018 | 2018 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| PROTECT THE HOUSE 2024 | $5,000 | Apr 10, 2024 | 2024 |
| BARRETT, JOHN F. MR. | $5,000 | Apr 1, 2024 | 2024 |
| HALE, JAMES | $5,000 | Jul 5, 2024 | 2024 |
| BARRETT, JOHN F. MR. | $5,000 | May 19, 2023 | 2024 |
| WUEBBLING, DONALD J. MR. | $4,000 | Apr 1, 2024 | 2024 |
| WUEBBLING, DONALD J. MR. | $4,000 | Apr 13, 2023 | 2024 |
| RAHE, MARIBETH S. MS. | $3,500 | Apr 16, 2023 | 2024 |
| RAHE, MARIBETH S. MS. | $3,000 | Apr 1, 2024 | 2024 |
| NIEMEYER, JONATHAN D. MR. | $1,500 | Apr 1, 2024 | 2024 |
| BULTEMA, JOHN H. | $1,500 | Apr 1, 2024 | 2024 |
| LAKE, LINDA | $1,200 | Dec 1, 2023 | 2024 |
| MCGRUDER, JILL T. MS. | $1,200 | Dec 1, 2023 | 2024 |
| NIEMEYER, JONATHAN D. MR. | $1,032 | Dec 1, 2023 | 2024 |
| OHIO BELIEF PAC | $1,000 | Apr 8, 2024 | 2024 |
| HALE, JAMES | $1,000 | Jul 7, 2023 | 2024 |
| SMITH, ELIZABETH A. MS. | $1,000 | Apr 1, 2024 | 2024 |
| MOORE, E BLAKE | $1,000 | Apr 1, 2024 | 2024 |
| BULTEMA, JOHN H. | $1,000 | Apr 27, 2023 | 2024 |
| SMITH, ELIZABETH A. MS. | $1,000 | Apr 25, 2023 | 2024 |
| RISK, JAMES | $1,000 | Apr 24, 2023 | 2024 |
| MOORE, E BLAKE | $1,000 | Apr 15, 2023 | 2024 |
| J. Vance | $1,000 | Jun 7, 2023 | 2024 |
| RISK, JAMES | $1,000 | Apr 1, 2024 | 2024 |
| NEVERS, DAVID | $750 | Apr 1, 2024 | 2024 |
| O'REILLY, KEITH M | $750 | Apr 1, 2024 | 2024 |
| CANER, MARK MR. | $750 | May 1, 2023 | 2024 |
| LAKE, LINDA | $750 | Sep 3, 2024 | 2024 |
| J. Vance | $750 | May 1, 2024 | 2024 |
| MOORE, PAUL | $750 | Apr 1, 2024 | 2024 |
| CANER, MARK MR. | $750 | Apr 1, 2024 | 2024 |
| SILVA, PAUL C | $750 | Apr 1, 2024 | 2024 |
| HENDERSON, DAVID TODD MR. | $720 | Dec 1, 2023 | 2024 |
| WHITE, BRENDAN M. MR. | $660 | Dec 1, 2023 | 2024 |
| BRODIE, TROY D. MR. | $648 | Dec 1, 2023 | 2024 |
| HUNKLER, BRADLEY S. MR. | $648 | Dec 1, 2023 | 2024 |
| SILVA, PAUL C | $648 | Dec 1, 2023 | 2024 |
| FANGMAN, LISA B. MS | $648 | Dec 1, 2023 | 2024 |
| FITZGERALD, JAMES | $600 | Dec 1, 2023 | 2024 |
| MCGRUDER, JILL T. MS. | $600 | Sep 3, 2024 | 2024 |
| HUSSEY, STEPHEN GALE | $600 | Dec 1, 2023 | 2024 |
| CLARK, JAMES | $500 | Apr 1, 2024 | 2024 |
| LAWRENCE, ROBERT | $500 | Jun 20, 2023 | 2024 |
| COX, PHILLIP | $500 | Apr 1, 2024 | 2024 |
| ZANOTTI, JOHN | $500 | Apr 1, 2024 | 2024 |
| LAWRENCE, ROBERT | $500 | Apr 1, 2024 | 2024 |
| COX, PHILLIP | $500 | May 9, 2023 | 2024 |
| MOCK, MARY | $500 | Apr 1, 2024 | 2024 |
| WILLIAMS, THOMAS L. MR. | $500 | Apr 26, 2024 | 2024 |
| LAKE, LINDA | $500 | Jun 3, 2024 | 2024 |
| TRUITT, ROBERT | $500 | Apr 1, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | J. Vance | Donated $1,750 to WESTERN AND SOUTHERN LIFE INSURANCE CO POLITICAL ACTION COMMITTEE (WESTERN-SOUTHERN PAC) | Source |
| Received donation from | David Rosenbluth | Donated $208 to WESTERN AND SOUTHERN LIFE INSURANCE CO POLITICAL ACTION COMMITTEE (WESTERN-SOUTHERN PAC) | Source |